Expires 2026-08-05
Total Awards
3,140
Since 2008
Total Won
$18.2B
Federal contracts
Avg Award
$5.8M
Largest Award
$13.0B
Last: 2026-09-01
Capabilities
Primary NAICS
423430
Additional NAICS codes (23)
Product Service Codes (PSC): 2
CAGE codes
Contract Vehicles Held
2110 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | Department of Defense | $13.0B | 2030-08-30 | 511210 | Open / Full and Open |
| Single-Award IDC | Office of Personnel Management | $1.3B | 2033-03-07 | 541519 | Small Business |
| Single-Award IDC | Department of Defense | $179.0M | 2020-10-12 | 511210 | Open / Full and Open |
| Other IDV | Department of State | $65.0M | 2028-04-09 | 541519 | Open / Full and Open |
| Other IDV | National Aeronautics and Space Administration | $33.1M | 2021-12-31 | 511210 | Open / Full and Open |
| Other IDV | Nuclear Regulatory Commission | $11.1M | 2015-12-31 | 511210 | Open / Full and Open |
| Other IDV | Department of Commerce | $9.9M | 2026-03-24 | 541519 | Open / Full and Open |
| FSS / GSA Schedule | Department of Agriculture | $4.0M | 2021-05-03 | 541511 | 8(a) Sole Source |
| Single-Award IDC | Department of Agriculture | $4.0M | 2019-09-09 | 423430 | 8(a) Sole Source |
| Single-Award IDC | Department of Defense | $3.5M | 2015-05-18 | 541519 | 8(a) Sole Source |
| Single-Award IDC | Department of Agriculture | $900K | 2022-08-07 | 519130 | Small Business |
| BOA | General Services Administration | - | 2029-05-05 | 513210 | Open / Full and Open |
| Other IDV | Department of Defense | - | 2029-07-14 | 513210 | Open / Full and Open |
| BOA | General Services Administration | - | 2028-03-18 | 511210 | Open / Full and Open |
| GWAC | National Aeronautics and Space Administration | - | 2026-09-30 | 541519 | Small Business |
| Other IDV | General Services Administration | - | 2026-09-30 | 511210 | Open / Full and Open |
| Single-Award IDC | General Services Administration | - | 2028-03-21 | 541519 | Open / Full and Open |
| Other IDV | National Aeronautics and Space Administration | - | 2031-06-24 | 541519 | Open / Full and Open |
| Other IDV | Department of Defense | - | 2019-03-30 | 511210 | Open / Full and Open |
| Other IDV | Department of Justice | - | 2023-11-30 | 511210 | Open / Full and Open |
| Other IDV | Executive Office of the President | - | 2022-06-08 | 511210 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to FOUR LLC
Department of Defense
1919 • $14.3B
National Aeronautics and Space Administration
196 • $119.2M
Department of Justice
157 • $169.3M
Department of State
119 • $165.1M
Department of Agriculture
117 • $88.8M
Department of Commerce
65 • $27.8M
Department of the Treasury
59 • $359.7M
Department of Energy
52 • $10.5M
Department of Transportation
41 • $21.2M
Department of Health and Human Services
38 • $487.0M
Top NAICS by award volume
Where FOUR LLC has won the most contracts
541519
1808 awards • $3.4B
511210
1237 awards • $14.7B
513210
49 awards • $25.8M
423430
10 awards • $5.2M
541511
9 awards • $8.7M
519130
8 awards • $1.5M
334111
3 awards • $639K
334112
2 awards • $3.5M
518210
2 awards • $3.6M
334118
2 awards • $71K
Set-aside profile
How FOUR LLC's wins break down by set-aside category
SBA
837 awards
27% of total
NONE
390 awards
12% of total
8AN
45 awards
1% of total
WOSB
19 awards
1% of total
SBP
7 awards
0% of total
WOSBSS
4 awards
0% of total
8A
2 awards
0% of total
HZC
1 awards
0% of total
Recent contract awards
Latest 25 federal contracts awarded to FOUR LLC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-09-01 | OFFICES, BOARDS AND DIVISIONS | 541519 | - | $89,747 |
| 2026-08-17 | OFFICES, BOARDS AND DIVISIONS | 513210 | - | $33,487 |
| 2026-08-11 | SOCIAL SECURITY ADMINISTRATION | 541519 | - | $642,600 |
| 2026-08-07 | Department of Homeland Security | 541519 | - | $259,122 |
| 2026-07-30 | DEPARTMENTAL OFFICES | 541519 | - | $144,288 |
| 2026-07-27 | OFFICE OF JUSTICE PROGRAMS | 541519 | - | $117,806 |
| 2026-07-24 | FEDERAL COMMUNICATIONS COMMISSION | 541519 | - | $357,609 |
| 2026-07-24 | STATE, DEPARTMENT OF | 541519 | - | $65,520 |
| 2026-07-22 | Department of Homeland Security | 541519 | - | $1,017,194 |
| 2026-07-21 | Merit Systems Protection Board | 541519 | - | $149,868 |
| 2026-07-21 | General Services Administration | 541519 | - | $2,211,092 |
| 2026-07-17 | Department of Housing and Urban Development | 541511 | NONE | $176,300 |
| 2026-07-16 | OFFICE OF THE SECRETARY | 541519 | NONE | $86,027 |
| 2026-07-15 | INTERNAL REVENUE SERVICE | 541519 | SBA | $2,207,890 |
| 2026-07-14 | STATE, DEPARTMENT OF | 541519 | - | $331,475 |
| 2026-07-10 | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 541519 | - | $607,429 |
| 2026-07-09 | Department of Homeland Security | 541519 | - | $1,306,385 |
| 2026-07-07 | Department of Transportation | 541519 | - | $303,517 |
| 2026-07-06 | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 541519 | - | $839,787 |
| 2026-07-06 | National Aeronautics and Space Administration | 541519 | NONE | $63,357 |
| 2026-07-02 | National Aeronautics and Space Administration | 541519 | NONE | $27,322 |
| 2026-07-01 | Department of Health and Human Services | 541519 | SBA | $426,819 |
| 2026-07-01 | BUREAU OF THE FISCAL SERVICE | 541519 | SBA | $40,556,032 |
| 2026-07-01 | Department of Veterans Affairs | 513210 | NONE | $1,824,346 |
| 2026-06-30 | SOCIAL SECURITY ADMINISTRATION | 541519 | - | $1,551,625 |
Active RFPs in FOUR LLC's primary NAICS (423430)
Open opportunities matching this vendor's NAICS specialty
ImageXpress HCS.ai Confocal High Content Screening System
Texas SmartBuy ESBD • TX • Due May 28, 2026
Clasp, Necktie — SPE1C1-26-Q-0451
Defense Logistics Agency • VA • Due Sep 3, 2026
Cabinet, Medical — SPE2DH-26-T-6467
Defense Logistics Agency • VA • Due Sep 3, 2026
Scale, Weighing — SPE2DH-26-T-6493
Defense Logistics Agency • VA • Due Sep 4, 2026
Schirmer Tear Test — SPE2DH-26-T-6503
Defense Logistics Agency • VA • Due Sep 4, 2026
Clip, Headband Helme — SPE1C1-26-T-1695
Defense Logistics Agency • VA • Due Sep 4, 2026
Descender, Mountain — SPE1C1-26-T-1697
Defense Logistics Agency • VA • Due Sep 4, 2026
Incubator, Bacteriologi — SPE2DH-26-T-6490
Defense Logistics Agency • VA • Due Sep 4, 2026
Bag, Urinal — SPE2DH-26-T-6499
Defense Logistics Agency • VA • Due Sep 4, 2026
Table, Treatment, Physic — SPE2DH-26-T-6487
Defense Logistics Agency • VA • Due Sep 4, 2026
Handle, Webbing, Rescue — SPE2DH-26-T-6488
Defense Logistics Agency • VA • Due Sep 4, 2026
Dilution Kit, Blood Che — SPE2DH-26-T-6498
Defense Logistics Agency • VA • Due Sep 4, 2026
Track vendors like FOUR LLC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →