UNIVERSITY OF CALIFORNIA, DAVIS
Expires 2026-10-24
Total Awards
298
Since 2008
Total Won
$302.4M
Federal contracts
Avg Award
$1.0M
Largest Award
$35.0M
Last: 2026-08-04
Capabilities
Primary NAICS
611310
Additional NAICS codes (2)
CAGE codes
Contract Vehicles Held
229 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | Department of Health and Human Services | $35.0M | 2020-06-25 | 541712 | Open / Full and Open |
| Single-Award IDC | Department of the Interior | $28.1M | 2026-07-28 | 541380 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | $20.0M | 2021-08-31 | 541940 | Open / Full and Open |
| Single-Award IDC | Department of the Interior | $20.0M | 2018-08-31 | 541380 | Open / Full and Open |
| Multi-Award IDC | Environmental Protection Agency | $17.3M | 2022-03-15 | 541380 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $6.5M | 2021-06-24 | 541715 | Open / Full and Open |
| Other IDV | National Aeronautics and Space Administration | $1.5M | 2023-10-31 | 541380 | Open / Full and Open |
| Multi-Award IDC | Department of Health and Human Services | $1.0M | 2020-09-24 | 541940 | Open / Full and Open |
| Single-Award IDC | Department of Veterans Affairs | $1.0M | 2025-03-31 | 621511 | Open / Full and Open |
| Other IDV | Department of Defense | $700K | 2026-09-15 | 541380 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $160K | 2021-09-19 | 541711 | Open / Full and Open |
| Single-Award IDC | Environmental Protection Agency | $115K | 2027-03-06 | 541380 | Open / Full and Open |
| Other IDV | National Aeronautics and Space Administration | $0 | 2029-02-07 | 611310 | Open / Full and Open |
| Single-Award IDC | Department of Veterans Affairs | - | 2035-09-30 | 611310 | Open / Full and Open |
| Single-Award IDC | Department of Veterans Affairs | - | 2030-04-30 | 611310 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | - | 2026-08-31 | 541940 | Open / Full and Open |
| Other IDV | Department of Agriculture | - | 2018-09-30 | 541380 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | - | 2027-07-31 | 541714 | Open / Full and Open |
| Single-Award IDC | Department of the Interior | - | 2031-07-28 | 541620 | Open / Full and Open |
| Single-Award IDC | Department of Veterans Affairs | - | 2029-09-30 | 611310 | Open / Full and Open |
| Multi-Award IDC | Department of Veterans Affairs | - | 2030-09-27 | 541940 | Open / Full and Open |
| Other IDV | Department of Agriculture | - | 2013-09-30 | 541380 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to UNIVERSITY OF CALIFORNIA, DAVIS
Department of Veterans Affairs
63 • $36.7M
Department of Agriculture
60 • $30.4M
Department of Defense
55 • $30.5M
Environmental Protection Agency
31 • $56.3M
Department of Health and Human Services
29 • $53.3M
Department of the Interior
27 • $86.3M
Department of Commerce
14 • $1.7M
National Aeronautics and Space Administration
13 • $2.5M
Department of Transportation
2 • $1.1M
VETERANS AFFAIRS, DEPARTMENT OF
1 • $46K
Top NAICS by award volume
Where UNIVERSITY OF CALIFORNIA, DAVIS has won the most contracts
611310
92 awards • $43.5M
541380
73 awards • $146.8M
541940
55 awards • $31.0M
541715
23 awards • $10.3M
541712
19 awards • $60.4M
541990
9 awards • $1.6M
541711
6 awards • $4.2M
541714
5 awards • $1.2M
813920
3 awards • $600K
541720
3 awards • $650K
Set-aside profile
How UNIVERSITY OF CALIFORNIA, DAVIS's wins break down by set-aside category
NONE
170 awards
57% of total
Recent contract awards
Latest 25 federal contracts awarded to UNIVERSITY OF CALIFORNIA, DAVIS
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-08-04 | Environmental Protection Agency | 541715 | NONE | $56,112 |
| 2026-07-31 | National Aeronautics and Space Administration | 541720 | NONE | $164,000 |
| 2026-07-31 | Department of Veterans Affairs | 621511 | NONE | $96,202 |
| 2026-07-26 | VETERANS AFFAIRS, DEPARTMENT OF | 621511 | - | $45,932 |
| 2026-07-16 | Department of Veterans Affairs | 611310 | NONE | $120,000 |
| 2026-07-09 | Department of Health and Human Services | 541714 | - | $109,206 |
| 2026-06-29 | ENVIRONMENTAL PROTECTION AGENCY | 541380 | - | $2,813,704 |
| 2026-06-10 | Department of Commerce | 541990 | NONE | $600,000 |
| 2026-06-02 | Department of Veterans Affairs | 611310 | NONE | $642,732 |
| 2026-05-28 | Department of the Interior | 541620 | NONE | - |
| 2026-04-30 | Department of Health and Human Services | 541714 | - | $532,750 |
| 2026-04-30 | Department of the Interior | 541380 | - | $2,722,726 |
| 2026-04-28 | Environmental Protection Agency | 541380 | - | $2,665,103 |
| 2026-04-27 | Department of Agriculture | 541940 | - | $49,995 |
| 2026-04-21 | Department of Veterans Affairs | 611310 | - | $435,116 |
| 2026-04-09 | Department of Veterans Affairs | 611310 | - | $152,325 |
| 2026-04-09 | Department of Defense | 541380 | NONE | $37,240 |
| 2026-04-03 | Department of Agriculture | 541940 | - | $500,000 |
| 2026-03-17 | Department of Health and Human Services | 541712 | - | $1,088,133 |
| 2026-03-13 | Department of Veterans Affairs | 611310 | NONE | $2,866,166 |
| 2026-02-19 | Department of Defense | 611310 | NONE | $39,740 |
| 2026-02-05 | National Aeronautics and Space Administration | 611310 | NONE | $29,792 |
| 2026-01-21 | Environmental Protection Agency | 541380 | - | $2,715,736 |
| 2026-01-05 | Environmental Protection Agency | 541380 | - | $2,240,861 |
| 2025-12-18 | Department of Agriculture | 541940 | - | $1,000,000 |
Active RFPs in UNIVERSITY OF CALIFORNIA, DAVIS's primary NAICS (611310)
Open opportunities matching this vendor's NAICS specialty
RFP DSU01-2027 Ag Training Partner
Delta State University • MS • Due Sep 7, 2026
Notice of Intent to Award Sole Source - Online Paralegal Certificate Courses
Weber State University • UT • Due Sep 7, 2026
CDL Training at Dakota Community Tech College
MNBuys • MN • Due Sep 7, 2026
Sole Source Public Review - MX Study Abroad Panama
City Colleges of Chicago • IL • Due Sep 7, 2026
Sole Source Public Review - Study Abroad Kenya
City Colleges of Chicago • IL • Due Sep 7, 2026
Notice of Sole Source Procurement - Soft Serv Learning Platform
State of Utah • UT • Due Sep 7, 2026
U.S. National Science Foundation Research Traineeship (NRT) Program
U.S. National Science Foundation • US • Due Sep 8, 2026
Completion, validation, and Spaceport Digital Twin (SDT) integration of the existing prototype SU...
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION • MS • Due Sep 8, 2026
Science Curriculum Adoption Grades 7-8
Gilbert Public Schools • AZ • Due Sep 8, 2026
Simulator Male
State of Louisiana • LA • Due Sep 8, 2026
12 8613 Accsc Accreditation Svcs Cti
Department of Human Services "prior DPW" • PA • Due Sep 9, 2026
NIH Director’s Early Independence Award (DP5 Clinical Trial Optional)
National Institutes of Health • US • Due Sep 10, 2026
Track vendors like UNIVERSITY OF CALIFORNIA, DAVIS on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →