LANTERIS SPACE LLC
Total Awards
27
Since 1996
Total Won
$2.1B
Federal contracts
Avg Award
$80.0M
Largest Award
$993.7M
Last: 2026-07-22
Capabilities
Primary NAICS
541715
Contract Vehicles Held
62 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | National Aeronautics and Space Administration | $993.7M | 2031-04-30 | 336414 | Open / Full and Open |
| Single-Award IDC | National Aeronautics and Space Administration | $750.0M | 2023-09-18 | 541715 | Open / Full and Open |
| Other IDV | Department of Defense | $250K | 2026-05-31 | 541715 | Open / Full and Open |
| Single-Award IDC | Department of Defense | - | 2019-07-10 | 481212 | Open / Full and Open |
| Single-Award IDC | Department of Defense | - | 2035-12-28 | 541715 | Open / Full and Open |
| IDC | Department of Defense | - | 1997-09-15 | - | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to LANTERIS SPACE LLC
National Aeronautics and Space Administration
17 • $2.1B
Department of Defense
6 • $846K
Department of Commerce
2 • $1.3M
Department of the Interior
2 • $8.0M
Top NAICS by award volume
Where LANTERIS SPACE LLC has won the most contracts
541715
16 awards • $761.2M
541712
4 awards • $179.2M
336414
3 awards • $1.1B
481212
1 awards • $0
541330
1 awards • $5.4M
541720
1 awards • $500K
Set-aside profile
How LANTERIS SPACE LLC's wins break down by set-aside category
NONE
23 awards
85% of total
Recent contract awards
Latest 25 federal contracts awarded to LANTERIS SPACE LLC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-07-22 | National Aeronautics and Space Administration | 541715 | NONE | $1,049,927 |
| 2026-02-27 | National Aeronautics and Space Administration | 336414 | - | $317,327 |
| 2026-01-21 | Department of Defense | 541715 | NONE | - |
| 2025-06-16 | National Aeronautics and Space Administration | 336414 | NONE | $139,065,726 |
| 2025-06-02 | National Aeronautics and Space Administration | 541712 | NONE | $167,127,410 |
| 2025-02-20 | National Aeronautics and Space Administration | 541715 | NONE | $250,000 |
| 2023-05-09 | National Aeronautics and Space Administration | 541330 | NONE | $5,438,960 |
| 2023-04-27 | Department of the Interior | 541712 | NONE | $7,727,284 |
| 2022-07-29 | Department of the Interior | 541712 | NONE | $249,996 |
| 2022-06-24 | National Aeronautics and Space Administration | 541715 | NONE | $458,310 |
| 2022-05-11 | Department of Defense | 541715 | NONE | $220,564 |
| 2021-09-30 | Department of Defense | 541715 | - | $250,000 |
| 2021-02-26 | National Aeronautics and Space Administration | 541715 | NONE | $1,999,810 |
| 2021-02-10 | National Aeronautics and Space Administration | 541715 | NONE | $1,913,490 |
| 2020-05-26 | Department of Commerce | 541715 | NONE | $349,989 |
| 2020-04-06 | Department of Commerce | 541715 | NONE | $999,932 |
| 2020-02-28 | National Aeronautics and Space Administration | 541715 | NONE | $1,943,098 |
| 2019-05-23 | National Aeronautics and Space Administration | 336414 | NONE | $993,738,741 |
| 2019-04-29 | National Aeronautics and Space Administration | 541715 | NONE | $499,866 |
| 2019-03-14 | National Aeronautics and Space Administration | 541715 | - | $199,671 |
| 2019-02-01 | National Aeronautics and Space Administration | 541715 | NONE | $699,923 |
| 2018-10-22 | National Aeronautics and Space Administration | 541712 | NONE | $4,135,923 |
| 2018-09-18 | National Aeronautics and Space Administration | 541715 | NONE | $750,000,000 |
| 2018-01-18 | Department of Defense | 541715 | NONE | $375,000 |
| 2017-11-08 | National Aeronautics and Space Administration | 541720 | NONE | $499,886 |
Active RFPs in LANTERIS SPACE LLC's primary NAICS (541715)
Open opportunities matching this vendor's NAICS specialty
Investigator Initiated Innovation in Computational Genomics and Data Science (R01 Clinical Trial ...
National Institutes of Health • US • Due Sep 4, 2026
Investigator Initiated Innovation in Computational Genomics and Data Science (R21 Clinical Trial ...
National Institutes of Health • US • Due Sep 4, 2026
Research Study Coordinator- Somalia
Ipas • NC • Due Sep 5, 2026
SCO Offensive Fires Industry Day
U.S. Department Of Defense • US • Due Sep 6, 2026
Applied Drug Policy Research Experiences
Office of National Drug Control Policy • US • Due Sep 6, 2026
SCO Offensive Fires Industry Day Update
U.S. Department Of Defense • DC • Due Sep 6, 2026
Combat Refueling & Operations Networked Universal Systems (Cronus)_joint KC-135 Electrified Boom ...
DEPT OF DEFENSE • OH • Due Sep 6, 2026
SCO Offensive Fires
Unknown Agency • VA • Due Sep 6, 2026
SCO Offensive Fires Industry Day
DEPT OF DEFENSE • VA • Due Sep 6, 2026
SCO Offensive Fires Industry Day Update
DEPT OF DEFENSE • VA • Due Sep 6, 2026
Report on Semiconductor Sector Services in Australia
U.S. Department Of State • DC • Due Sep 7, 2026
Social disconnection and Suicide Risk in Late Life (R01 Clinical Trial Optional)
National Institutes of Health • US • Due Sep 7, 2026
Track vendors like LANTERIS SPACE LLC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →