MATHEMATICA INC.
Expires 2026-10-06
Total Awards
351
Since 2005
Total Won
$1003.5B
Federal contracts
Avg Award
$2.9B
Largest Award
$1000.0B
Last: 2026-08-27
Capabilities
Primary NAICS
541720
Additional NAICS codes (16)
CAGE codes
Contract Vehicles Held
2510 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Multi-Award IDC | General Services Administration | $1000.0B | 2025-03-01 | 541211 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $500.0M | 2025-03-15 | 541611 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $344.7M | 2026-09-25 | 541611 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $200.0M | 2015-09-26 | 541720 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $100.0M | 2021-03-31 | 541611 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $75.0M | 2014-09-19 | 541720 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $50.0M | 2024-09-26 | 541611 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $50.0M | 2019-09-26 | 541611 | Open / Full and Open |
| FSS / GSA Schedule | Department of Labor | $26.3M | 2021-09-21 | 541611 | Open / Full and Open |
| Single-Award IDC | Social Security Administration | $25.0M | 2029-06-20 | 541720 | Open / Full and Open |
| Single-Award IDC | Department of Education | $15.0M | 2025-09-27 | 541611 | Open / Full and Open |
| Other IDV | Department of Education | $7.5M | 2025-08-31 | 541720 | Open / Full and Open |
| Single-Award IDC | Department of Education | $5.0M | 2021-07-20 | 541720 | Open / Full and Open |
| Other IDV | Department of Agriculture | $5.0M | 2025-09-27 | 541611 | Open / Full and Open |
| Other IDV | Department of Agriculture | $3.7M | 2026-09-29 | 541611 | Open / Full and Open |
| Single-Award IDC | General Services Administration | $3K | 2029-12-16 | 541350 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $1K | 2022-08-20 | 541990 | Open / Full and Open |
| Single-Award IDC | National Science Foundation | $1K | 2027-08-09 | 541611 | Open / Full and Open |
| Single-Award IDC | Department of Education | $250 | 2028-02-27 | 541720 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | - | 2026-07-31 | 541720 | Open / Full and Open |
| Other IDV | Department of Education | - | 2027-09-15 | 541720 | Open / Full and Open |
| Other IDV | Department of Education | - | 2028-01-31 | 541511 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | - | 2016-03-31 | 541611 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | - | 2028-09-03 | 541690 | Open / Full and Open |
| Single-Award IDC | Department of Education | - | 2029-02-14 | 541720 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to MATHEMATICA INC.
Department of Health and Human Services
221 • $2.8B
Department of Education
56 • $461.5M
Millennium Challenge Corporation
32 • $75.1M
National Science Foundation
13 • $13.9M
Department of Labor
9 • $44.5M
Social Security Administration
7 • $78.8M
Department of Agriculture
6 • $30.5M
General Services Administration
2 • $1000.0B
Department of Homeland Security
1 • $60K
Department of Defense
1 • $2.9M
Top NAICS by award volume
Where MATHEMATICA INC. has won the most contracts
541611
172 awards • $1.8B
541720
106 awards • $1.3B
541690
34 awards • $210.3M
541990
14 awards • $79.1M
611710
9 awards • $113.5M
541511
5 awards • $11.5M
541211
4 awards • $1000.0B
541350
2 awards • $1.5M
541618
1 awards • $3.0M
541910
1 awards • $10.3M
Set-aside profile
How MATHEMATICA INC.'s wins break down by set-aside category
NONE
135 awards
38% of total
Recent contract awards
Latest 25 federal contracts awarded to MATHEMATICA INC.
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-08-27 | Department of Health and Human Services | 541720 | - | $9,399,888 |
| 2026-08-13 | National Science Foundation | 541611 | - | $522,406 |
| 2026-07-29 | Department of Health and Human Services | 541611 | - | $4,663,421 |
| 2026-07-29 | National Science Foundation | 541611 | - | $1,804,368 |
| 2026-07-29 | Department of Health and Human Services | 541611 | - | $3,720,118 |
| 2026-07-28 | Department of Health and Human Services | 541720 | - | $2,101,713 |
| 2026-07-27 | Department of Health and Human Services | 541720 | - | $3,504,978 |
| 2026-07-22 | Department of Health and Human Services | 541690 | - | $10,758,226 |
| 2026-07-22 | Department of Health and Human Services | 541720 | - | $33,819,418 |
| 2026-07-20 | Department of Education | 541720 | NONE | $9,012,032 |
| 2026-07-15 | Department of Health and Human Services | 541611 | - | $714,996 |
| 2026-07-08 | Department of Education | 541720 | NONE | $8,139,825 |
| 2026-07-01 | FOOD AND NUTRITION SERVICE | 541611 | NONE | $1,956,900 |
| 2026-06-30 | Department of Health and Human Services | 541720 | - | $3,094,130 |
| 2026-06-17 | Department of Health and Human Services | 541720 | - | $8,002,417 |
| 2026-06-16 | Department of Health and Human Services | 541720 | - | $23,051,431 |
| 2026-06-11 | Department of Health and Human Services | 541720 | - | $2,741,954 |
| 2026-06-04 | Department of Health and Human Services | 541211 | - | $8,950,324 |
| 2026-05-15 | Social Security Administration | 541211 | - | $6,731,941 |
| 2026-05-15 | Department of Education | 541511 | NONE | $2,512,808 |
| 2026-05-14 | Department of Education | 541720 | NONE | $1,923,452 |
| 2026-05-13 | Department of Education | 541720 | NONE | $8,363,289 |
| 2026-05-13 | Department of Health and Human Services | 541611 | - | $5,345,700 |
| 2026-04-01 | Department of Health and Human Services | 541720 | - | $2,751,137 |
| 2026-03-31 | Millennium Challenge Corporation | 541990 | NONE | $591,900 |
Active RFPs in MATHEMATICA INC.'s primary NAICS (541720)
Open opportunities matching this vendor's NAICS specialty
Investigator Initiated Innovation in Computational Genomics and Data Science (R01 Clinical Trial ...
National Institutes of Health • US • Due Sep 4, 2026
Investigator Initiated Innovation in Computational Genomics and Data Science (R21 Clinical Trial ...
National Institutes of Health • US • Due Sep 4, 2026
Research Study Coordinator- Somalia
Ipas • NC • Due Sep 5, 2026
SCO Offensive Fires Industry Day
U.S. Department Of Defense • US • Due Sep 6, 2026
Applied Drug Policy Research Experiences
Office of National Drug Control Policy • US • Due Sep 6, 2026
SCO Offensive Fires Industry Day Update
U.S. Department Of Defense • DC • Due Sep 6, 2026
Combat Refueling & Operations Networked Universal Systems (Cronus)_joint KC-135 Electrified Boom ...
DEPT OF DEFENSE • OH • Due Sep 6, 2026
SCO Offensive Fires
Unknown Agency • VA • Due Sep 6, 2026
SCO Offensive Fires Industry Day
DEPT OF DEFENSE • VA • Due Sep 6, 2026
SCO Offensive Fires Industry Day Update
DEPT OF DEFENSE • VA • Due Sep 6, 2026
Report on Semiconductor Sector Services in Australia
U.S. Department Of State • DC • Due Sep 7, 2026
Social disconnection and Suicide Risk in Late Life (R01 Clinical Trial Optional)
National Institutes of Health • US • Due Sep 7, 2026
Track vendors like MATHEMATICA INC. on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →