RED GOLD, INC.
Total Awards
212
Since 2016
Total Won
$275.0M
Federal contracts
Avg Award
$1.3M
Largest Award
$9.8M
Last: 2026-08-06
Capabilities
Primary NAICS
311421
Contract Vehicles Held
173 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | Department of Agriculture | $9.8M | 2025-09-30 | 311421 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | $9.0M | 2026-09-30 | 311421 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | $7.3M | 2024-06-30 | 311421 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | $6.5M | 2024-12-31 | 311421 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | $6.4M | 2024-06-30 | 311421 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | $6.0M | 2018-09-30 | 311421 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | $4.9M | 2023-09-30 | 311421 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | $3.6M | 2023-12-31 | 311421 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | $3.3M | 2022-09-30 | 311421 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | $2.8M | 2019-06-30 | 311421 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | $2.1M | 2024-09-30 | 311421 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | $2.0M | 2019-09-30 | 311421 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | $1.8M | 2018-09-30 | 311421 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | $1.5M | 2022-06-30 | 311421 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | $1.5M | 2019-01-31 | 311421 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | $189K | 2026-09-30 | 311421 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | - | 2027-09-30 | 311421 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to RED GOLD, INC.
Department of Agriculture
206 • $268.3M
AGRICULTURAL MARKETING SERVICE
6 • $6.7M
Top NAICS by award volume
Where RED GOLD, INC. has won the most contracts
311421
212 awards • $275.0M
Set-aside profile
How RED GOLD, INC.'s wins break down by set-aside category
NONE
145 awards
68% of total
SBP
1 awards
0% of total
Recent contract awards
Latest 25 federal contracts awarded to RED GOLD, INC.
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-08-06 | Department of Agriculture | 311421 | NONE | $214,448 |
| 2026-08-06 | Department of Agriculture | 311421 | NONE | $2,199,207 |
| 2026-08-06 | AGRICULTURAL MARKETING SERVICE | 311421 | - | $468,764 |
| 2026-08-06 | Department of Agriculture | 311421 | NONE | $115,373 |
| 2026-08-05 | AGRICULTURAL MARKETING SERVICE | 311421 | - | $1,139,200 |
| 2026-06-15 | AGRICULTURAL MARKETING SERVICE | 311421 | - | $1,518,534 |
| 2026-06-11 | Department of Agriculture | 311421 | NONE | $214,664 |
| 2026-06-11 | AGRICULTURAL MARKETING SERVICE | 311421 | - | $1,927,463 |
| 2026-06-01 | AGRICULTURAL MARKETING SERVICE | 311421 | - | $58,842 |
| 2026-05-27 | Department of Agriculture | 311421 | NONE | $932,116 |
| 2026-05-27 | Department of Agriculture | 311421 | NONE | $522,327 |
| 2026-05-21 | Department of Agriculture | 311421 | NONE | $1,031,107 |
| 2026-05-21 | AGRICULTURAL MARKETING SERVICE | 311421 | - | $1,622,630 |
| 2026-05-21 | Department of Agriculture | 311421 | NONE | $392,105 |
| 2026-04-16 | Department of Agriculture | 311421 | NONE | - |
| 2026-04-08 | Department of Agriculture | 311421 | - | $38,313 |
| 2026-03-17 | Department of Agriculture | 311421 | NONE | $3,275,658 |
| 2026-03-13 | Department of Agriculture | 311421 | - | $961,583 |
| 2026-02-20 | Department of Agriculture | 311421 | - | $1,013,699 |
| 2026-02-17 | Department of Agriculture | 311421 | - | $691,837 |
| 2026-02-17 | Department of Agriculture | 311421 | NONE | $238,287 |
| 2026-02-10 | Department of Agriculture | 311421 | - | $7,284,705 |
| 2026-01-21 | Department of Agriculture | 311421 | NONE | $226,753 |
| 2026-01-16 | Department of Agriculture | 311421 | - | $80,316 |
| 2026-01-05 | Department of Agriculture | 311421 | - | $152,701 |
Active RFPs in RED GOLD, INC.'s primary NAICS (311421)
Open opportunities matching this vendor's NAICS specialty
Food Staples & Misc. Frozen Foods
Victoria ISD • TX • Due Sep 10, 2026
Section 32 Bottled Juice (Concord Grape) for use in Domestic Food Assistance Programs
AGRICULTURE, DEPARTMENT OF • DC • Due Sep 11, 2026
USDA Fruit (Orange Fresh) — 12-3J14-26-B-0423
USDA Agricultural Marketing Service • US • Due Sep 11, 2026
Section 32 Dried Plums (Prunes) for use in Domestic Food Assistance Programs
AGRICULTURE, DEPARTMENT OF • DC • Due Sep 11, 2026
B27000145 Furnish and Deliver Fresh Poi to Various HIDOE Cafeterias
Education • HI • Due Sep 15, 2026
Graded Canned Jelly & Apple Butter
Virginia Department of General Services • VA • Due Oct 1, 2026
Doc Processed Fresh and Frozen Foods GP
City of New York • NY • Due Oct 2, 2026
Updated Master Invitation for Bids - Domestic Commodity Procurement (MIFB-D)
U.S. Department Of Agriculture • US • Due Oct 22, 2026
Updated Master Invitation for Bids - Domestic Commodity Procurement (MIFB-D)
AGRICULTURE, DEPARTMENT OF • US • Due Oct 23, 2026
Updated Master Invitation for Bids for International Commodity Procurements (MIFB-I)
AGRICULTURE, DEPARTMENT OF • DC • Due Feb 27, 2027
Updated Master Invitation for Bids - Domestic Commodity Procurement (MIFB-D)
AGRICULTURE, DEPARTMENT OF • DC • Due Feb 27, 2027
[Recompete] FROZEN FOOD PRODUCTS
Cook County, IL - 1440.JUVENILE TEMPORARY DETENT. CNTR • IL • Due Mar 24, 2027
Track vendors like RED GOLD, INC. on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →