SANOFI VACCINES US INC.
Expires 2027-01-12
Total Awards
43
Since 2016
Total Won
$4.4B
Federal contracts
Avg Award
$103.1M
Largest Award
$1.9B
Last: 2026-07-20
Capabilities
Primary NAICS
325414
CAGE codes
Contract Vehicles Held
2213 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | Department of Health and Human Services | $1.4B | 2026-03-31 | 325412 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $612.2M | 2030-12-31 | 325414 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $92.3M | 2027-03-31 | 325412 | Open / Full and Open |
| Multi-Award IDC | Department of Veterans Affairs | $80.3M | 2024-03-14 | 325412 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $78.9M | 2026-02-28 | 325412 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $65.8M | 2027-02-28 | 325412 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $13.0M | 2026-11-30 | 493120 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $3.8M | 2026-05-31 | 325412 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $2.8M | 2026-06-30 | 325412 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $2.4M | 2025-06-30 | 325412 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $2.2M | 2026-02-28 | 325412 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $2.0M | 2027-02-28 | 325412 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $1.5M | 2027-06-30 | 325412 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $419K | 2026-05-31 | 325412 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $8K | 2027-05-31 | 325414 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $8K | 2027-05-31 | 325414 | Open / Full and Open |
| Single-Award IDC | Department of Defense | - | 2027-02-03 | 325414 | Open / Full and Open |
| Multi-Award IDC | Department of Veterans Affairs | - | 2027-03-14 | 325412 | Open / Full and Open |
| BOA | Department of Veterans Affairs | - | 2027-04-14 | 325412 | Open / Full and Open |
| Multi-Award IDC | Department of Veterans Affairs | - | 2026-03-14 | 325412 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | - | 2027-02-21 | 541714 | Open / Full and Open |
| Single-Award IDC | Department of Defense | - | 2026-12-11 | 325414 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to SANOFI VACCINES US INC.
Department of Health and Human Services
32 • $2.4B
Department of Veterans Affairs
4 • $80.3M
Department of Defense
3 • $48K
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.TROOP SUPPORT MEDICAL.DLA TROOP SUPPORT
2 • $13.3M
HEALTH AND HUMAN SERVICES, DEPARTMENT OF.CENTERS FOR DISEASE CONTROL AND PREVENTION.CDC OFFICE OF ACQUISITION SERVICES
1 • $1.9B
VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NAC PHARMACEUTICALS (36E797)
1 • $8.7M
Top NAICS by award volume
Where SANOFI VACCINES US INC. has won the most contracts
325412
15 awards • $1.8B
541714
14 awards • $69.0M
325414
7 awards • $684.2M
{325412}
3 awards • $1.9B
493120
2 awards • $14.6M
541940
1 awards • $48K
{325414}
1 awards • $13.1M
Set-aside profile
How SANOFI VACCINES US INC.'s wins break down by set-aside category
NONE
26 awards
60% of total
Recent contract awards
Latest 25 federal contracts awarded to SANOFI VACCINES US INC.
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-07-20 | Department of Health and Human Services | 493120 | - | $1,640,164 |
| 2026-06-08 | Department of Health and Human Services | 325412 | NONE | $1,515,041 |
| 2026-05-28 | Department of Health and Human Services | 325414 | NONE | $7,841 |
| 2026-05-28 | Department of Health and Human Services | 325414 | NONE | $8,317 |
| 2026-05-08 | Department of Health and Human Services | 541714 | - | $14,354,827 |
| 2026-05-08 | Department of Health and Human Services | 541714 | - | $697,439 |
| 2026-04-28 | Department of Health and Human Services | 541714 | - | $1,528,049 |
| 2026-04-01 | Department of Health and Human Services | 325412 | NONE | $92,326,417 |
| 2026-03-27 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF.CENTERS FOR DISEASE CONTROL AND PREVENTION.CDC OFFICE OF ACQUISITION SERVICES | {325412} | NONE | $1,882,007,500 |
| 2026-03-15 | Department of Veterans Affairs | 325412 | NONE | - |
| 2026-02-04 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.TROOP SUPPORT MEDICAL.DLA TROOP SUPPORT | {325414} | - | $13,128,248 |
| 2026-02-04 | Department of Defense | 325414 | NONE | - |
| 2025-12-31 | Department of Health and Human Services | 325412 | NONE | $65,797,610 |
| 2025-12-31 | Department of Health and Human Services | 325412 | NONE | $2,000,378 |
| 2025-12-17 | Department of Health and Human Services | 541714 | - | $680,955 |
| 2025-12-17 | Department of Health and Human Services | 541714 | - | $454,699 |
| 2025-12-17 | Department of Health and Human Services | 541714 | - | $3,580,404 |
| 2025-12-17 | Department of Health and Human Services | 541714 | - | $38,428 |
| 2025-12-17 | Department of Health and Human Services | 541714 | - | $2,060,369 |
| 2025-12-17 | Department of Health and Human Services | 541714 | - | $454,699 |
| 2025-12-17 | Department of Health and Human Services | 541714 | - | $3,381,394 |
| 2025-12-15 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.NAC PHARMACEUTICALS (36E797) | {325412} | - | $8,668,211 |
| 2025-12-12 | Department of Defense | 325414 | NONE | - |
| 2025-09-08 | Department of Health and Human Services | 541714 | - | $24,873,330 |
| 2025-07-01 | Department of Health and Human Services | 325412 | NONE | $2,750,438 |
Active RFPs in SANOFI VACCINES US INC.'s primary NAICS (325414)
Open opportunities matching this vendor's NAICS specialty
Incubator, Bacteriologi — SPE2DH-26-T-6490
Defense Logistics Agency • VA • Due Sep 4, 2026
Acquisition of an Agilent-BioTek Multimode Plate Reader
NIH Office of Logistics and Acquisition Operations • MD • Due Sep 6, 2026
Acquisition of an Agilent-BioTek Multimode Plate Reader
HEALTH AND HUMAN SERVICES, DEPARTMENT OF • MD • Due Sep 6, 2026
6550--Optilite analyzer reagents
VETERANS AFFAIRS, DEPARTMENT OF • AZ • Due Sep 7, 2026
Injectable Egg-Free Influenza Vaccine 2027
DEPT OF DEFENSE • PA • Due Sep 7, 2026
Injectable Influenza Vaccine
DEPT OF DEFENSE • US • Due Sep 7, 2026
Vivid Pioneer Ultrasound System
HEALTH AND HUMAN SERVICES, DEPARTMENT OF • MD • Due Sep 7, 2026
Raboral Vrg Raccoon Baits, Coated Sachets
AGRICULTURE, DEPARTMENT OF • NH • Due Sep 7, 2026
BioRad_Lab_Quality_Control_Reagents_Taos_Picuris_Service_Unit
HEALTH AND HUMAN SERVICES, DEPARTMENT OF • NM • Due Sep 7, 2026
6550--North Texas VA Fungitell Testing
VETERANS AFFAIRS, DEPARTMENT OF • TX • Due Sep 8, 2026
Linezolid Tablets
Department of Defense • VA • Due Sep 8, 2026
6505--2027-2028 Influenza Virus Vaccine
VETERANS AFFAIRS, DEPARTMENT OF • IL • Due Sep 8, 2026
Track vendors like SANOFI VACCINES US INC. on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →