Expires 2026-07-10
Total Awards
23
Since 2022
Total Won
$2.2M
Federal contracts
Avg Award
$98K
Largest Award
$350K
Last: 2026-04-29
Capabilities
Primary NAICS
334418
Additional NAICS codes (13)
Product Service Codes (PSC) — 11
CAGE codes
Contract Vehicles Held
44 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | Department of Defense | — | 2027-11-15 | 334418 | Small Business |
| Single-Award IDC | Department of Defense | — | 2027-01-06 | 334220 | Small Business |
| Single-Award IDC | Department of Defense | — | 2026-12-31 | 335999 | Small Business |
| Single-Award IDC | Department of Defense | — | 2026-11-12 | 334220 | Small Business |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to ALEKTRONICS INC
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME
11 • $1.6M
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION
6 • $525K
Department of Defense
4 • $0
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA LAND.DLA LAND COLUMBUS.DLA LAND AND MARITIME
1 • $29K
DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA LAND.DLA LAND WARREN MICHIGAN.DLA LAND WARREN
1 • $0
Top NAICS by award volume
Where ALEKTRONICS INC has won the most contracts
{334418}
6 awards • $614K
{334419}
4 awards • $160K
{335999}
3 awards • $422K
{335312}
2 awards • $147K
{334220}
2 awards • $700K
334220
2 awards • $0
{335313}
1 awards • $48K
334418
1 awards • $0
{334413}
1 awards • $68K
335999
1 awards • $0
Set-aside profile
How ALEKTRONICS INC's wins break down by set-aside category
SBA
5 awards
22% of total
Recent contract awards
Latest 23 federal contracts awarded to ALEKTRONICS INC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-04-29 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | {335312} | — | $89,185 |
| 2026-04-24 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | {334418} | — | $350,000 |
| 2026-03-31 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | {335313} | — | $48,005 |
| 2026-03-17 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA LAND.DLA LAND COLUMBUS.DLA LAND AND MARITIME | {335999} | — | $28,855 |
| 2026-03-09 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | {334413} | — | $68,432 |
| 2026-02-25 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | {334418} | — | $25,762 |
| 2026-02-09 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | {335312} | — | $57,714 |
| 2026-01-22 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {334419} | — | $31,087 |
| 2026-01-16 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | {334418} | — | $72,498 |
| 2026-01-06 | Department of Defense | 334220 | SBA | — |
| 2026-01-06 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | {334220} | — | $350,000 |
| 2025-12-31 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {335999} | — | $350,000 |
| 2025-12-31 | Department of Defense | 335999 | SBA | — |
| 2025-12-15 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA LAND.DLA LAND WARREN MICHIGAN.DLA LAND WARREN | {334418} | SBA | — |
| 2025-11-20 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | {334419} | — | $67,239 |
| 2025-11-12 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | {334220} | — | $350,000 |
| 2025-11-12 | Department of Defense | 334220 | SBA | — |
| 2025-11-04 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {334419} | — | $35,148 |
| 2025-09-15 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {334419} | — | $26,659 |
| 2025-09-02 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {334418} | — | $38,791 |
| 2025-08-18 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA AVIATION.DLA AV RICHMOND.DLA AVIATION | {335999} | — | $42,982 |
| 2025-05-22 | DEPT OF DEFENSE.DEFENSE LOGISTICS AGENCY.DLA MARITIME.DLA MARITIME COLUMBUS.DLA LAND AND MARITIME | {334418} | — | $127,067 |
| 2022-12-01 | Department of Defense | 334418 | SBA | — |
Active RFPs in ALEKTRONICS INC's primary NAICS (334418)
Open opportunities matching this vendor's NAICS specialty
49--Lift,Transmission a
U.S. Department Of Defense • OH • Due Jun 4, 2026
SPRMM1-26-Q-KD64
U.S. Department Of Defense • PA • Due Jun 4, 2026
SPRMM1-26-Q-GD57-Circuit Card Assemb
DEPT OF DEFENSE • US • Due Jun 4, 2026
59--Module,temp Alarm
DEPT OF DEFENSE • US • Due Jun 4, 2026
Glenair Connectors
U.S. Department Of Defense • VA • Due Jun 4, 2026
59--Cable Assembly,Power,E
U.S. Department Of Defense • VA • Due Jun 4, 2026
61--Power Supply and CH
U.S. Department Of Defense • VA • Due Jun 4, 2026
Electronic Module,S
U.S. Department Of Defense • PA • Due Jun 4, 2026
SPRMM1-26-Q-KD64
DEPT OF DEFENSE • PA • Due Jun 4, 2026
Meter,special Scale
DEPT OF DEFENSE • PA • Due Jun 4, 2026
49--Shop Equipment,Auto
U.S. Department Of Defense • OH • Due Jun 4, 2026
SPRMM1-26-Q-KE50
DEPT OF DEFENSE • PA • Due Jun 4, 2026
Track vendors like ALEKTRONICS INC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →