GRANTS AND CONTRACTS ADMINISTRATION
Legal name: UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL
Expires 2026-12-08
Total Awards
75
Since 2010
Total Won
$322.1M
Federal contracts
Avg Award
$4.3M
Largest Award
$229.6M
Last: 2026-09-02
Capabilities
Primary NAICS
611310
Additional NAICS codes (3)
Product Service Codes (PSC): 10
CAGE codes
Contract Vehicles Held
42 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Multi-Award IDC | Department of Justice | $229.6M | 2025-10-31 | 622110 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $20.0M | 2022-06-10 | 541711 | Open / Full and Open |
| Multi-Award IDC | Department of Justice | - | 2026-11-30 | 622110 | Open / Full and Open |
| Single-Award IDC | Department of Veterans Affairs | - | 2027-07-31 | 611310 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to GRANTS AND CONTRACTS ADMINISTRATION
Department of Justice
32 • $260.6M
FEDERAL PRISON SYSTEM / BUREAU OF PRISONS
15 • $15.8M
Department of Defense
14 • $10.8M
Department of Health and Human Services
9 • $34.3M
Department of Veterans Affairs
4 • $343K
VETERANS AFFAIRS, DEPARTMENT OF
1 • $225K
Top NAICS by award volume
Where GRANTS AND CONTRACTS ADMINISTRATION has won the most contracts
622110
31 awards • $271.7M
611310
19 awards • $1.7M
621999
8 awards • $475K
621111
5 awards • $4.1M
541380
3 awards • $122K
541711
2 awards • $20.1M
541715
1 awards • $4.1M
541990
1 awards • $1.5M
541712
1 awards • $9.7M
611430
1 awards • $49K
Set-aside profile
How GRANTS AND CONTRACTS ADMINISTRATION's wins break down by set-aside category
NONE
37 awards
49% of total
Recent contract awards
Latest 25 federal contracts awarded to GRANTS AND CONTRACTS ADMINISTRATION
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-09-02 | Department of Justice | 622110 | NONE | $3,249,000 |
| 2026-09-02 | Department of Justice | 622110 | NONE | $3,652,369 |
| 2026-08-25 | Department of Justice | 622110 | NONE | $1,011,772 |
| 2026-08-25 | VETERANS AFFAIRS, DEPARTMENT OF | 611310 | - | $224,924 |
| 2026-08-25 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 622110 | - | $693,126 |
| 2026-08-24 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 622110 | - | $600,000 |
| 2026-08-11 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 622110 | - | $1,333,498 |
| 2026-08-11 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 622110 | - | $1,055,791 |
| 2026-08-11 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 622110 | - | $195,870 |
| 2026-08-11 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 622110 | - | $500,000 |
| 2026-08-04 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 622110 | - | $122,387 |
| 2026-07-30 | Department of Justice | 622110 | NONE | $1,004,146 |
| 2026-07-16 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 622110 | - | $3,110,618 |
| 2026-07-14 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 622110 | - | $1,245,123 |
| 2026-07-06 | Department of Justice | 622110 | NONE | $894,094 |
| 2026-06-08 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 622110 | - | $2,425,474 |
| 2026-06-07 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 622110 | - | $1,050,000 |
| 2026-06-07 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 622110 | - | $750,000 |
| 2026-06-02 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 622110 | - | $100,000 |
| 2026-06-02 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 622110 | - | $100,000 |
| 2026-06-01 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 622110 | - | $2,512,911 |
| 2026-05-01 | Department of Justice | 622110 | - | $350,000 |
| 2026-05-01 | Department of Justice | 622110 | - | $100,000 |
| 2026-04-23 | Department of Defense | 611310 | - | $123,508 |
| 2026-04-01 | Department of Justice | 622110 | NONE | $894,094 |
Active RFPs in GRANTS AND CONTRACTS ADMINISTRATION's primary NAICS (611310)
Open opportunities matching this vendor's NAICS specialty
RFP DSU01-2027 Ag Training Partner
Delta State University • MS • Due Sep 7, 2026
Notice of Intent to Award Sole Source - Online Paralegal Certificate Courses
Weber State University • UT • Due Sep 7, 2026
CDL Training at Dakota Community Tech College
MNBuys • MN • Due Sep 7, 2026
Sole Source Public Review - MX Study Abroad Panama
City Colleges of Chicago • IL • Due Sep 7, 2026
Sole Source Public Review - Study Abroad Kenya
City Colleges of Chicago • IL • Due Sep 7, 2026
Notice of Sole Source Procurement - Soft Serv Learning Platform
State of Utah • UT • Due Sep 7, 2026
U.S. National Science Foundation Research Traineeship (NRT) Program
U.S. National Science Foundation • US • Due Sep 8, 2026
Completion, validation, and Spaceport Digital Twin (SDT) integration of the existing prototype SU...
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION • MS • Due Sep 8, 2026
Simulator Male
State of Louisiana • LA • Due Sep 8, 2026
Science Curriculum Adoption Grades 7-8
Gilbert Public Schools • AZ • Due Sep 8, 2026
12 8613 Accsc Accreditation Svcs Cti
Department of Human Services "prior DPW" • PA • Due Sep 9, 2026
NIH Director’s Early Independence Award (DP5 Clinical Trial Optional)
National Institutes of Health • US • Due Sep 10, 2026
Track vendors like GRANTS AND CONTRACTS ADMINISTRATION on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →