STONE RIDGE CONSTRUCTION, INC
Total Awards
93
Since 2014
Total Won
$213.8M
Federal contracts
Avg Award
$2.3M
Largest Award
$50.0M
Last: 2026-08-12
Capabilities
Primary NAICS
237310
Contract Vehicles Held
94 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Other IDV | Department of Agriculture | $50.0M | 2033-08-31 | 237310 | Open / Full and Open |
| Single-Award IDC | Department of Agriculture | $50.0M | 2029-12-15 | 237310 | Small Business |
| Single-Award IDC | Department of Agriculture | $25.0M | 2019-10-30 | 237310 | Small Business |
| Single-Award IDC | Department of Agriculture | $25.0M | 2019-10-30 | 237310 | Small Business |
| Single-Award IDC | Department of Agriculture | $20.0M | 2030-09-29 | 237310 | Small Business |
| Single-Award IDC | Department of Agriculture | $20.0M | 2025-03-19 | 237310 | Small Business |
| Multi-Award IDC | Department of Agriculture | $250K | 2022-01-31 | 237310 | Small Business |
| Single-Award IDC | Department of Agriculture | $3K | 2025-09-30 | 237310 | Small Business |
| Multi-Award IDC | Department of Agriculture | - | 2028-04-30 | 115310 | Small Business |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to STONE RIDGE CONSTRUCTION, INC
Department of Agriculture
84 • $210.4M
FOREST SERVICE
7 • $3.2M
Department of Defense
1 • $175K
Department of the Interior
1 • $100K
Top NAICS by award volume
Where STONE RIDGE CONSTRUCTION, INC has won the most contracts
237310
80 awards • $212.1M
237990
10 awards • $1.5M
115310
2 awards • $122K
238910
1 awards • $175K
Set-aside profile
How STONE RIDGE CONSTRUCTION, INC's wins break down by set-aside category
SBA
26 awards
28% of total
HZC
5 awards
5% of total
NONE
2 awards
2% of total
Recent contract awards
Latest 25 federal contracts awarded to STONE RIDGE CONSTRUCTION, INC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-08-12 | FOREST SERVICE | 237310 | - | $268,939 |
| 2026-06-24 | FOREST SERVICE | 237310 | SBA | $439,243 |
| 2026-06-18 | FOREST SERVICE | 237310 | - | $305,888 |
| 2026-05-29 | FOREST SERVICE | 237310 | - | $382,605 |
| 2026-05-22 | FOREST SERVICE | 237310 | - | $508,000 |
| 2026-05-12 | FOREST SERVICE | 237310 | SBA | $217,305 |
| 2026-05-08 | FOREST SERVICE | 237310 | - | $1,044,541 |
| 2026-05-01 | Department of Agriculture | 237310 | - | $170,181 |
| 2026-04-23 | Department of Agriculture | 237310 | - | $45,000 |
| 2026-03-18 | Department of Agriculture | 237310 | - | $180,486 |
| 2025-09-17 | Department of Agriculture | 237310 | SBA | $20,000,000 |
| 2025-09-05 | Department of Agriculture | 237310 | SBA | $144,222 |
| 2025-08-06 | Department of Agriculture | 237310 | - | $228,160 |
| 2025-06-11 | Department of Agriculture | 237310 | - | $647,266 |
| 2025-06-05 | Department of Agriculture | 237310 | - | $110,705 |
| 2025-06-04 | Department of Agriculture | 237310 | - | $576,038 |
| 2025-05-29 | Department of Agriculture | 237310 | - | $116,714 |
| 2025-05-28 | Department of Agriculture | 237310 | - | $441,975 |
| 2025-03-25 | Department of Agriculture | 237310 | - | $749,013 |
| 2025-01-17 | Department of Agriculture | 237310 | - | $465,165 |
| 2024-12-20 | Department of Agriculture | 237310 | - | $532,127 |
| 2024-12-17 | Department of Agriculture | 237310 | - | $109,885 |
| 2024-10-31 | Department of Agriculture | 237310 | SBA | $50,000,000 |
| 2024-09-27 | Department of Agriculture | 237310 | - | $113,390 |
| 2024-09-04 | Department of Agriculture | 237310 | - | $142,618 |
Active RFPs in STONE RIDGE CONSTRUCTION, INC's primary NAICS (237310)
Open opportunities matching this vendor's NAICS specialty
A&E On-call Roadway Construction services, District 04
BidNet Direct (CA) • CA • Due Sep 8, 2026
The City of Leland, Washington County, Mississippi, will receive bids for PEDEST...
MPTAP • MS • Due Sep 8, 2026
18628.000 North Railroad Avenue Bridge LSBP-23(13)#20791
Neel-Schaffer, Inc • MS • Due Sep 8, 2026
Pedestrian Improvements on the Rainbow Connection Bridge
Mississippi City of Leland, Washington County • MS • Due Sep 8, 2026
Chabolla Skate Park - Construction Management Services
Public Works • CA • Due Sep 8, 2026
E911 Pine Street Entrance Construction and Drainage Rehabilitation
Spartanburg County Administration • SC • Due Sep 8, 2026
Pre-Bid Conference: Date & Time: 8/27/2026 10:00 AM ----------------------------...
MPTAP • MS • Due Sep 8, 2026
IFB #26-13, Road Striping and Pavement Markers
Caddo Parish Commission • LA • Due Sep 8, 2026
FY25-27 Parking Repairs - Parking Decks
UNC - Chapel Hill Academic Affairs • NC • Due Sep 8, 2026
Sealed bids will be received by the Board of Supervisors of Noxubee County Missi...
MPTAP • MS • Due Sep 8, 2026
18628.000 North Railroad Avenue Bridge LSBP-23(13)
Hancock County Board of Supervisors Construction • MS • Due Sep 8, 2026
18628.000 North Railroad Avenue Bridge LSBP-23(13)
Neel-Schaffer • TX • Due Sep 8, 2026
Track vendors like STONE RIDGE CONSTRUCTION, INC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →