DEFENSE
Legal name: THE BOEING COMPANY
Expires 2026-11-11
Total Awards
19
Since 2008
Total Won
$8.0B
Federal contracts
Avg Award
$469.1M
Largest Award
$7.5B
Last: 2025-12-22
Capabilities
Primary NAICS
336411
Additional NAICS codes (10)
CAGE codes
Contract Vehicles Held
1812 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | Department of Defense | $7.5B | 2029-09-30 | 332993 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $280.0M | 2026-09-25 | 332993 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $110.0M | 2014-06-20 | 332993 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $62.0M | 2011-12-30 | 334290 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $41.8M | 2014-12-31 | 336411 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2013-12-31 | 336414 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2028-09-01 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2027-05-29 | 336411 | Open / Full and Open |
| Multi-Award IDC | Department of Defense | — | 2027-03-31 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2037-09-27 | 336411 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2027-12-31 | 336414 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2029-03-31 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2032-08-17 | 336412 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2030-11-11 | 336411 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2027-11-30 | 336411 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2027-12-19 | 541330 | Open / Full and Open |
| BPA (parent) | Department of Defense | — | 2026-04-12 | 336412 | Open / Full and Open |
| BPA (parent) | Department of Defense | — | 2021-02-23 | 336411 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to DEFENSE
Department of Defense
18 • $8.0B
DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE
1 • $815K
Top NAICS by award volume
Where DEFENSE has won the most contracts
336411
6 awards • $41.8M
541330
4 awards • $0
332993
3 awards • $7.9B
336412
2 awards • $0
336414
2 awards • $0
334290
1 awards • $62.0M
{541715}
1 awards • $815K
Set-aside profile
How DEFENSE's wins break down by set-aside category
NONE
17 awards
89% of total
Recent contract awards
Latest 19 federal contracts awarded to DEFENSE
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2025-12-22 | DEPT OF DEFENSE.DEPT OF THE NAVY.NAVSEA.NAVSEA WARFARE CENTER.NSWC CRANE | {541715} | NONE | $815,000 |
| 2025-12-16 | Department of Defense | 336411 | NONE | — |
| 2025-03-21 | Department of Defense | 336414 | NONE | — |
| 2024-05-29 | Department of Defense | 332993 | NONE | $7,479,640,821 |
| 2023-09-01 | Department of Defense | 541330 | NONE | — |
| 2022-12-20 | Department of Defense | 541330 | NONE | — |
| 2022-06-30 | Department of Defense | 336412 | NONE | — |
| 2022-04-13 | Department of Defense | 541330 | NONE | — |
| 2021-04-13 | Department of Defense | 336412 | — | — |
| 2020-11-12 | Department of Defense | 336411 | NONE | — |
| 2019-09-26 | Department of Defense | 332993 | NONE | $280,000,000 |
| 2019-04-01 | Department of Defense | 541330 | NONE | — |
| 2018-09-27 | Department of Defense | 336411 | NONE | — |
| 2018-02-28 | Department of Defense | 336411 | NONE | — |
| 2016-02-24 | Department of Defense | 336411 | — | — |
| 2014-06-20 | Department of Defense | 332993 | NONE | $110,000,000 |
| 2014-02-25 | Department of Defense | 336411 | NONE | $41,821,362 |
| 2011-09-14 | Department of Defense | 336414 | NONE | — |
| 2008-09-22 | Department of Defense | 334290 | NONE | $62,000,000 |
Active RFPs in DEFENSE's primary NAICS (336411)
Open opportunities matching this vendor's NAICS specialty
Fuel Pump Kit
U.S. Department Of Defense • MI • Due Jul 16, 2026
The opportunity is related to the procurement of an aircraft part, specifically a seal, air, airc...
U.S. Department Of Defense • US • Due Jul 16, 2026
Hydraulic Jack
U.S. Department Of Homeland Security • NC • Due Jul 16, 2026
RFI Unmanned Aircraft System (sUAS) Vehicle Platform
U.S. Department Of Defense • TX • Due Jul 16, 2026
GV Avionics & Display Upgrades
National Aeronautics And Space Administration • CA • Due Jul 16, 2026
GENERATOR,ALTERNATI_End_Item_F15_NSN_6115012345860HY_PN_31169-010
U.S. Department Of Defense • OK • Due Jul 16, 2026
CONTROL, GENERATOR_End_Item_F-16E_NSN_6110011656844HY_PN_948F456-4
U.S. Department Of Defense • OK • Due Jul 16, 2026
ACTUATOR, ELECTRO-ME _End_Item_F-16_NSN_1680010553451RK_PN_J115103-517
U.S. Department Of Defense • OK • Due Jul 16, 2026
Procurement of Strike, Catch for Use on MH-65
U.S. Department Of Homeland Security • NC • Due Jul 16, 2026
Procurement of Vent Tube
U.S. Department Of Homeland Security • NC • Due Jul 16, 2026
HMCS Replacement Kit
U.S. Department Of Defense • OK • Due Jul 16, 2026
Tank,Fuel,Aircraft
U.S. Department Of Defense • PA • Due Jul 16, 2026
Track vendors like DEFENSE on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →