TIDEWATER INC
Legal name: TIDEWATER, INC.
Expires 2026-05-15
Total Awards
506
Since 2005
Total Won
$1.6B
Federal contracts
Avg Award
$3.2M
Largest Award
$498.0M
Last: 2026-09-02
Capabilities
Primary NAICS
562910
Additional NAICS codes (39)
CAGE codes
Contract Vehicles Held
252 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | Department of Defense | $498.0M | 2026-07-07 | 236220 | Small Business |
| Single-Award IDC | Department of Defense | $240.0M | 2024-05-12 | 236220 | Small Business |
| Single-Award IDC | Department of Defense | $124.0M | 2020-09-21 | 236220 | Small Business |
| Single-Award IDC | Department of Defense | $120.0M | 2015-08-21 | 236220 | 8(a) Set-Aside |
| Single-Award IDC | Department of State | $100.0M | 2022-03-24 | 236220 | SBP |
| Single-Award IDC | Department of Defense | $40.0M | 2019-07-24 | 237990 | Small Business |
| Single-Award IDC | Department of Defense | $25.0M | 2025-03-05 | 561210 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $20.5M | 2028-11-16 | 561210 | Small Business |
| Single-Award IDC | Department of Defense | $9.6M | 2022-03-31 | 561210 | Open / Full and Open |
| Other IDV | Department of Defense | $9.5M | 2018-09-05 | 561210 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $9.2M | 2019-08-17 | 561210 | Small Business |
| Single-Award IDC | Department of Defense | $9.0M | 2021-09-30 | 561210 | Small Business |
| Single-Award IDC | Department of Defense | $8.7M | 2025-03-01 | 561210 | Small Business |
| Single-Award IDC | Department of Defense | $8.2M | 2017-02-28 | 561210 | Small Business |
| Single-Award IDC | General Services Administration | $6.0M | 2022-06-21 | 236220 | Small Business |
| Single-Award IDC | Department of Defense | $5.9M | 2023-12-31 | 561210 | Small Business |
| Single-Award IDC | Department of Defense | $5.8M | 2021-06-30 | 561210 | Small Business |
| Single-Award IDC | Department of Defense | $5.4M | 2026-08-31 | 561210 | Small Business |
| Single-Award IDC | Department of Defense | $5.3M | 2026-08-31 | 561210 | Small Business |
| Single-Award IDC | Department of Defense | $5.1M | 2022-03-26 | 561210 | Small Business |
| Single-Award IDC | Department of Defense | $5.1M | 2024-11-18 | 561210 | Small Business |
| BPA (parent) | Department of Defense | $5.0M | 2030-08-07 | 236210 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $5.0M | 2025-08-31 | 236118 | Small Business |
| Single-Award IDC | Department of Defense | $4.9M | 2022-06-30 | 561210 | Small Business |
| Single-Award IDC | Department of Defense | $4.4M | 2018-10-31 | 561210 | Small Business |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to TIDEWATER INC
Department of Defense
391 • $1.4B
Department of State
61 • $147.5M
General Services Administration
39 • $19.8M
Department of Agriculture
4 • $485K
Department of the Interior
2 • $1.7M
Department of Homeland Security
2 • $2.7M
PUBLIC BUILDINGS SERVICE
2 • $403K
GENERAL SERVICES ADMINISTRATION.FEDERAL ACQUISITION SERVICE.GSA/FAS FURNITURE SYSTEMS MGT DIV
1 • $475K
Department of Health and Human Services
1 • $69K
National Aeronautics and Space Administration
1 • $39K
Top NAICS by award volume
Where TIDEWATER INC has won the most contracts
561210
310 awards • $256.4M
236220
79 awards • $1.3B
236118
21 awards • $7.6M
562910
20 awards • $20.8M
237990
15 awards • $49.4M
541620
9 awards • $4.8M
236210
6 awards • $5.5M
541330
5 awards • $214K
238990
4 awards • $313K
237110
4 awards • $2.1M
Set-aside profile
How TIDEWATER INC's wins break down by set-aside category
SBA
88 awards
17% of total
NONE
56 awards
11% of total
8AN
7 awards
1% of total
SBP
4 awards
1% of total
8A
4 awards
1% of total
Recent contract awards
Latest 25 federal contracts awarded to TIDEWATER INC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-09-02 | General Services Administration | 236220 | - | $497,707 |
| 2026-08-12 | Department of State | 238290 | NONE | $114,632 |
| 2026-08-11 | Department of State | 811310 | NONE | $25,082 |
| 2026-08-05 | PUBLIC BUILDINGS SERVICE | 236220 | SBA | $296,038 |
| 2026-08-03 | PUBLIC BUILDINGS SERVICE | 236220 | - | $106,892 |
| 2026-07-08 | General Services Administration | 236220 | - | $4,340,561 |
| 2026-06-30 | Department of Homeland Security | 541620 | NONE | $554,230 |
| 2026-06-25 | General Services Administration | 236220 | SBA | $42,250 |
| 2026-06-14 | Department of State | 541350 | NONE | $30,144 |
| 2026-05-19 | Department of State | 236220 | SBA | $6,666,652 |
| 2026-05-19 | General Services Administration | 236220 | - | $33,085 |
| 2026-05-11 | General Services Administration | 236220 | - | $57,287 |
| 2026-04-29 | Department of Defense | 561210 | - | $1,034,198 |
| 2026-04-23 | Department of Defense | 561210 | - | $27,736 |
| 2026-04-22 | Department of Defense | 236118 | SBA | $207,526 |
| 2026-04-16 | Department of Defense | 236210 | SBA | $112,202 |
| 2026-04-15 | Department of State | 541330 | NONE | $26,368 |
| 2026-03-26 | Department of Defense | 236220 | - | $6,697,908 |
| 2026-03-24 | Department of Defense | 236210 | SBA | $171,716 |
| 2026-03-24 | Department of Defense | 236210 | SBA | $229,058 |
| 2026-03-18 | Department of Defense | 561210 | - | $37,883 |
| 2026-03-17 | Department of Defense | 561210 | - | $1,211,750 |
| 2026-03-17 | Department of Defense | 561210 | - | $33,777 |
| 2026-02-19 | Department of Defense | 561210 | - | $82,791 |
| 2026-02-06 | General Services Administration | 236220 | - | $1,231,714 |
Active RFPs in TIDEWATER INC's primary NAICS (562910)
Open opportunities matching this vendor's NAICS specialty
Punxsutawney Regional Development Corporation – Old Adrian Hospital Revitalization – Asbestos Aba...
Kohrs Lonnemann Heil Engineers, Inc • PA • Due Sep 8, 2026
Planned Residential Demolition: Group 9.3.26 (14526 Greydale - Demo Only)
City of Detroit Office of Contracting and Procurement • MI • Due Sep 8, 2026
Planned Residential Demolition: Group 9.3.26 (14635 Bentler - Demo Only)
City of Detroit – Construction & Demolition Department • MI • Due Sep 8, 2026
#260441 Asbestos Abatement for 108 Collins Drive
Louisiana Associated General Contractors • LA • Due Sep 8, 2026
Lsfo Vault Toilets
INTERIOR, DEPARTMENT OF THE • CO • Due Sep 8, 2026
Processing, Marketing and Sale of Recyclable Materials & Metals
City of Edinburg • TX • Due Sep 8, 2026
Battery Disposal IFB
EPA - Environmental Protection Agency • IL • Due Sep 8, 2026
Comfort Station Pumping
INTERIOR, DEPARTMENT OF THE • FL • Due Sep 8, 2026
#260458 Demolition at 211 La Rue Rheims
Louisiana Associated General Contractors • LA • Due Sep 8, 2026
#260455 Demolition at 1206 Eighth (Asbestos)
Louisiana Associated General Contractors • LA • Due Sep 8, 2026
Settlement notice: CSU UV 1600 823-825 Demo & Abatement Only
BidNet Portal - CO • CO • Due Sep 8, 2026
Operation and Maintenance of Wastewater Treatment Plants
Harford County Public Schools • MD • Due Sep 8, 2026
Track vendors like TIDEWATER INC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →