GLOBAL SCIENCE & TECHNOLOGY, LLC
Expires 2026-12-11
Total Awards
44
Since 2000
Total Won
$3.9B
Federal contracts
Avg Award
$87.8M
Largest Award
$3.0B
Last: 2026-08-26
Capabilities
Primary NAICS
541715
Additional NAICS codes (18)
CAGE codes
Contract Vehicles Held
75 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | Department of Commerce | $3.0B | 2027-06-30 | 541712 | Open / Full and Open |
| Single-Award IDC | Department of Commerce | $550.0M | 2017-06-20 | 541712 | Small Business |
| BOA | General Services Administration | $29.6M | 2020-11-15 | 541330 | Open / Full and Open |
| Single-Award IDC | General Services Administration | $3K | 2029-12-18 | 541715 | Small Business |
| Single-Award IDC | Department of Commerce | - | 2028-06-29 | 541715 | Small Business |
| BOA | General Services Administration | - | 2028-10-04 | 541714 | Open / Full and Open |
| Single-Award IDC | Department of Commerce | - | 2031-01-14 | 541330 | Small Business |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to GLOBAL SCIENCE & TECHNOLOGY, LLC
Department of Commerce
24 • $3.8B
National Aeronautics and Space Administration
8 • $993K
Department of Agriculture
6 • $1.3M
General Services Administration
3 • $29.6M
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION
2 • $42.4M
Department of Defense
1 • $3.0M
Top NAICS by award volume
Where GLOBAL SCIENCE & TECHNOLOGY, LLC has won the most contracts
541712
18 awards • $3.8B
541330
9 awards • $49.3M
541715
8 awards • $17.4M
541714
7 awards • $1.3M
541380
1 awards • $250K
561210
1 awards • $65K
Set-aside profile
How GLOBAL SCIENCE & TECHNOLOGY, LLC's wins break down by set-aside category
NONE
12 awards
27% of total
SBA
9 awards
20% of total
Recent contract awards
Latest 25 federal contracts awarded to GLOBAL SCIENCE & TECHNOLOGY, LLC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-08-26 | National Aeronautics and Space Administration | 541715 | NONE | $112,798 |
| 2026-07-02 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 541715 | - | $9,250,004 |
| 2026-06-18 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 541712 | - | $33,153,340 |
| 2026-05-07 | Department of Commerce | 541715 | SBA | $1,454,814 |
| 2026-03-12 | Department of Commerce | 541715 | SBA | $1,609,937 |
| 2026-02-20 | Department of Agriculture | 541714 | - | $170,307 |
| 2026-01-30 | Department of Agriculture | 541714 | - | $247,764 |
| 2026-01-14 | Department of Agriculture | 541714 | - | $494,799 |
| 2026-01-05 | National Aeronautics and Space Administration | 541380 | NONE | $249,902 |
| 2025-12-29 | Department of Commerce | 541715 | - | $1,947,026 |
| 2025-08-28 | Department of Commerce | 541330 | SBA | - |
| 2024-12-19 | General Services Administration | 541715 | SBA | $2,500 |
| 2024-09-25 | Department of Agriculture | 541714 | - | $149,599 |
| 2024-06-10 | Department of Commerce | 541712 | - | $3,524,665 |
| 2024-01-18 | National Aeronautics and Space Administration | 541330 | NONE | $144,236 |
| 2024-01-05 | National Aeronautics and Space Administration | 541330 | NONE | $182,898 |
| 2023-09-01 | Department of Commerce | 541712 | - | $24,001,428 |
| 2023-06-20 | Department of Commerce | 541712 | - | $15,867,531 |
| 2023-04-21 | Department of Agriculture | 541714 | SBA | $50,360 |
| 2023-03-07 | Department of Commerce | 541715 | SBA | - |
| 2023-03-03 | Department of Commerce | 541712 | - | $23,541,129 |
| 2023-01-10 | Department of Agriculture | 541714 | - | $142,011 |
| 2022-07-14 | Department of Defense | 541715 | SBA | $3,003,099 |
| 2021-12-02 | National Aeronautics and Space Administration | 541330 | NONE | $100,490 |
| 2021-10-18 | Department of Commerce | 541330 | NONE | $103,357 |
Active RFPs in GLOBAL SCIENCE & TECHNOLOGY, LLC's primary NAICS (541715)
Open opportunities matching this vendor's NAICS specialty
ImageXpress HCS.ai Confocal High Content Screening System
Texas SmartBuy ESBD • TX • Due May 28, 2026
Investigator Initiated Innovation in Computational Genomics and Data Science (R01 Clinical Trial ...
National Institutes of Health • US • Due Sep 4, 2026
Investigator Initiated Innovation in Computational Genomics and Data Science (R21 Clinical Trial ...
National Institutes of Health • US • Due Sep 4, 2026
Research Study Coordinator- Somalia
Ipas • NC • Due Sep 5, 2026
SCO Offensive Fires Industry Day
U.S. Department Of Defense • US • Due Sep 6, 2026
Applied Drug Policy Research Experiences
Office of National Drug Control Policy • US • Due Sep 6, 2026
SCO Offensive Fires Industry Day Update
U.S. Department Of Defense • DC • Due Sep 6, 2026
Combat Refueling & Operations Networked Universal Systems (Cronus)_joint KC-135 Electrified Boom ...
DEPT OF DEFENSE • OH • Due Sep 6, 2026
SCO Offensive Fires
Unknown Agency • VA • Due Sep 6, 2026
SCO Offensive Fires Industry Day
DEPT OF DEFENSE • VA • Due Sep 6, 2026
SCO Offensive Fires Industry Day Update
DEPT OF DEFENSE • VA • Due Sep 6, 2026
Report on Semiconductor Sector Services in Australia
U.S. Department Of State • DC • Due Sep 7, 2026
Track vendors like GLOBAL SCIENCE & TECHNOLOGY, LLC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →