JACOBS GOVERNMENT SERVICES COMPANY
Expires 2027-03-16
Total Awards
30
Since 2015
Total Won
$4.2B
Federal contracts
Avg Award
$156.1M
Largest Award
$3.5B
Last: 2026-06-02
Capabilities
Primary NAICS
541330
Additional NAICS codes (2)
CAGE codes
Contract Vehicles Held
2117 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | Department of Justice | $87.5M | 2024-08-29 | 541310 | Open / Full and Open |
| Single-Award IDC | Department of State | $25.0M | 2025-03-07 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of State | $25.0M | 2021-03-29 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $12.1M | 2027-09-14 | 541330 | Open / Full and Open |
| FSS / GSA Schedule | Department of State | $50K | 2027-04-06 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of the Interior | $30K | 2031-02-28 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of State | $10K | 2027-04-17 | 541310 | Open / Full and Open |
| Single-Award IDC | General Services Administration | $3K | 2029-12-16 | 541350 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2030-12-31 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2028-06-11 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2026-05-16 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2029-02-19 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2035-08-20 | 541990 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2031-02-23 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2031-10-14 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2033-01-19 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of State | — | 2027-04-24 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of Defense | — | 2028-04-15 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of Homeland Security | — | 2036-06-01 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of State | — | 2027-02-16 | 541310 | Open / Full and Open |
| Single-Award IDC | Department of the Interior | — | 2030-09-24 | 541330 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to JACOBS GOVERNMENT SERVICES COMPANY
Department of Defense
9 • $0
Department of State
8 • $62.4M
Department of the Interior
2 • $30K
Department of Health and Human Services
2 • $14.5M
Department of Homeland Security
1 • $0
Department of Justice
1 • $87.5M
General Services Administration
1 • $3K
INTERIOR, DEPARTMENT OF THE.DEPARTMENTAL OFFICES.IBC ACQ SVCS DIRECTORATE (00004)
1 • $100.0M
DEPT OF DEFENSE.DEFENSE THREAT REDUCTION AGENCY (DTRA).DEFENSE THREAT REDUCTION AGENCY
1 • $3.5B
INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.DSC CONTRACTING SERVICES DIVISION
1 • $275K
Top NAICS by award volume
Where JACOBS GOVERNMENT SERVICES COMPANY has won the most contracts
541330
19 awards • $76.9M
{541330}
4 awards • $149.6M
541310
3 awards • $87.5M
{541990}
1 awards • $3.5B
541990
1 awards • $0
541350
1 awards • $3K
{54133}
1 awards • $400.0M
Set-aside profile
How JACOBS GOVERNMENT SERVICES COMPANY's wins break down by set-aside category
NONE
23 awards
77% of total
Recent contract awards
Latest 25 federal contracts awarded to JACOBS GOVERNMENT SERVICES COMPANY
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-06-02 | Department of Homeland Security | 541330 | NONE | — |
| 2026-05-15 | INTERIOR, DEPARTMENT OF THE.NATIONAL PARK SERVICE.DSC CONTRACTING SERVICES DIVISION | {541330} | — | $274,510 |
| 2026-04-07 | Department of State | 541330 | NONE | $50,000 |
| 2026-04-06 | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTH ATLANTIC.ENDIST BALTIMORE.W2SD ENDIST BALTIMORE | {541330} | — | $290,798 |
| 2026-04-01 | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION SOUTH ATLANTIC.ENDIST MOBILE.W074 ENDIST MOBILE | {541330} | NONE | $49,000,000 |
| 2026-02-24 | Department of Defense | 541330 | NONE | — |
| 2026-02-23 | Department of the Interior | 541330 | NONE | $30,000 |
| 2026-01-20 | Department of Defense | 541330 | NONE | — |
| 2026-01-20 | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.SCO ALEXANDRIA.SUPPORT CENTER HUNTSVILLE.W2V6 USA ENG SPT CTR HUNTSVIL | {54133} | NONE | $400,000,000 |
| 2026-01-01 | Department of Defense | 541330 | NONE | — |
| 2025-09-25 | INTERIOR, DEPARTMENT OF THE.DEPARTMENTAL OFFICES.IBC ACQ SVCS DIRECTORATE (00004) | {541330} | — | $100,000,000 |
| 2025-09-25 | Department of the Interior | 541330 | NONE | — |
| 2025-08-21 | DEPT OF DEFENSE.DEFENSE THREAT REDUCTION AGENCY (DTRA).DEFENSE THREAT REDUCTION AGENCY | {541990} | — | $3,500,000,000 |
| 2025-08-21 | Department of Defense | 541990 | NONE | — |
| 2024-12-17 | General Services Administration | 541350 | NONE | $2,500 |
| 2024-10-15 | Department of Defense | 541330 | NONE | — |
| 2024-09-25 | Department of Health and Human Services | 541330 | — | $2,426,872 |
| 2024-04-18 | Department of State | 541310 | NONE | $10,000 |
| 2024-02-20 | Department of Defense | 541330 | NONE | — |
| 2022-12-12 | Department of Defense | 541330 | NONE | — |
| 2022-09-20 | Department of Health and Human Services | 541330 | NONE | $12,052,560 |
| 2022-09-13 | Department of State | 541330 | — | $6,914,511 |
| 2022-04-25 | Department of State | 541330 | NONE | — |
| 2021-08-20 | Department of State | 541310 | NONE | — |
| 2021-04-16 | Department of Defense | 541330 | NONE | — |
Active RFPs in JACOBS GOVERNMENT SERVICES COMPANY's primary NAICS (541330)
Open opportunities matching this vendor's NAICS specialty
Request for Qualifications - Playground Structure Design Services
Tennessee BidNet Purchasing Group • TN • Due Jul 16, 2026
Plan Review and/or Inspection Services
City of St. Augustine • FL • Due Jul 16, 2026
LD20260622 - Statewide Utility Relocation Design and Associated Services
Virginia Department of Transportation • VA • Due Jul 16, 2026
Virginia Department of Transportation – Statewide Utility Relocation Design Services (Expression ...
Virginia Department of Transportation - Consultant Procurement • VA • Due Jul 16, 2026
Combat Coder Site Support
U.S. Department Of Defense • GA • Due Jul 16, 2026
West Ascension Drainage Improvements Ascension Parish Bayou McCall
Ascension Parish Government • LA • Due Jul 16, 2026
Bridge Engineering Design Services for Operations Support (Design B-1 Level C)
New Jersey Department of Transportation Procurement • NJ • Due Jul 16, 2026
City Bid - On-Call Traffic Signal Maintenance Services
Connecticut City of Stamford • CT • Due Jul 16, 2026
Port of Alaska Modernization Program Design/Build Services for Helipad and Access Road
Municipality of Anchorage • AK • Due Jul 16, 2026
UGA DP: Project No. J-470 OUA-26-100 Building #1050 Renovation
Board of Regents of the University System of Georgia • GA • Due Jul 16, 2026
Best Practices for Curb Management
New York City Department of Transportation • NY • Due Jul 16, 2026
Furnish 2026 Forestry Surveying
Empire State BidNet Purchasing Group • NY • Due Jul 16, 2026
Track vendors like JACOBS GOVERNMENT SERVICES COMPANY on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →