VOLCANO CREEK ENTERPRISES INC
Total Awards
81
Since 2016
Total Won
$7.9M
Federal contracts
Avg Award
$98K
Largest Award
$645K
Last: 2026-05-23
Capabilities
Primary NAICS
115310
Contract Vehicles Held
2010 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| FSS / GSA Schedule | Department of Agriculture | $250K | 2028-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | Department of Agriculture | $250K | 2023-06-15 | 115310 | Small Business |
| FSS / GSA Schedule | Department of Agriculture | $250K | 2023-06-06 | 115310 | Small Business |
| FSS / GSA Schedule | Department of Agriculture | $250K | 2022-06-10 | 115310 | Small Business |
| FSS / GSA Schedule | Department of Agriculture | $250K | 2022-06-18 | 115310 | Small Business |
| FSS / GSA Schedule | Department of Agriculture | $250K | 2028-06-14 | 115310 | Small Business |
| FSS / GSA Schedule | Department of Agriculture | $250K | 2030-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | Department of Agriculture | $250K | 2024-06-14 | 115310 | Small Business |
| FSS / GSA Schedule | Department of Agriculture | $250K | 2025-06-06 | 115310 | Small Business |
| FSS / GSA Schedule | Department of Agriculture | $250K | 2030-05-30 | 115310 | Small Business |
| FSS / GSA Schedule | Department of Agriculture | $150K | 2020-11-30 | 115310 | Small Business |
| Other IDV | Department of Agriculture | $150K | 2019-06-20 | 115310 | Open / Full and Open |
| Other IDV | Department of Agriculture | $150K | 2019-02-12 | 115310 | Open / Full and Open |
| Other IDV | Department of Agriculture | $150K | 2020-01-03 | 115310 | Open / Full and Open |
| FSS / GSA Schedule | Department of Agriculture | - | 2028-06-14 | 115310 | Small Business |
| FSS / GSA Schedule | Department of Agriculture | - | 2028-06-05 | 115310 | Small Business |
| FSS / GSA Schedule | Department of Agriculture | - | 2029-06-13 | 115310 | Small Business |
| FSS / GSA Schedule | Department of Agriculture | - | 2030-05-30 | 115310 | Small Business |
| FSS / GSA Schedule | Department of Agriculture | - | 2030-05-30 | 115310 | Small Business |
| FSS / GSA Schedule | Department of Agriculture | - | 2030-06-05 | 115310 | Small Business |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to VOLCANO CREEK ENTERPRISES INC
Department of Agriculture
80 • $7.8M
FOREST SERVICE
1 • $56K
Top NAICS by award volume
Where VOLCANO CREEK ENTERPRISES INC has won the most contracts
115310
80 awards • $7.9M
238990
1 awards • $30K
Set-aside profile
How VOLCANO CREEK ENTERPRISES INC's wins break down by set-aside category
SBA
20 awards
25% of total
NONE
7 awards
9% of total
SBP
1 awards
1% of total
Recent contract awards
Latest 25 federal contracts awarded to VOLCANO CREEK ENTERPRISES INC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-05-23 | FOREST SERVICE | 115310 | - | $55,920 |
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2026-02-06 | Department of Agriculture | 115310 | SBA | - |
| 2025-11-26 | Department of Agriculture | 115310 | - | $527,745 |
| 2025-11-05 | Department of Agriculture | 115310 | - | $615,784 |
| 2025-09-06 | Department of Agriculture | 115310 | - | $38,445 |
| 2025-06-05 | Department of Agriculture | 115310 | SBA | $250,000 |
| 2025-05-30 | Department of Agriculture | 115310 | SBA | $250,000 |
| 2024-12-19 | Department of Agriculture | 115310 | - | $342,370 |
| 2024-11-19 | Department of Agriculture | 115310 | - | $645,025 |
| 2024-10-10 | Department of Agriculture | 115310 | - | $41,600 |
| 2023-10-27 | Department of Agriculture | 115310 | - | $99,645 |
| 2023-10-13 | Department of Agriculture | 115310 | - | $35,770 |
| 2023-09-27 | Department of Agriculture | 115310 | - | $40,880 |
| 2023-09-26 | Department of Agriculture | 115310 | - | $59,688 |
| 2023-09-24 | Department of Agriculture | 115310 | - | $71,575 |
| 2023-09-13 | Department of Agriculture | 115310 | - | $35,770 |
| 2023-09-10 | Department of Agriculture | 115310 | - | $46,424 |
| 2023-09-10 | Department of Agriculture | 115310 | - | $46,424 |
| 2023-08-30 | Department of Agriculture | 115310 | - | $35,985 |
| 2023-08-28 | Department of Agriculture | 115310 | - | $48,382 |
Active RFPs in VOLCANO CREEK ENTERPRISES INC's primary NAICS (115310)
Open opportunities matching this vendor's NAICS specialty
Emerald Ash Borer Insecticide Treatments on the Allegheny National Forest
AGRICULTURE, DEPARTMENT OF • PA • Due Sep 9, 2026
Central Business District Tree Maintenance
BidNet Portal - NY • NY • Due Sep 9, 2026
Tree Removal and Emergency Services on Street and Park Trees, Cemeteries
BidNet Portal - NY • NY • Due Sep 9, 2026
Lower Bridge Thinning - LMIR BPA Holders Only
AGRICULTURE, DEPARTMENT OF • OR • Due Sep 9, 2026
Maxwell State Lands Fuel Reduction
National Forest Foundation • MT • Due Sep 9, 2026
Wolf River Reforestation – MSU2026102
Mississippi State University • MS • Due Sep 9, 2026
Hazard fuel reduction, San Joaquin River NWR, CA
INTERIOR, DEPARTMENT OF THE • VA • Due Sep 9, 2026
Blm Sndo Spring Desert Herbicide Treatment
INTERIOR, DEPARTMENT OF THE • ID • Due Sep 9, 2026
Fuel Reduction Herbicide Treatment, Ninigret NWR
INTERIOR, DEPARTMENT OF THE • VA • Due Sep 9, 2026
Tree Planting Project
Jones County • IA • Due Sep 9, 2026
BID: 2-20260818125125 MSU
State of Mississippi • MS • Due Sep 9, 2026
Site Preparation and Tree Planting Project
Jones County • IA • Due Sep 9, 2026
Track vendors like VOLCANO CREEK ENTERPRISES INC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →