NEPTUNE AND COMPANY, INC.
Legal name: NEPTUNE AND COMPANY, INCORPORATED
Expires 2027-03-17
Total Awards
155
Since 2013
Total Won
$70.0M
Federal contracts
Avg Award
$452K
Largest Award
$12.5M
Last: 2026-08-25
Capabilities
Primary NAICS
541620
Additional NAICS codes (7)
CAGE codes
Contract Vehicles Held
116 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | Environmental Protection Agency | $12.5M | 2023-11-07 | 541620 | Small Business |
| Single-Award IDC | Environmental Protection Agency | $9.1M | 2018-05-13 | 541620 | Small Business |
| Single-Award IDC | Department of Energy | $4.4M | 2022-12-10 | 541620 | WOSBSS |
| Single-Award IDC | Department of the Interior | $2.5M | 2022-09-14 | 541614 | Small Business |
| Single-Award IDC | Department of the Interior | $1.0M | 2029-03-31 | 541614 | Small Business |
| Single-Award IDC | Department of the Interior | $500K | 2023-09-04 | 541690 | Open / Full and Open |
| Single-Award IDC | General Services Administration | $3K | 2029-09-29 | 562910 | WOSB |
| Single-Award IDC | General Services Administration | $3K | 2029-12-18 | 562910 | Small Business |
| BOA | General Services Administration | - | 2027-11-09 | 541620 | Open / Full and Open |
| Single-Award IDC | Environmental Protection Agency | - | 2028-10-30 | 541620 | Open / Full and Open |
| Single-Award IDC | Department of Energy | - | 2029-01-27 | 541620 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to NEPTUNE AND COMPANY, INC.
Environmental Protection Agency
119 • $31.4M
Department of the Interior
19 • $5.5M
Department of Energy
8 • $32.1M
General Services Administration
3 • $5K
Department of Defense
2 • $251K
Department of Health and Human Services
2 • $439K
NATIONAL PARK SERVICE
1 • $86K
Department of Commerce
1 • $220K
Top NAICS by award volume
Where NEPTUNE AND COMPANY, INC. has won the most contracts
541620
135 awards • $64.5M
541614
11 awards • $4.6M
541690
6 awards • $694K
562910
2 awards • $5K
541990
1 awards • $220K
Set-aside profile
How NEPTUNE AND COMPANY, INC.'s wins break down by set-aside category
SBA
17 awards
11% of total
NONE
8 awards
5% of total
WOSB
2 awards
1% of total
WOSBSS
2 awards
1% of total
Recent contract awards
Latest 25 federal contracts awarded to NEPTUNE AND COMPANY, INC.
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-08-25 | NATIONAL PARK SERVICE | 541620 | - | $86,373 |
| 2026-06-24 | Environmental Protection Agency | 541620 | - | $125,000 |
| 2026-06-15 | Environmental Protection Agency | 541620 | - | $43,392 |
| 2026-05-11 | Department of Commerce | 541990 | NONE | $220,000 |
| 2026-05-08 | Environmental Protection Agency | 541620 | - | $152,094 |
| 2026-04-23 | Environmental Protection Agency | 541620 | - | $72,110 |
| 2026-04-21 | Department of the Interior | 541614 | - | $170,000 |
| 2026-04-15 | Environmental Protection Agency | 541620 | - | $44,463 |
| 2026-04-01 | Department of Health and Human Services | 541620 | - | $189,049 |
| 2026-03-17 | Environmental Protection Agency | 541620 | - | $29,795 |
| 2026-03-17 | Environmental Protection Agency | 541620 | - | $89,598 |
| 2026-03-17 | Environmental Protection Agency | 541620 | - | $95,949 |
| 2026-03-17 | Environmental Protection Agency | 541620 | - | $42,536 |
| 2026-03-16 | Environmental Protection Agency | 541620 | - | $174,835 |
| 2026-03-12 | Environmental Protection Agency | 541620 | - | $514,385 |
| 2026-02-23 | Environmental Protection Agency | 541620 | - | $160,995 |
| 2026-01-29 | Department of Energy | 541620 | - | $4,000,000 |
| 2026-01-28 | Environmental Protection Agency | 541620 | - | $66,579 |
| 2025-12-18 | Department of Energy | 541620 | - | $2,475,000 |
| 2025-10-22 | Environmental Protection Agency | 541620 | - | $53,811 |
| 2025-09-23 | Environmental Protection Agency | 541620 | - | $28,407 |
| 2025-09-23 | Environmental Protection Agency | 541620 | - | $52,999 |
| 2025-09-17 | Environmental Protection Agency | 541620 | - | $31,055 |
| 2025-09-17 | Environmental Protection Agency | 541620 | - | $45,805 |
| 2025-09-10 | Environmental Protection Agency | 541620 | - | $31,055 |
Active RFPs in NEPTUNE AND COMPANY, INC.'s primary NAICS (541620)
Open opportunities matching this vendor's NAICS specialty
RFP: Shaker Life Art Director
Shaker Heights, City of • OH • Due Sep 8, 2026
Water Quality Control — SPE2DH-26-T-6549
Defense Logistics Agency • VA • Due Sep 8, 2026
Wetland Mitigation Banking Program Fiscal Year (FY) 2026
Natural Resources Conservation Service • US • Due Sep 8, 2026
Southwest Border Resource Protection Program
National Park Service • US • Due Sep 8, 2026
General Civil Engineering Services, Island of Kauai
General Contractors Association of Hawaii • HI • Due Sep 8, 2026
Online Medical Resource
Department of Health Services • WI • Due Sep 9, 2026
Workers’ Compensation Claims Administration
Pace Suburban Bus • IL • Due Sep 9, 2026
Housing, Engine Driv
Department of Defense • VA • Due Sep 9, 2026
OCTA Countywide Transportation Investment Fact Sheet
Orange County Transit Authority • CA • Due Sep 9, 2026
Proposals will be received in the Office of Procurement Services, Mississippi St...
MPTAP • MS • Due Sep 9, 2026
City of Portland - RFP - Consultant Assistance for Strategic Planning
Maine Municipal Association • ME • Due Sep 9, 2026
Elmira Correctional Facility Electrical Switchgear Testing/Partial Discharge Testing Note: mandat...
Corrections and Community Supervision, NYS Dept. of • NY • Due Sep 9, 2026
Track vendors like NEPTUNE AND COMPANY, INC. on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →