Expires 2027-04-22
Total Awards
141
Since 2004
Total Won
$39.3B
Federal contracts
Avg Award
$293.3M
Largest Award
$37.4B
Last: 2026-08-24
Capabilities
Primary NAICS
541715
Additional NAICS codes (20)
Product Service Codes (PSC): 2
CAGE codes
Contract Vehicles Held
2312 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | Department of Defense | $37.4B | 2027-05-14 | 541712 | Open / Full and Open |
| BOA | General Services Administration | $600.0M | 2019-01-07 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $57.4M | 2020-06-14 | 541712 | Small Business |
| Multi-Award IDC | General Services Administration | $5K | 2024-12-19 | 541712 | Small Business |
| Multi-Award IDC | General Services Administration | $5K | 2024-12-19 | 541712 | Small Business |
| Single-Award IDC | General Services Administration | $4K | 2031-11-14 | 541990 | Open / Full and Open |
| Single-Award IDC | General Services Administration | $4K | 2031-11-14 | 488190 | Open / Full and Open |
| Single-Award IDC | General Services Administration | $3K | 2029-12-18 | 541715 | Small Business |
| Single-Award IDC | General Services Administration | $3K | 2030-04-14 | 811121 | Open / Full and Open |
| Single-Award IDC | Department of Defense | - | 2035-12-28 | 541715 | Open / Full and Open |
| Multi-Award IDC | General Services Administration | - | 2026-09-25 | 611430 | Open / Full and Open |
| Other IDV | Department of Defense | - | 2028-01-15 | 541712 | Open / Full and Open |
| Other IDV | Department of Defense | - | 2028-01-04 | 541712 | Open / Full and Open |
| BOA | General Services Administration | - | 2030-03-01 | 541712 | Open / Full and Open |
| Other IDV | Department of Defense | - | 2028-01-04 | 541712 | Open / Full and Open |
| Multi-Award IDC | General Services Administration | - | 2026-09-25 | 541612 | Open / Full and Open |
| Single-Award IDC | Department of Defense | - | 2017-12-20 | 541712 | Small Business |
| Single-Award IDC | Department of Defense | - | 2017-01-31 | 541330 | Open / Full and Open |
| IDC | Department of Defense | - | 2016-01-31 | 541712 | Open / Full and Open |
| Other IDV | Department of Defense | - | 2012-02-29 | 541330 | Open / Full and Open |
| Other IDV | Department of Defense | - | 2013-01-31 | 541330 | Open / Full and Open |
| Other IDV | Department of Defense | - | 2015-01-31 | 541330 | Open / Full and Open |
| Other IDV | Department of Defense | - | 2018-01-31 | 541712 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to SIGMATECH INC
Department of Defense
127 • $38.5B
General Services Administration
12 • $738.9M
FEDERAL ACQUISITION SERVICE
1 • $14.6M
National Aeronautics and Space Administration
1 • $150K
Top NAICS by award volume
Where SIGMATECH INC has won the most contracts
541712
102 awards • $38.1B
541330
26 awards • $1.1B
541715
5 awards • $2.1M
541611
2 awards • $66.0M
611430
2 awards • $35.5M
811121
1 awards • $3K
541612
1 awards • $0
541990
1 awards • $4K
488190
1 awards • $4K
Set-aside profile
How SIGMATECH INC's wins break down by set-aside category
SBA
22 awards
16% of total
NONE
21 awards
15% of total
Recent contract awards
Latest 25 federal contracts awarded to SIGMATECH INC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-08-24 | FEDERAL ACQUISITION SERVICE | 541712 | - | $14,572,229 |
| 2026-04-28 | Department of Defense | 541712 | SBA | $13,309,809 |
| 2026-04-15 | Department of Defense | 541712 | SBA | $51,299,973 |
| 2026-04-14 | Department of Defense | 541715 | - | $635,356 |
| 2026-04-10 | Department of Defense | 541712 | - | $26,089,506 |
| 2026-03-31 | Department of Defense | 541712 | - | $6,970,588 |
| 2026-03-31 | Department of Defense | 541712 | - | $31,389,551 |
| 2026-03-27 | Department of Defense | 541712 | - | $83,934,829 |
| 2026-03-25 | Department of Defense | 541712 | - | $9,186,377 |
| 2026-02-19 | Department of Defense | 541330 | NONE | $26,246,450 |
| 2025-12-29 | Department of Defense | 541715 | NONE | - |
| 2025-12-16 | Department of Defense | 541712 | SBA | $5,493,523 |
| 2025-12-15 | Department of Defense | 541330 | - | $50,289,619 |
| 2025-11-01 | Department of Defense | 541715 | - | $1,308,885 |
| 2025-09-17 | Department of Defense | 541712 | - | $100,507,992 |
| 2025-09-11 | Department of Defense | 541611 | NONE | $55,857,887 |
| 2025-07-09 | Department of Defense | 541712 | SBA | $3,722,721 |
| 2025-07-01 | Department of Defense | 541330 | - | $34,205,135 |
| 2025-06-13 | Department of Defense | 541712 | - | $7,632,964 |
| 2025-05-15 | Department of Defense | 541330 | - | $1,651,565 |
| 2025-05-08 | Department of Defense | 541712 | SBA | $22,339,900 |
| 2025-04-15 | General Services Administration | 811121 | NONE | $2,500 |
| 2024-12-19 | General Services Administration | 541715 | SBA | $2,500 |
| 2024-11-19 | Department of Defense | 541712 | - | $10,724,818 |
| 2024-11-13 | Department of Defense | 541712 | - | $1,850,742 |
Active RFPs in SIGMATECH INC's primary NAICS (541715)
Open opportunities matching this vendor's NAICS specialty
SCO Offensive Fires Industry Day
U.S. Department Of Defense • US • Due Sep 6, 2026
Applied Drug Policy Research Experiences
Office of National Drug Control Policy • US • Due Sep 6, 2026
SCO Offensive Fires Industry Day Update
U.S. Department Of Defense • DC • Due Sep 6, 2026
Combat Refueling & Operations Networked Universal Systems (Cronus)_joint KC-135 Electrified Boom ...
DEPT OF DEFENSE • OH • Due Sep 6, 2026
SCO Offensive Fires
Unknown Agency • VA • Due Sep 6, 2026
SCO Offensive Fires Industry Day
DEPT OF DEFENSE • VA • Due Sep 6, 2026
SCO Offensive Fires Industry Day Update
DEPT OF DEFENSE • VA • Due Sep 6, 2026
Report on Semiconductor Sector Services in Australia
U.S. Department Of State • DC • Due Sep 7, 2026
Alcohol Health Services Research (R01 Clinical Trial Optional)
National Institutes of Health • US • Due Sep 7, 2026
Social disconnection and Suicide Risk in Late Life (R21 Clinical Trial Optional)
National Institutes of Health • US • Due Sep 7, 2026
Schizophrenia and related disorders during mid- to late-life (R01 Clinical Trial Optional)
National Institutes of Health • US • Due Sep 7, 2026
Social disconnection and Suicide Risk in Late Life (R01 Clinical Trial Optional)
National Institutes of Health • US • Due Sep 7, 2026
Track vendors like SIGMATECH INC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →