RISE8, INC.
Legal name: RISE8 INC
Expires 2027-01-05
Total Awards
31
Since 2022
Total Won
$2.5B
Federal contracts
Avg Award
$84.6M
Largest Award
$2.4B
Last: 2026-07-29
Capabilities
Primary NAICS
541512
Additional NAICS codes (12)
CAGE codes
Contract Vehicles Held
55 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | Department of Veterans Affairs | $2.4B | 2029-09-30 | 541519 | SDVOSB |
| Single-Award IDC | Department of Defense | - | 2035-12-28 | 541715 | Open / Full and Open |
| BOA | General Services Administration | - | 2027-04-12 | 541511 | Open / Full and Open |
| Single-Award IDC | Department of Defense | - | 2028-06-06 | 541511 | Open / Full and Open |
| Other IDV | Department of Education | - | 2027-07-28 | 541511 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to RISE8, INC.
Department of Defense
23 • $80.6M
Department of Veterans Affairs
5 • $2.5B
Department of Education
1 • $0
General Services Administration
1 • $0
VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.TECHNOLOGY ACQUISITION CENTER NJ (36C10B)
1 • $1.3M
Top NAICS by award volume
Where RISE8, INC. has won the most contracts
541511
13 awards • $53.2M
541715
12 awards • $19.1M
541512
2 awards • $10.8M
541519
2 awards • $2.4B
513210
1 awards • $11.3M
{541519}
1 awards • $1.3M
Set-aside profile
How RISE8, INC.'s wins break down by set-aside category
SBA
9 awards
29% of total
NONE
8 awards
26% of total
SDVOSBC
2 awards
6% of total
Recent contract awards
Latest 25 federal contracts awarded to RISE8, INC.
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-07-29 | Department of Education | 541511 | - | - |
| 2026-06-12 | Department of Veterans Affairs | 541512 | NONE | $6,704,503 |
| 2026-04-23 | Department of Defense | 541511 | - | $13,279,076 |
| 2026-04-07 | Department of Defense | 541511 | - | $13,738,614 |
| 2026-04-03 | Department of Defense | 513210 | NONE | $11,318,675 |
| 2026-03-23 | Department of Defense | 541511 | - | $5,919,237 |
| 2026-02-26 | Department of Defense | 541511 | - | $2,540,721 |
| 2026-02-19 | Department of Veterans Affairs | 541512 | NONE | $4,059,896 |
| 2025-12-29 | Department of Defense | 541715 | NONE | - |
| 2025-12-15 | Department of Defense | 541511 | - | $132,620 |
| 2025-12-02 | Department of Veterans Affairs | 541519 | - | $1,284,148 |
| 2025-11-18 | Department of Veterans Affairs | 541511 | - | $2,975,944 |
| 2025-09-23 | VETERANS AFFAIRS, DEPARTMENT OF.VETERANS AFFAIRS, DEPARTMENT OF.TECHNOLOGY ACQUISITION CENTER NJ (36C10B) | {541519} | SDVOSBC | $1,284,148 |
| 2025-07-16 | Department of Defense | 541511 | - | $2,877,409 |
| 2025-05-09 | Department of Defense | 541511 | - | $9,890,012 |
| 2024-10-01 | Department of Veterans Affairs | 541519 | SDVOSBC | $2,442,037,229 |
| 2024-09-11 | Department of Defense | 541715 | SBA | $2,908,152 |
| 2024-08-14 | Department of Defense | 541511 | - | $798,682 |
| 2024-07-12 | Department of Defense | 541715 | SBA | $1,799,873 |
| 2024-06-04 | Department of Defense | 541715 | SBA | $1,224,861 |
| 2024-05-30 | Department of Defense | 541715 | SBA | $74,599 |
| 2024-04-18 | Department of Defense | 541715 | SBA | $1,086,562 |
| 2024-03-22 | Department of Defense | 541511 | - | $1,012,097 |
| 2023-12-15 | Department of Defense | 541715 | NONE | $480,441 |
| 2023-09-11 | Department of Defense | 541715 | SBA | $1,247,229 |
Active RFPs in RISE8, INC.'s primary NAICS (541512)
Open opportunities matching this vendor's NAICS specialty
Request for Proposal
MS Srm • MS • Due Mar 10, 2026
Wireless / Cellular Telecommunication Services
Texas SmartBuy ESBD • TX • Due May 27, 2026
June 8, 2026 RFP Number: 1083.7 Due Date
Unknown Agency • US • Due Jun 8, 2026
Investigator Initiated Innovation in Computational Genomics and Data Science (R01 Clinical Trial ...
National Institutes of Health • US • Due Sep 4, 2026
Investigator Initiated Innovation in Computational Genomics and Data Science (R21 Clinical Trial ...
National Institutes of Health • US • Due Sep 4, 2026
Red Hat Enterprise Linux (RHEL)
HOMELAND SECURITY, DEPARTMENT OF • VA • Due Sep 5, 2026
Show of Interest: Assurit, NASPO MA2024002 for Cybersecurity & Information Security Services
Alaska Department of Administration, Office of Procurement and Property Management • AK • Due Sep 5, 2026
DOJ Software as a Service (SaaS) log management / Security Information and Event Management (SIEM...
JUSTICE, DEPARTMENT OF • DC • Due Sep 5, 2026
Medicare Part D Coverage Gap Discount Program (CGDP)
HEALTH AND HUMAN SERVICES, DEPARTMENT OF • MD • Due Sep 6, 2026
Show of Interest: Assurit, NASPO MA2024002 for Cybersecurity & Information Security Services
Administration • AK • Due Sep 6, 2026
Notice of Intent to Sole Source: ESRI Professional Services
DEPT OF DEFENSE • FL • Due Sep 6, 2026
Network upgrade for internet service
STATE, DEPARTMENT OF • DC • Due Sep 6, 2026
Track vendors like RISE8, INC. on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →