ERG, INC
Legal name: EASTERN RESEARCH GROUP INC
Expires 2027-02-09
Total Awards
1,367
Since 1999
Total Won
$158.2B
Federal contracts
Avg Award
$116.7M
Largest Award
$145.1B
Last: 2026-08-28
Capabilities
Primary NAICS
541620
Additional NAICS codes (33)
CAGE codes
Contract Vehicles Held
253 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | Department of Defense | $145.1B | 2019-12-31 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $10.0B | 2029-01-01 | 541330 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $500.0M | 2025-03-15 | 541611 | Open / Full and Open |
| Other IDV | Environmental Protection Agency | $211.4M | 2023-02-11 | 541620 | Open / Full and Open |
| Single-Award IDC | Environmental Protection Agency | $157.4M | 2017-03-30 | 541620 | Open / Full and Open |
| BOA | General Services Administration | $88.5M | 2019-10-31 | 541620 | Open / Full and Open |
| BOA | General Services Administration | $79.3M | 2018-12-31 | 541611 | Open / Full and Open |
| Single-Award IDC | Environmental Protection Agency | $73.5M | 2025-02-15 | 541620 | Open / Full and Open |
| Single-Award IDC | Environmental Protection Agency | $55.0M | 2021-08-31 | 541712 | Open / Full and Open |
| Single-Award IDC | Environmental Protection Agency | $53.5M | 2025-07-22 | 541990 | Open / Full and Open |
| Single-Award IDC | Environmental Protection Agency | $50.0M | 2025-11-15 | 541715 | Open / Full and Open |
| Other IDV | Department of Health and Human Services | $50.0M | 2028-02-26 | 541690 | Open / Full and Open |
| Single-Award IDC | Environmental Protection Agency | $47.8M | 2026-03-07 | 541620 | Open / Full and Open |
| Multi-Award IDC | Environmental Protection Agency | $30.0M | 2014-09-30 | 541380 | Open / Full and Open |
| Single-Award IDC | Environmental Protection Agency | $30.0M | 2024-11-14 | 541620 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $28.0M | 2023-07-31 | 541690 | Open / Full and Open |
| Single-Award IDC | Environmental Protection Agency | $27.8M | 2023-03-31 | 541620 | Open / Full and Open |
| Other IDV | Environmental Protection Agency | $27.0M | 2025-10-31 | 541620 | Open / Full and Open |
| Other IDV | Environmental Protection Agency | $26.8M | 2019-09-05 | 541620 | Open / Full and Open |
| Other IDV | Department of Health and Human Services | $25.0M | 2026-09-29 | 541620 | Open / Full and Open |
| Other IDV | Department of Labor | $24.4M | 2013-03-17 | 541611 | Open / Full and Open |
| Single-Award IDC | Environmental Protection Agency | $22.2M | 2016-03-31 | 541330 | Open / Full and Open |
| Single-Award IDC | Environmental Protection Agency | $21.7M | 2020-12-07 | 541620 | Open / Full and Open |
| Single-Award IDC | Department of Health and Human Services | $20.0M | 2021-02-19 | 541611 | Open / Full and Open |
| Multi-Award IDC | Environmental Protection Agency | $18.9M | 2021-09-30 | 541380 | Open / Full and Open |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to ERG, INC
Environmental Protection Agency
889 • $1.8B
Department of Health and Human Services
139 • $739.0M
Department of Labor
114 • $96.0M
Department of Commerce
79 • $45.0M
Department of the Interior
45 • $77.9M
General Services Administration
29 • $176.9M
Department of Defense
21 • $155.3B
Department of Justice
10 • $4.5M
ENVIRONMENTAL PROTECTION AGENCY
9 • $6.4M
Department of Agriculture
9 • $5.8M
Top NAICS by award volume
Where ERG, INC has won the most contracts
541620
736 awards • $1.5B
541990
194 awards • $147.8M
541611
136 awards • $762.5M
541690
84 awards • $165.1M
541380
64 awards • $87.1M
541715
63 awards • $78.0M
541330
37 awards • $155.3B
541712
27 awards • $76.4M
541519
10 awards • $4.1M
541710
4 awards • $6.0M
Set-aside profile
How ERG, INC's wins break down by set-aside category
NONE
239 awards
17% of total
SBA
8 awards
1% of total
Recent contract awards
Latest 25 federal contracts awarded to ERG, INC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-08-28 | Department of Homeland Security | 541620 | - | $197,098 |
| 2026-08-28 | Environmental Protection Agency | 541620 | - | $164,727 |
| 2026-08-28 | Department of Health and Human Services | 541620 | - | $240,032 |
| 2026-08-28 | Environmental Protection Agency | 541620 | - | $34,449 |
| 2026-08-28 | Environmental Protection Agency | 541620 | - | $200,000 |
| 2026-08-19 | Environmental Protection Agency | 541611 | - | $200,000 |
| 2026-08-13 | Environmental Protection Agency | 541715 | - | $400,000 |
| 2026-08-07 | Environmental Protection Agency | 541715 | - | $340,000 |
| 2026-08-05 | Department of Justice | 541199 | NONE | $176,376 |
| 2026-07-29 | Environmental Protection Agency | 541620 | - | $860,853 |
| 2026-07-29 | Environmental Protection Agency | 541715 | - | $494,906 |
| 2026-07-29 | Environmental Protection Agency | 541620 | - | $322,000 |
| 2026-07-28 | Environmental Protection Agency | 541611 | - | $1,482,493 |
| 2026-07-28 | Department of Health and Human Services | 541690 | - | $541,187 |
| 2026-07-28 | Environmental Protection Agency | 541715 | - | $575,000 |
| 2026-07-28 | Environmental Protection Agency | 541620 | - | $4,269,051 |
| 2026-07-28 | Environmental Protection Agency | 541620 | - | $444,000 |
| 2026-07-28 | Environmental Protection Agency | 541620 | - | $300,000 |
| 2026-07-27 | Environmental Protection Agency | 541620 | - | $548,673 |
| 2026-07-27 | Department of Health and Human Services | 541690 | - | $183,092 |
| 2026-07-27 | Environmental Protection Agency | 541715 | - | $1,340,000 |
| 2026-07-27 | Environmental Protection Agency | 541620 | - | $821,656 |
| 2026-07-22 | Environmental Protection Agency | 541715 | - | $300,000 |
| 2026-07-22 | Environmental Protection Agency | 541620 | - | $150,000 |
| 2026-07-22 | Environmental Protection Agency | 541620 | - | $35,000 |
Active RFPs in ERG, INC's primary NAICS (541620)
Open opportunities matching this vendor's NAICS specialty
MCT-GSO MP Fleet - Fuel card 2026-2027
STATE, DEPARTMENT OF • DC • Due Sep 5, 2026
RFP-2026- 14965 G92 HT and mechanical testing
TerraPower, LLC • WA • Due Sep 5, 2026
Metalex Cobalt and Copper Production Expansion
UNITED STATES TRADE AND DEVELOPMENT AGENCY • US • Due Sep 5, 2026
Building on New Mexico’S Existing Credentials of Value (Cov) Work and the State’S Interest in Upd...
S6702 - HIGH PLAINS REGIONAL EDUCATIONAL COOPERATIVE • NM • Due Sep 5, 2026
RFP: Fire Authority Feasibility Study
City of Olivette • MO • Due Sep 5, 2026
Professional Services
City Of Presque Isle • ME • Due Sep 5, 2026
Transportation Impact Analysis Guidelines
City of Thousand Oaks • CA • Due Sep 5, 2026
Sole Source - Clinical Study Abroad in Spain - Infinite Spur
Pennsylvania State System of Higher Education • PA • Due Sep 5, 2026
Organizational Staffing Needs Assessment
City of Missoula • MT • Due Sep 5, 2026
Cleaning Radar Dome
Barbados Integrated Government • US • Due Sep 5, 2026
Research Study Coordinator- Somalia
Ipas • NC • Due Sep 5, 2026
Notice of Intent to Sole Source: ESRI Professional Services
DEPT OF DEFENSE • FL • Due Sep 6, 2026
Track vendors like ERG, INC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →