NATIONAL NATIVE AMERICAN CONSTRUCTION INC
Legal name: NATIONAL NATIVE AMERICAN CONSTRUCTION, INC.
Expires 2026-10-28
Total Awards
391
Since 2012
Total Won
$1.3B
Federal contracts
Avg Award
$3.3M
Largest Award
$249.0M
Last: 2026-08-06
Capabilities
Primary NAICS
237310
Additional NAICS codes (35)
CAGE codes
Contract Vehicles Held
258 activeFederal contract vehicles (GWACs, GSA Schedules, BPAs, IDCs, BOAs) where this vendor is the recipient. Task orders are issued through these vehicles.
| Type | Agency | Amount | Expires | NAICS | Set-Aside |
|---|---|---|---|---|---|
| Single-Award IDC | Department of Defense | $249.0M | 2029-05-01 | 236220 | Small Business |
| Single-Award IDC | Department of Defense | $95.0M | 2025-07-19 | 236220 | Small Business |
| Single-Award IDC | Department of Defense | $90.0M | 2024-09-30 | 236220 | Small Business |
| Single-Award IDC | Department of Defense | $90.0M | 2027-07-12 | 236220 | Small Business |
| Single-Award IDC | Department of Defense | $75.0M | 2022-05-22 | 236220 | Small Business |
| Single-Award IDC | Department of Defense | $50.0M | 2027-06-15 | 236220 | 8(a) Set-Aside |
| Single-Award IDC | Department of Defense | $49.0M | 2027-09-21 | 236220 | WOSB |
| Single-Award IDC | Department of the Interior | $45.0M | 2026-01-21 | 236220 | Small Business |
| Single-Award IDC | Department of Defense | $40.0M | 2023-02-28 | 236220 | Small Business |
| Single-Award IDC | Department of the Interior | $40.0M | 2027-03-31 | 236220 | Small Business |
| Single-Award IDC | Department of the Interior | $40.0M | 2026-09-21 | 236220 | Small Business |
| Single-Award IDC | General Services Administration | $40.0M | 2024-01-27 | 236220 | Small Business |
| Single-Award IDC | General Services Administration | $40.0M | 2022-05-28 | 236220 | Small Business |
| Single-Award IDC | General Services Administration | $25.0M | 2019-06-28 | 236220 | 8(a) Sole Source |
| Single-Award IDC | Department of Defense | $23.0M | 2024-07-31 | 236220 | 8(a) Set-Aside |
| Single-Award IDC | Department of Health and Human Services | $15.0M | 2025-09-30 | 236220 | Small Business |
| BPA (parent) | Department of Homeland Security | $10.0M | 2020-08-15 | 238990 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $8.0M | 2022-08-23 | 236220 | Small Business |
| Single-Award IDC | Department of Defense | $4.5M | 2027-03-10 | 236220 | 8(a) Sole Source |
| Single-Award IDC | Department of Defense | $4.5M | 2026-03-11 | 236220 | 8(a) Sole Source |
| Single-Award IDC | Department of Defense | $4.0M | 2018-07-18 | 236220 | 8(a) Sole Source |
| Single-Award IDC | Department of Defense | $4.0M | 2020-04-03 | 236220 | 8(a) Sole Source |
| Single-Award IDC | Department of Defense | $4.0M | 2025-04-02 | 236220 | 8(a) Sole Source |
| BPA (parent) | Department of Defense | $2.0M | 2029-01-12 | 236220 | Open / Full and Open |
| Single-Award IDC | Department of Defense | $1.9M | 2024-05-23 | 236220 | WOSB |
Sourced from USAspending via BidSparq's vehicle directory. Hard cap 25 results.
Top customer agencies
Agencies that have awarded the most contracts to NATIONAL NATIVE AMERICAN CONSTRUCTION INC
Department of Defense
255 • $948.2M
Department of the Interior
40 • $149.8M
General Services Administration
38 • $114.5M
Department of Homeland Security
21 • $16.3M
Department of Agriculture
16 • $28.8M
Department of Health and Human Services
11 • $24.8M
NATIONAL PARK SERVICE
2 • $871K
AGRICULTURE, DEPARTMENT OF.AGRICULTURAL RESEARCH SERVICE.USDA ARS AFM APD
1 • $303K
U.S. FISH AND WILDLIFE SERVICE
1 • $941K
BUREAU OF LAND MANAGEMENT
1 • $447K
Top NAICS by award volume
Where NATIONAL NATIVE AMERICAN CONSTRUCTION INC has won the most contracts
236220
340 awards • $1.3B
238990
14 awards • $15.1M
237310
12 awards • $4.8M
237990
6 awards • $4.0M
238220
5 awards • $2.3M
{236220}
4 awards • $12.5M
236210
2 awards • $733K
238910
2 awards • $263K
238210
1 awards • $56K
236118
1 awards • $515K
Set-aside profile
How NATIONAL NATIVE AMERICAN CONSTRUCTION INC's wins break down by set-aside category
SBA
61 awards
16% of total
8AN
51 awards
13% of total
8A
16 awards
4% of total
WOSB
7 awards
2% of total
NONE
5 awards
1% of total
ISBEE
4 awards
1% of total
Recent contract awards
Latest 25 federal contracts awarded to NATIONAL NATIVE AMERICAN CONSTRUCTION INC
| Date | Agency | NAICS | Set-aside | Amount |
|---|---|---|---|---|
| 2026-08-06 | PUBLIC BUILDINGS SERVICE | 236220 | - | $106,722 |
| 2026-08-04 | NATIONAL PARK SERVICE | 236220 | SBA | $799,788 |
| 2026-07-27 | NATIONAL PARK SERVICE | 236220 | - | $71,232 |
| 2026-07-01 | U.S. FISH AND WILDLIFE SERVICE | 236220 | - | $941,351 |
| 2026-06-26 | BUREAU OF LAND MANAGEMENT | 236220 | - | $447,300 |
| 2026-06-03 | Department of Health and Human Services | 236220 | ISBEE | - |
| 2026-06-02 | Department of Agriculture | 238220 | SBA | $345,947 |
| 2026-06-01 | Department of the Interior | 237990 | ISBEE | $1,757,847 |
| 2026-05-20 | Department of the Interior | 236220 | - | $1,676,003 |
| 2026-05-12 | Department of the Interior | 236220 | - | $643,757 |
| 2026-04-30 | Department of the Interior | 236220 | - | $1,948,274 |
| 2026-04-30 | Department of Health and Human Services | 236220 | ISBEE | $2,125,855 |
| 2026-04-28 | General Services Administration | 236220 | - | $174,972 |
| 2026-04-15 | Department of the Interior | 236220 | - | $26,630 |
| 2026-04-13 | Department of the Interior | 236220 | - | $121,406 |
| 2026-04-09 | Department of Agriculture | 236220 | SBA | $546,148 |
| 2026-03-25 | Department of Defense | 236220 | WOSB | $9,240,000 |
| 2026-03-17 | Department of Defense | 236220 | - | $6,259,472 |
| 2026-02-27 | DEPT OF DEFENSE.DEPT OF THE ARMY.US ARMY CORPS OF ENGINEERS.ENGINEER DIVISION NORTHWESTERN.ENDIST SEATTLE.W071 ENDIST SEATTLE | {236220} | WOSB | $9,240,000 |
| 2026-02-05 | Department of Defense | 236220 | - | $8,201,693 |
| 2026-01-23 | Department of Defense | 236220 | SBA | $12,862,488 |
| 2026-01-16 | Department of Defense | 236220 | - | $747,941 |
| 2025-12-15 | Department of Defense | 236220 | WOSB | $2,778,210 |
| 2025-12-04 | Department of Defense | 236220 | - | $956,158 |
| 2025-12-01 | INTERIOR, DEPARTMENT OF THE.US FISH AND WILDLIFE SERVICE.FWS SAT TEAM 3 | {221310} | - | $41,042 |
Active RFPs in NATIONAL NATIVE AMERICAN CONSTRUCTION INC's primary NAICS (237310)
Open opportunities matching this vendor's NAICS specialty
Contract 09-055 - Completion
Dakota County • MN • Due Sep 5, 2026
ID BOUNDARY 5806 (3)B, Riverside Road Improvements B
TRANSPORTATION, DEPARTMENT OF • ID • Due Sep 5, 2026
Airport Runway Patch Work
M0087 - CITY OF SANTA FE • NM • Due Sep 6, 2026
Interceptor CCTV Sonar & Laser inspection - Prevailing Wages
City of Spokane • WA • Due Sep 6, 2026
ITB C-893 Jaa Cecil Airport Taxiway a Rehabilitation
Jacksonville International Airport • FL • Due Sep 6, 2026
C-101736: ITB 24-37: Water Tower 5 Internal & Water Tower 6 External Coating Replacements
City of Vancouver • WA • Due Sep 6, 2026
New Parking Lot (Tennis Court Conversion) #10360
Louisiana Associated General Contractors • LA • Due Sep 7, 2026
Highridge Business Park Project
Pennsylvania Schuylkill Economic Development Corporation, PA • PA • Due Sep 7, 2026
Ultra Thin Overlay
Kent County Road Commission • MI • Due Sep 7, 2026
Notice of Application for State Water Quality Certification – POA-2024-00047 v1.0 Snake River, AK...
U.S. Army Corps of Engineers, Alaska District • AK • Due Sep 7, 2026
RFPCSP-730-UofH-3147 Hilton Hotel Underground Garage Structural Repairs FY26 REBID
Texas SmartBuy ESBD • TX • Due Sep 7, 2026
Various Paving FY26
Georgia City of Ringgold • GA • Due Sep 7, 2026
Track vendors like NATIONAL NATIVE AMERICAN CONSTRUCTION INC on BidSparq
See incumbent vendors on every RFP. Search 19K+ SAM-registered contractors. Find teaming partners by NAICS, state, and certification. AI-scored matches against your business profile.
Start free trial →