BOACONT_IDV_GS10F0165W_4730

Labor rates — KNOWESIS, INC.

20 published rate records across 13 unique labor categories. Source: GSA CALC+.

Median
$127.58

per hour

25th / 75th pct
$96/$150
Min
$65.01
Max
$186.85
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Health IT Consultant 6512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Masters10Contractor_Facility$186.85$190.77$194.78
Subject Matter Expert 2512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Bachelors9Contractor_Facility$185.92$189.83$193.82
Subject Matter Expert 2512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Bachelors9Contractor_Facility$173.72$177.37$181.10
Health IT Consultant 5512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Bachelors9Contractor_Facility$161.06$164.44$167.90
Management Consultant 5512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Bachelors7Contractor_Facility$158.11$161.43$164.82
Management Consultant 5512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Bachelors7Contractor_Facility$147.74$150.84$154.00
Health IT Consultant 3512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Bachelors7Contractor_Facility$141.54$144.51$147.55
Management Consultant 3512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Bachelors3Contractor_Facility$135.32$138.17$141.07
Health IT Consultant 2512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Bachelors5Contractor_Facility$133.81$136.62$139.50
Functional Analyst 5512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Bachelors13Contractor_Facility$128.69$131.39$134.15
Management Consultant 3512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Bachelors3Contractor_Facility$126.46$129.12$131.83
Health IT Consultant 1512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Bachelors3Contractor_Facility$124.56$127.18$129.85
Functional Analyst 5512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Bachelors13Contractor_Facility$120.28$122.81$125.39
Health IT Specialist 2512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Bachelors2Contractor_Facility$104.86$107.06$109.31
Functional Analyst 3512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Bachelors7Contractor_Facility$97.15$99.18$101.27
Functional Analyst 3512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Bachelors7Contractor_Facility$90.81$92.72$94.66
Functional Analyst 2512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Bachelors5Contractor_Facility$82.02$83.74$85.50
Functional Analyst 2512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512Bachelors5Contractor_Facility$76.65$78.27$79.91
Management Consultant 1512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512High School Equivalent1Contractor_Facility$69.55$71.01$72.50
Management Consultant 1512110, 541330ENG, 541430, 541511, 54151S, 541611, 541612HC, 541613, 541715, 541810, 541820, 541910, 561920, 611430, 611512High School1Contractor_Facility$65.01$66.37$67.76

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.