BOACONT_IDV_GS10F0146V_4730

Labor rates — CATHEXIS, LLC

43 published rate records across 43 unique labor categories. Source: GSA CALC+.

Median
$151.64

per hour

25th / 75th pct
$106/$199
Min
$47.06
Max
$311.62
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Deployment Advisor 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710MA17BothNo$311.62$317.85$324.21
Business Consultant 5541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA17BothNo$286.89$292.63$298.48
Technical Consultant 5541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA16BothNo$276.94$282.48$288.13
Master Black Belt 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA16BothNo$272.57$278.02$283.58
Program Director 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA16BothNo$260.47$265.67$270.99
Deployment Advisor 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710MA15BothNo$240.35$245.16$250.06
Business Consultant 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA16BothNo$233.06$237.72$242.47
Program Director 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA12BothNo$214.59$218.88$223.26
Technical Consultant 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA15BothNo$208.00$212.16$216.40
Technical Consultant 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA12BothNo$204.09$208.17$212.34
Master Black Belt 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA14BothNo$200.47$204.48$208.57
Business Consultant 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA13BothNo$198.20$202.17$206.21
Program Director 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA11BothNo$186.87$190.61$194.42
Business Consultant 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA10BothNo$183.03$186.69$190.42
Curriculum Specialist541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA10BothNo$181.27$184.90$188.60
Project Analyst 4541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA14BothNo$178.30$181.86$185.50
Program Manager 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA12BothNo$176.35$179.88$183.47
Master Black Belt 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA12BothNo$165.95$169.27$172.65
Technical Consultant 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA10BothNo$165.46$168.77$172.15
Project Analyst 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA9BothNo$159.95$163.15$166.41
Black Belt 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA9BothNo$157.65$160.80$164.01
Technical Specialist 5541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA9BothNo$151.64$154.67$157.76
Business Analyst 5541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA9BothNo$148.47$151.44$154.46
Technical Specialist 4541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA7BothNo$141.46$144.29$147.18
Program Manager 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA10BothNo$139.49$142.28$145.13
Trainer/Developer541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA7BothNo$135.52$138.23$141.00
Black Belt 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA7BothNo$131.89$134.53$137.22
Business Analyst 4541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA7BothNo$127.74$130.29$132.90
Technical Specialist 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA5BothNo$124.35$126.84$129.37
Trainer 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA5BothNo$121.82$124.25$126.74
Black Belt 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA5BothNo$110.43$112.64$114.89
Business Analyst 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA5BothNo$107.00$109.14$111.32
Project Analyst 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA3BothNo$105.86$107.98$110.14
Technical Specialist 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA3BothNo$102.53$104.58$106.67
Business Analyst 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA3BothNo$100.18$102.18$104.23
Technical Specialist 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA2BothNo$88.93$90.71$92.53
Business Analyst 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA1BothNo$88.68$90.46$92.27
Trainer 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA3BothNo$82.88$84.54$86.23
Project Analyst 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA1BothNo$81.79$83.42$85.09
Writer/Editor541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA5BothNo$77.70$79.25$80.84
Project Assistant 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710HS9BothNo$75.33$76.83$78.37
Project Assistant 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710HS5BothNo$54.62$55.71$56.83
Project Assistant 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710HS1BothNo$47.06$48.01$48.97

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.