BOACONT_IDV_GS07F0324W_4730

Labor rates — A. BRIGHT IDEA, LLC

26 published rate records across 26 unique labor categories. Source: GSA CALC+.

Median
$154.57

per hour

25th / 75th pct
$125/$253
Min
$61.92
Max
$438.13
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Special Liaison541430, 541511, 541810, 541810ODC, 561920Bachelors20Customer_Facility$438.13$447.02$456.09
Senior Program Manager541430, 541511, 541810, 541810ODC, 561920Bachelors20Customer_Facility$409.56$417.87$426.35
Program Manager541430, 541511, 541810, 541810ODC, 561920Bachelors16Customer_Facility$365.74$373.16$380.74
Deputy Program Manager541430, 541511, 541810, 541810ODC, 561920Bachelors14Customer_Facility$329.55$336.24$343.07
Subject Matter Expert541430, 541511, 541810, 541810ODC, 561920Bachelors20Customer_Facility$315.02$321.41$327.93
Senior Project Manager541430, 541511, 541810, 541810ODC, 561920Bachelors12Customer_Facility$292.40$298.34$304.40
Project Manager541430, 541511, 541810, 541810ODC, 561920Bachelors10Customer_Facility$263.83$269.19$274.65
Senior Communication Manager541430, 541511, 541810, 541810ODC, 561920Masters20Customer_Facility$221.90$226.40$231.00
Senior Project Coordinator541430, 541511, 541810, 541810ODC, 561920Bachelors12Customer_Facility$220.01$224.48$229.04
Communication Manager541430, 541511, 541810, 541810ODC, 561920Bachelors10Customer_Facility$190.94$194.82$198.77
Project Coordinator541430, 541511, 541810, 541810ODC, 561920Bachelors10Customer_Facility$182.87$186.58$190.37
Senior Communication Specialist541430, 541511, 541810, 541810ODC, 561920Bachelors7Customer_Facility$159.97$163.22$166.53
Creative Manager541430, 541511, 541810, 541810ODC, 561920Bachelors10Customer_Facility$154.83$157.97$161.18
Assistant Project Coordinator541430, 541511, 541810, 541810ODC, 561920Bachelors7Customer_Facility$154.31$157.44$160.64
Team Lead541430, 541511, 541810, 541810ODC, 561920Bachelors7Customer_Facility$146.68$149.66$152.70
Senior Associate541430, 541511, 541810, 541810ODC, 561920Bachelors5Customer_Facility$142.87$145.77$148.73
Senior Designer/Illustrator541430, 541511, 541810, 541810ODC, 561920Bachelors7Customer_Facility$139.34$142.17$145.06
Communication Specialist541430, 541511, 541810, 541810ODC, 561920Bachelors5Customer_Facility$129.02$131.64$134.31
Designer/Illustrator541430, 541511, 541810, 541810ODC, 561920Bachelors5Customer_Facility$129.02$131.64$134.31
Associate541430, 541511, 541810, 541810ODC, 561920High School3Customer_Facility$123.83$126.34$128.90
Junior Associate541430, 541511, 541810, 541810ODC, 561920High School2Customer_Facility$102.86$104.95$107.08
Junior Communication Specialist541430, 541511, 541810, 541810ODC, 561920Bachelors1Customer_Facility$87.73$89.51$91.33
Junior Designer/Illustrator541430, 541511, 541810, 541810ODC, 561920Bachelors1Customer_Facility$87.73$89.51$91.33
Entry Level Associate541430, 541511, 541810, 541810ODC, 561920High School1Customer_Facility$81.91$83.57$85.27
Office Assistant541430, 541511, 541810, 541810ODC, 561920High School1Customer_Facility$73.34$74.83$76.35
Administrative Assistant541430, 541511, 541810, 541810ODC, 561920High School3Customer_Facility$61.92$63.18$64.46

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.