BOACONT_IDV_GS00F218CA_4732

Labor rates — BETAH ASSOCIATES, INC.

37 published rate records across 37 unique labor categories. Source: GSA CALC+.

Median
$129.74

per hour

25th / 75th pct
$100/$170
Min
$53.95
Max
$462.47
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Consultant V512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920PhD15Contractor_Facility$462.47$471.72$481.15
Consultant IV512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920PhD10Contractor_Facility$359.70$366.89$374.23
Facilitator lll512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Masters5Contractor_Facility$290.10$295.90$301.82
Technical Advisor lll512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Masters7Contractor_Facility$284.92$290.62$296.43
Consultant lll512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Masters10Contractor_Facility$209.85$214.05$218.33
Producer/Director, Senior512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors10Contractor_Facility$202.33$206.38$210.51
Communications Specialist lll512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Masters7Contractor_Facility$199.88$203.88$207.96
Advisor, Senior512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors15Contractor_Facility$197.77$201.72$205.76
Technical Advisor ll512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Masters5Contractor_Facility$175.27$178.78$182.35
Consultant ll512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Masters5Contractor_Facility$170.25$173.65$177.13
Writer/Editor, Senior512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors5Contractor_Facility$158.39$161.56$164.79
Conference Services Director512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors5Contractor_Facility$156.90$160.04$163.24
Project Specialist512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Contractor_Facility$152.96$156.02$159.14
Business Area Manager512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors8Customer_Facility$152.77$155.82$158.94
Facilitator ll512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Masters3Contractor_Facility$151.54$154.57$157.66
Project Manager512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors10Contractor_Facility$142.79$145.65$148.56
Producer512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors10Contractor_Facility$134.59$137.28$140.03
Facilitator l512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Contractor_Facility$131.32$133.95$136.63
Communications Specialist Il512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Masters5Contractor_Facility$129.74$132.34$134.99
Project Manager/Producer512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors7Contractor_Facility$119.98$122.38$124.83
Script Writer512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Contractor_Facility$117.83$120.19$122.59
Consultant I512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Contractor_Facility$116.11$118.43$120.80
Web Programmer512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Contractor_Facility$114.57$116.86$119.20
Technical Advisor l512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Contractor_Facility$111.93$114.17$116.45
Conference Manager512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors5Customer_Facility$106.96$109.10$111.28
Writer/Editor512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Contractor_Facility$102.95$105.01$107.11
Graphic Designer512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Contractor_Facility$101.03$103.05$105.11
Meeting Planner512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Contractor_Facility$99.83$101.82$103.86
Communications Specialist I512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors4Contractor_Facility$88.01$89.77$91.56
Graphic Specialist512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Contractor_Facility$85.85$87.57$89.32
Public Relations Specialist512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Contractor_Facility$73.01$74.47$75.96
Administrative Assistant512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920High School5Contractor_Facility$71.38$72.81$74.27
Logistics Specialist512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920High School2Contractor_Facility$71.30$72.72$74.18
Production Specialist, Senior512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors5Contractor_Facility$66.64$67.98$69.34
Production Specialist512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Contractor_Facility$65.35$66.66$67.99
Communications Specialist (Junior)512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors0Customer_Facility$60.92$62.13$63.38
Production Coordinator512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Contractor_Facility$53.95$55.03$56.13

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.