BOACONT_IDV_GS00F0012S_4730

Labor rates — KAUFFMAN AND ASSOCIATES, INC

44 published rate records across 44 unique labor categories. Source: GSA CALC+.

Median
$105.99

per hour

25th / 75th pct
$77/$149
Min
$56.20
Max
$281.59
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920MA10BothNone$281.59
Corporate Monitor512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920MA10BothNone$280.97
Facilitator512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920MA10BothNone$280.97
President512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920MA10BothNone$280.97
Project Director III512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920MA10BothNone$242.79
Project Director II512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA5BothNone$205.12
Researcher/ Evaluator III512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920MA5BothNone$182.69
Project Director I512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA3BothNone$167.43
Program Coordinator III512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA5BothNone$159.74
Researcher/ Evaluator II512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA3BothNone$159.74
Project Manager III512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920MA7BothNone$153.11
Creative Director512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA3BothNone$147.67
Project Manager II512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA5BothNone$142.98
Program Coordinator II512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA3BothNone$133.98
Database Developer III512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA7BothNone$133.00
Web Designer/ Developer III512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA5BothNone$133.00
Meeting Planner III512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA7BothNone$129.42
Researcher/ Evaluator I512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA1BothNone$118.74
Program Coordinator I512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA1BothNone$114.17
Graphic Designer III512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA5BothNone$110.81
Web Designer/ Developer II512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA3BothNone$110.81
Meeting Planner II512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA3BothNone$108.00
Project Manager I512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA2BothNone$103.98
Communications Specialist512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA3BothNone$100.11
Writer III**512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA4BothNone$94.37
Meeting Planner I512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA1BothNone$91.35
Outreach Specialist512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA3BothNone$89.97
Graphic Designer II512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920AA3BothNone$87.20
IT Support Staff II512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA3BothNone$86.45
Project Support III512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA3BothNone$86.14
Web Designer/ Developer I512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA1BothNone$85.62
Project Support II512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA2BothNone$81.02
Graphic Designer I512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920AA1BothNone$77.13
Writer II**512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA2BothNone$75.98
Media Specialist512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA3BothNone$75.03
Public Relations Specialist512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA3BothNone$75.03
IT Support Staff I512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA1BothNone$74.91
Editor512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA2BothNone$73.40
Project Support I**512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA1BothNone$67.38
Administrative Assistant**512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920HS1BothNone$66.48
Web and Print Coordinator512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA1BothNone$63.29
Proofreader512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA1BothNone$60.37
Writer I**512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920BA1BothNone$57.76
Support Staff/Clerk**512110, 541511, 541611, 541613, 541810, 541820, 541850, 541910, 561920HS0BothNone$56.20

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.