BOACONT_IDV_47QTCA24D002K_4732

Labor rates — SIERTEK, LTD.

46 published rate records across 46 unique labor categories. Source: GSA CALC+.

Median
$75.52

per hour

25th / 75th pct
$63/$93
Min
$38.18
Max
$138.18
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Program Manager SME54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$138.18$142.33$146.60
Logistics SME54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$129.02$132.89$136.88
Systems Engineer III54151, 54151S, 541611, 541330ENG, 541990Masters15Customer_Facilitytrue$124.95$128.69$132.56
Systems Engineer II54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$111.88$115.23$118.69
Engineer III54151, 54151S, 541611, 541330ENG, 541990Bachelors15Customer_Facilitytrue$105.22$108.38$111.63
IT Subject Matter Specialist54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$102.24$105.31$108.47
Management Analyst54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$101.32$104.36$107.50
Interface and Network Specialist54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$97.15$100.06$103.06
Financial Manager54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$96.74$99.65$102.64
Systems Engineer I54151, 54151S, 541611, 541330ENG, 541990Associates6Customer_Facilitytrue$95.78$98.65$101.61
Planner III54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$93.12$95.92$98.80
Planner II54151, 54151S, 541611, 541330ENG, 541990Bachelors7Customer_Facilitytrue$92.73$95.51$98.38
Human Resources Analyst54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$92.12$94.89$97.73
Information Technology Specialist III54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$88.29$90.94$93.66
Instructor III54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$87.69$90.32$93.03
Application Developer III54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$86.41$89.00$91.67
Engineer II54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$86.13$88.71$91.38
Planner I54151, 54151S, 541611, 541330ENG, 541990Bachelors5Customer_Facilitytrue$78.40$80.76$83.18
Program Manager II54151, 54151S, 541611, 541330ENG, 541990Bachelors7Customer_Facilitytrue$77.44$79.76$82.15
Mission Planner54151, 54151S, 541611, 541330ENG, 541990Bachelors7Customer_Facilitytrue$76.91$79.22$81.59
Technical Writer54151, 54151S, 541611, 541330ENG, 541990Bachelors7Customer_Facilitytrue$76.87$79.17$81.55
Systems Analyst III54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$76.46$78.75$81.11
Logistician III54151, 54151S, 541611, 541330ENG, 541990Associates7Customer_Facilitytrue$76.33$78.62$80.98
Network Communications Specialist III54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$74.71$76.95$79.26
Logistician II54151, 54151S, 541611, 541330ENG, 541990High School5Customer_Facilitytrue$72.82$75.01$77.26
Engineer I54151, 54151S, 541611, 541330ENG, 541990Bachelors7Customer_Facilitytrue$71.15$73.29$75.49
Application Developer II54151, 54151S, 541611, 541330ENG, 541990Bachelors7Customer_Facilitytrue$70.30$72.41$74.58
Security Manager III54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$69.53$71.62$73.77
Intelligence Support Specialist54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$68.84$70.91$73.04
Reliability Engineer54151, 54151S, 541611, 541330ENG, 541990Bachelors10Customer_Facilitytrue$68.10$70.14$72.25
Administrative Specialist54151, 54151S, 541611, 541330ENG, 541990High School10Customer_Facilitytrue$65.96$67.94$69.98
Information Technology Specialist II54151, 54151S, 541611, 541330ENG, 541990Bachelors7Customer_Facilitytrue$65.59$67.56$69.59
Network & Computer Systems Administrator54151, 54151S, 541611, 541330ENG, 541990Bachelors7Customer_Facilitytrue$65.25$67.21$69.23
Data & Configuration Manager54151, 54151S, 541611, 541330ENG, 541990Bachelors5Customer_Facilitytrue$64.15$66.07$68.06
Security Manager II54151, 54151S, 541611, 541330ENG, 541990Bachelors7Customer_Facilitytrue$63.22$65.12$67.07
System Analyst II54151, 54151S, 541611, 541330ENG, 541990Bachelors7Customer_Facilitytrue$63.16$65.05$67.01
Logistician I54151, 54151S, 541611, 541330ENG, 541990High School5Customer_Facilitytrue$61.42$63.26$65.16
Network Communications Specialist II54151, 54151S, 541611, 541330ENG, 541990Bachelors7Customer_Facilitytrue$60.71$62.54$64.41
Application Developer I54151, 54151S, 541611, 541330ENG, 541990Associates4Customer_Facilitytrue$59.59$61.38$63.22
Software Analyst II54151, 54151S, 541611, 541330ENG, 541990Bachelors7Customer_Facilitytrue$56.77$58.48$60.23
System Analyst I54151, 54151S, 541611, 541330ENG, 541990Associates4Customer_Facilitytrue$56.02$57.70$59.43
Scheduler54151, 54151S, 541611, 541330ENG, 541990Bachelors7Customer_Facilitytrue$52.99$54.58$56.22
Office Manager54151, 54151S, 541611, 541330ENG, 541990Bachelors7Customer_Facilitytrue$52.64$54.22$55.84
Security Manager I54151, 54151S, 541611, 541330ENG, 541990Associates6Customer_Facilitytrue$51.36$52.90$54.49
Software Analyst I54151, 54151S, 541611, 541330ENG, 541990Bachelors4Customer_Facilitytrue$47.18$48.60$50.05
Document Specialist II54151, 54151S, 541611, 541330ENG, 541990Associates5Customer_Facilitytrue$38.18$39.32$40.50

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.