BOACONT_IDV_47QSHA23D001Q_4732
Labor rates — MELWOOD HORTICULTURAL TRAINING CENTER, INC.
70 published rate records across 70 unique labor categories. Source: GSA CALC+.
- Median
- $70.04
- 25th / 75th pct
- $56/$89
- Min
- $38.12
- Max
- $186.44
per hour
| Labor Category | SIN | Education | Years | Worksite | Clearance | Current | Year 2 | Year 3 |
|---|---|---|---|---|---|---|---|---|
| Project Manager | 561210FAC, 561730, 561110 | Bachelors | 8 | Customer_Facility | — | $186.44 | $192.97 | $199.72 |
| Chief Engineer | 561210FAC, 561730 | High School | 10 | Customer_Facility | — | $144.85 | $149.92 | $155.17 |
| Assistant Project Manager | 561210FAC, 561730, 561110 | Bachelors | 6 | Customer_Facility | — | $142.68 | $147.68 | $152.85 |
| Operations and Maintenance Manager | 561210FAC, 561730 | Associates | 4 | Customer_Facility | — | $142.68 | $147.68 | $152.85 |
| Building Automation Systems Specialist | 561210FAC, 561730 | Bachelors | 6 | Customer_Facility | — | $137.61 | $142.43 | $147.41 |
| Work Control Manager | 561210FAC, 561730 | High School | 5 | Customer_Facility | — | $137.32 | $142.13 | $147.11 |
| Business Manager | 561210FAC, 561730, 561110 | Associates | 4 | Customer_Facility | — | $130.95 | $135.53 | $140.27 |
| Electrician (Journeyman / Master) | 561210FAC | High School | 8 | Customer_Facility | — | $121.59 | $125.85 | $130.25 |
| Operating Engineer | 561210FAC, 561730 | High School | 4 | Customer_Facility | — | $117.47 | $121.58 | $125.83 |
| Stationary Engineer | 561210FAC | High School | 4 | Customer_Facility | — | $117.47 | $121.58 | $125.83 |
| HVAC Mechanic (Journeyman/Master) | 561210FAC | High School | 5 | Customer_Facility | — | $106.80 | $110.54 | $114.41 |
| Maintenance Mechanic | 561210FAC, 561730 | High School | 3 | Customer_Facility | — | $104.69 | $108.35 | $112.14 |
| Roads, Grounds and Recycling Manager | 561210FAC, 561730 | High School | 8 | Customer_Facility | — | $101.21 | $104.75 | $108.42 |
| Fire/Electrician III Combination (Master License/NICET III) | 561210FAC | High School | 4 | Customer_Facility | — | $100.37 | $103.88 | $107.52 |
| General Maintenance Worker | 561210FAC, 561730 | High School | 2 | Customer_Facility | — | $96.65 | $100.03 | $103.53 |
| Quality, Environment, Safety & Health (QESH) Manager | 561210FAC, 561730 | Associates | 4 | Customer_Facility | — | $92.86 | $96.11 | $99.48 |
| Plumber, Maintenance IV (Master) | 561210FAC | High School | 10 | Customer_Facility | — | $92.36 | $95.60 | $98.94 |
| Maintenance Trades Helper | 561210FAC, 561730 | High School | 1 | Customer_Facility | — | $89.22 | $92.34 | $95.57 |
| Environmental Technician | 561210FAC, 561730 | High School | 2 | Customer_Facility | — | $87.19 | $90.24 | $93.40 |
| Electrician Maintenance | 561210FAC | High School | 3 | Customer_Facility | — | $85.84 | $88.84 | $91.95 |
| Project Support Specialist | 561110 | Associates | 4 | Customer_Facility | — | $84.95 | $87.93 | $91.01 |
| Plumber, Maintenance (Journeyman) | 561210FAC | High School | 3 | Customer_Facility | — | $84.94 | $87.92 | $90.99 |
| Civil Engineering (CE) Technician | 561210FAC, 561730 | High School | 3 | Customer_Facility | — | $82.90 | $85.80 | $88.81 |
| Supply Technician | 561210FAC, 561730 | High School | 2 | Customer_Facility | — | $82.88 | $85.78 | $88.78 |
| Carpenter (Journeyman) | 561210FAC | High School | 5 | Customer_Facility | — | $82.83 | $85.73 | $88.73 |
| Janitorial Foreman / Supervisor | 561210FAC, 561730 | High School | 3 | Customer_Facility | — | $82.79 | $85.68 | $88.68 |
| Mold Remediation / Hazmat Supervisor | 561210FAC | High School | 1 | Customer_Facility | — | $81.15 | $83.99 | $86.93 |
| Analyst | 561110 | Associates | 4 | Customer_Facility | — | $80.16 | $82.97 | $85.87 |
| Pipefitter Maintenance | 561210FAC | High School | 5 | Customer_Facility | — | $80.13 | $82.93 | $85.84 |
| Plumber, Maintenance | 561210FAC | High School | 3 | Customer_Facility | — | $78.17 | $80.91 | $83.74 |
| HVAC Mechanic | 561210FAC | High School | 3 | Customer_Facility | — | $76.77 | $79.46 | $82.24 |
| Administrative Assistant | 561110 | High School | 4 | Customer_Facility | — | $76.13 | $78.80 | $81.55 |
| Heavy Equipment Operator | 561210FAC, 561730 | High School | 3 | Customer_Facility | — | $73.38 | $75.95 | $78.60 |
| Appliance Mechanic | 561210FAC, 561730 | High School | 2 | Customer_Facility | — | $71.43 | $73.93 | $76.52 |
| Heavy Equipment Mechanic | 561210FAC, 561730 | High School | 3 | Customer_Facility | — | $70.54 | $73.01 | $75.56 |
| Sheet-Metal Worker, Maintenance | 561210FAC | High School | 2 | Customer_Facility | — | $69.54 | $71.97 | $74.49 |
| Welder, Combination Maintenance | 561210FAC, 561730 | High School | 3 | Customer_Facility | — | $67.84 | $70.21 | $72.67 |
| Supervisor | 561110 | Associates | 4 | Customer_Facility | — | $67.46 | $69.82 | $72.26 |
| Material Coordinator | 561210FAC, 561730 | High School | 2 | Customer_Facility | — | $67.34 | $69.70 | $72.13 |
| Carpenter, Maintenance | 561210FAC | High School | 2 | Customer_Facility | — | $66.82 | $69.16 | $71.58 |
| Painter Maintenance | 561210FAC, 561730 | High School | 2 | Customer_Facility | — | $66.58 | $68.91 | $71.33 |
| Production Control Clerk | 561210FAC, 561730 | High School | 3 | Customer_Facility | — | $65.35 | $67.64 | $70.01 |
| Locksmith | 561210FAC | High School | 2 | Customer_Facility | — | $65.11 | $67.38 | $69.74 |
| Floor Care Worker | 561210FAC, 561730 | High School | 1 | Customer_Facility | — | $64.78 | $67.04 | $69.39 |
| Truck Driver, Heavy | 561210FAC, 561730 | High School | 3 | Customer_Facility | — | $64.73 | $67.00 | $69.34 |
| Janitor | 561210FAC, 561730 | High School | 0 | Customer_Facility | — | $63.90 | $66.14 | $68.46 |
| Material Expediter | 561210FAC, 561730 | High School | 1 | Customer_Facility | — | $62.04 | $64.22 | $66.46 |
| Small Engine Mechanic | 561210FAC, 561730 | High School | 1 | Customer_Facility | — | $59.93 | $62.03 | $64.20 |
| Truck Driver, Medium | 561210FAC, 561730 | High School | 2 | Customer_Facility | — | $59.01 | $61.08 | $63.22 |
| Water Treatment Plant Operator | 561210FAC, 561730 | High School | 5 | Customer_Facility | — | $57.79 | $59.81 | $61.91 |
| Recycling Specialist | 561210FAC | High School | 2 | Customer_Facility | — | $57.02 | $59.01 | $61.08 |
| Laborer, Grounds Maintenance Lead | 561210FAC, 561730 | High School | 3 | Customer_Facility | — | $56.70 | $58.68 | $60.74 |
| Secretary III | 561210FAC, 561730, 561110 | High School | 4 | Customer_Facility | — | $56.09 | $58.05 | $60.09 |
| Laborer | 561210FAC, 561730 | High School | 0 | Customer_Facility | — | $55.37 | $57.31 | $59.31 |
| Service Order Dispatcher | 561210FAC, 561730 | High School | 1 | Customer_Facility | — | $53.25 | $55.12 | $57.05 |
| Laborer, Grounds Maintenance | 561210FAC, 561730 | High School | 1 | Customer_Facility | — | $52.50 | $54.33 | $56.24 |
| Gardener | 561210FAC, 561730 | High School | 2 | Customer_Facility | — | $49.83 | $51.57 | $53.38 |
| Secretary Level II | 561210FAC, 561730, 561110 | High School | 2 | Customer_Facility | — | $48.48 | $50.18 | $51.93 |
| Forklift Operator | 561210FAC, 561730 | High School | 1 | Customer_Facility | — | $46.76 | $48.39 | $50.09 |
| Warehouse Specialist | 561210FAC, 561730 | High School | 1 | Customer_Facility | — | $46.76 | $48.39 | $50.09 |
| Truck Driver, Light | 561210FAC, 561730 | High School | 2 | Customer_Facility | — | $46.51 | $48.14 | $49.82 |
| Accounting Clerk II | 561210FAC, 561730, 561110 | High School | 2 | Customer_Facility | — | $46.35 | $47.97 | $49.65 |
| Tractor Operator | 561210FAC, 561730 | High School | 2 | Customer_Facility | — | $46.17 | $47.79 | $49.46 |
| Pest Control | 561210FAC, 561730 | High School | 1 | Customer_Facility | — | $45.93 | $47.53 | $49.20 |
| General Clerk III | 561210FAC, 561730, 561110 | High School | 3 | Customer_Facility | — | $45.14 | $46.72 | $48.36 |
| Driver Courier | 561110 | High School | 2 | Customer_Facility | — | $44.86 | $46.43 | $48.06 |
| Stock Clerk | 561210FAC, 561730 | High School | 1 | Customer_Facility | — | $44.81 | $46.38 | $48.00 |
| Secretary Level I | 561210FAC, 561730, 561110 | High School | 1 | Customer_Facility | — | $44.10 | $45.64 | $47.24 |
| General Clerk II | 561210FAC, 561730, 561110 | High School | 2 | Customer_Facility | — | $40.97 | $42.41 | $43.89 |
| General Clerk I | 561210FAC, 561730, 561110 | High School | 1 | Customer_Facility | — | $38.12 | $39.46 | $40.84 |
Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.