BOACONT_IDV_47QRAA26D001B_4732

Labor rates — KAUFFMAN AND ASSOCIATES, INC

34 published rate records across 34 unique labor categories. Source: GSA CALC+.

Median
$99.76

per hour

25th / 75th pct
$80/$138
Min
$54.94
Max
$275.28
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Masters10Customer_Facility$275.28$283.54$292.04
Corporate Monitor512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Masters10Customer_Facility$274.66$282.90$291.39
Facilitator512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Masters10Customer_Facility$274.66$282.90$291.39
Researcher/ Evaluator III512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Masters5Customer_Facility$178.59$183.95$189.47
Project Director I512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Customer_Facility$163.67$168.58$173.63
Program Coordinator III512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors6Customer_Facility$156.15$160.84$165.66
Researcher/ Evaluator II512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Customer_Facility$156.15$160.84$165.66
Creative Director512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Customer_Facility$144.35$148.68$153.14
Project Manager II512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors5Customer_Facility$139.76$143.95$148.27
Program Coordinator II512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors4Customer_Facility$130.96$134.89$138.94
Meeting Planner III512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors8Customer_Facility$126.51$130.30$134.21
Researcher/ Evaluator I512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors1Customer_Facility$116.07$119.55$123.14
Program Coordinator I512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Customer_Facility$111.60$114.94$118.39
Graphic Designer III512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors5Customer_Facility$108.32$111.57$114.92
Web Designer/ Developer II512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Customer_Facility$108.32$111.57$114.92
Meeting Planner II512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors4Customer_Facility$105.57$108.74$112.00
Project Manager I512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Customer_Facility$101.65$104.70$107.84
Communications Specialist512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Customer_Facility$97.86$100.80$103.82
Writer III**512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors4Customer_Facility$92.24$95.01$97.86
Meeting Planner I512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Customer_Facility$89.30$91.98$94.74
Outreach Specialist512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Customer_Facility$87.95$90.59$93.31
Graphic Designer II512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Associates3Customer_Facility$85.24$87.80$90.43
IT Support Staff II512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Customer_Facility$84.51$87.05$89.66
Project Support III512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Customer_Facility$84.20$86.73$89.33
Web Designer/ Developer I512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors1Customer_Facility$83.69$86.20$88.78
Project Support II512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Customer_Facility$79.20$81.58$84.03
Graphic Designer I512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Associates1Customer_Facility$75.40$77.66$79.99
Writer II**512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Customer_Facility$74.27$76.50$78.79
Editor512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Customer_Facility$71.75$73.90$76.12
Project Support I**512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors1Customer_Facility$65.86$67.84$69.88
Web and Print Coordinator512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors1Customer_Facility$61.87$63.73$65.64
Proofreader512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors1Customer_Facility$59.02$60.79$62.62
Writer I**512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors1Customer_Facility$56.46$58.16$59.90
Support Staff/Clerk**512110, 541511, 541611, 541613, 541810, 541820, 541910, 561920High School0Customer_Facility$54.94$56.59$58.29

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.