BOACONT_IDV_47QRAA24D0068_4732

Labor rates — DJ CASE & ASSOCIATES INC

15 published rate records across 15 unique labor categories. Source: GSA CALC+.

Median
$109.85

per hour

25th / 75th pct
$110/$113
Min
$58.86
Max
$124.63
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Account Manager512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors5Customer_Facility$124.63$124.63$124.63
Project Manager512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors5Customer_Facility$124.63$124.63$124.63
Meeting Facilitator512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors3Customer_Facility$118.10$118.10$118.10
Assistant Project Manager512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors4Customer_Facility$116.78$116.78$116.78
Communications Specialist512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Customer_Facility$109.85$109.85$109.85
Copy Writer512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Customer_Facility$109.85$109.85$109.85
Media Relations Specialist512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Customer_Facility$109.85$109.85$109.85
Photographer512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors4Customer_Facility$109.85$109.85$109.85
Translator**512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors4Customer_Facility$109.85$109.85$109.85
Videographer512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors4Customer_Facility$109.85$109.85$109.85
Web Designer512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors4Customer_Facility$109.85$109.85$109.85
Graphic Designer512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Customer_Facility$109.53$109.53$109.53
Public Relations Specialist512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Customer_Facility$109.53$109.53$109.53
Editor512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Bachelors2Customer_Facility$106.80$106.80$106.80
Project Administration Specialist**512110, 541430, 541511, 541611, 541613, 541810, 541820, 541910, 561920Associates5Customer_Facility$58.86$58.86$58.86

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.