BOACONT_IDV_47QRAA24D002N_4732

Labor rates — ELEVATION, LTD.

31 published rate records across 31 unique labor categories. Source: GSA CALC+.

Median
$189.26

per hour

25th / 75th pct
$140/$248
Min
$119.87
Max
$378.53
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Senior Partner/Program Director541810; 541613; 512110; 541430; 541910BA18BothNo$378.53$389.88$401.58
Senior Vice President541810; 541613; 512110; 541430; 541910BA15BothNo$333.99$344.01$354.33
Account Director541810; 541613; 512110; 541430; 541910BA10BothNo$315.48$324.94$334.69
Creative Director541810; 541613; 512110; 541430; 541910BA12BothNo$315.45$324.91$334.66
Research Director541810; 541613; 512110; 541430; 541910BA12BothNo$283.91$292.42$301.20
Agency Director/Agency Producer541810; 541613; 512110; 541430; 541910BA12BothNo$283.90$292.41$301.19
Director of Strategic Planning541810; 541613; 512110; 541430; 541910BA12BothNo$283.90$292.41$301.19
Director of Brand Strategy541810; 541613; 541511; 512110; 541430; 541910BA10BothNo$275.63$283.90$292.42
Director Media Planning541810; 541613; 512110; 541430; 541910BA10BothNo$220.82$227.44$234.26
Director Public Relations541810; 541613; 512110; 541430; 541910BA10BothNo$220.82$227.44$234.26
Director of Finance541810; 541613; 512110; 541430; 541910BA10BothNo$220.82$227.44$234.26
Senior Account Executive541810; 541613; 512110; 541430; 541910BA8BothNo$220.82$227.44$234.26
Senior Account/Project Coordinator541810; 541613; 512110; 541430; 541910BA6BothNo$189.28$194.95$200.80
Senior Art Director541810; 541613; 512110; 541430; 541910BA8BothNo$189.26$194.94$200.79
Senior Copywriter541810; 541613; 512110; 541430; 541910BA8BothNo$189.26$194.94$200.79
Senior Web Designer/Developer541810; 541511; 541613; 54151S; 512110; 541430; 541910BA8BothNo$189.26$194.94$200.79
Financial Manager541810; 541613; 512110; 541430; 541910BA5BothNo$183.75$189.26$194.94
Digital Social Media Director541810; 541613; 541511; 512110; 541430; 541910BA5BothNo$175.05$180.30$185.71
Account Executive541810; 541613; 512110; 541430; 541910BA5BothNo$157.71$162.44$167.32
Grass Roots Project Director541810; 541613; 512110; 541430; 541910BA5BothNo$157.71$162.44$167.32
Media Production/Traffic Manager541810; 541613; 512110; 541430; 541910BA5BothNo$157.71$162.44$167.32
Senior Graphic Designer541810; 541613; 512110; 541430; 541910BA5BothNo$157.71$162.44$167.32
Junior Developer541810; 541511; 541613; 54151S; 512110; 541430; 541910BA3BothNo$153.12$157.71$162.44
Account/Project Coordinator541810; 541613; 512110; 541430; 541910BA2BothNo$126.17$129.96$133.86
Art Director541810; 541613; 512110; 541430; 541910BA2BothNo$126.17$129.96$133.86
Copywriter541810; 541613; 512110; 541430; 541910BA2BothNo$126.17$129.96$133.86
Media Planner/Buyer541810; 541613; 512110; 541430; 541910BA3BothNo$126.17$129.96$133.86
Junior Account Executive541810; 541613; 512110; 541430; 541910HS0BothNo$119.88$123.48$127.18
Financial Administrator541810; 541613; 512110; 541430; 541910BA2BothNo$119.87$123.47$127.17
Graphic Designer541810; 541613; 512110; 541430; 541910BA2BothNo$119.87$123.47$127.17
Web Programmer541810; 541511; 541613; 54151S; 512110; 541430; 541910BA5BothNo$119.87$123.47$127.17

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.