BOACONT_IDV_47QRAA24D000P_4732

Labor rates — CATHEXIS, LLC

43 published rate records across 43 unique labor categories. Source: GSA CALC+.

Median
$157.42

per hour

25th / 75th pct
$111/$203
Min
$48.97
Max
$292.02
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Deployment Advisor 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710MA17BothNo$292.02$297.86$303.82
Master Black Belt 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA16BothNo$283.57$289.24$295.03
Business Consultant 5541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA17BothNo$276.91$282.45$288.10
Technical Consultant 5541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA16BothNo$259.52$264.71$270.00
Program Director 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA16BothNo$257.25$262.39$267.64
Business Consultant 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA16BothNo$242.48$247.33$252.27
Deployment Advisor 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710MA15BothNo$225.26$229.76$234.36
Program Director 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA12BothNo$211.93$216.17$220.49
Master Black Belt 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA14BothNo$208.56$212.73$216.98
Business Consultant 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA13BothNo$206.21$210.33$214.54
Technical Consultant 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA15BothNo$205.44$209.55$213.74
Technical Consultant 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA12BothNo$200.88$204.90$209.00
Program Director 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA11BothNo$186.68$190.41$194.22
Program Manager 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA12BothNo$183.46$187.13$190.88
Business Consultant 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA10BothNo$180.76$184.37$188.06
Curriculum Specialist541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA10BothNo$179.03$182.61$186.26
Project Analyst 4541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA14BothNo$176.08$179.60$183.19
Master Black Belt 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA12BothNo$172.64$176.10$179.62
Technical Consultant 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA10BothNo$172.15$175.60$179.11
Black Belt 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA9BothNo$164.02$167.30$170.65
Technical Specialist 5541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA9BothNo$157.76$160.91$164.13
Project Analyst 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA9BothNo$157.42$160.57$163.78
Business Analyst 5541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA9BothNo$154.46$157.55$160.70
Technical Specialist 4541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA7BothNo$147.17$150.12$153.12
Program Manager 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA10BothNo$145.11$148.02$150.98
Trainer/Developer541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA7BothNo$141.00$143.81$146.69
Black Belt 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA7BothNo$137.22$139.96$142.76
Business Analyst 4541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA7BothNo$132.90$135.56$138.27
Technical Specialist 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA5BothNo$129.37$131.96$134.60
Trainer 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA5BothNo$126.73$129.27$131.85
Black Belt 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA5BothNo$114.89$117.19$119.53
Business Analyst 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA5BothNo$111.31$113.54$115.81
Project Analyst 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA3BothNo$110.14$112.34$114.59
Technical Specialist 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA3BothNo$106.67$108.81$110.98
Business Analyst 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA3BothNo$104.22$106.30$108.43
Technical Specialist 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA2BothNo$92.51$94.36$96.25
Business Analyst 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA1BothNo$92.27$94.12$96.00
Trainer 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA3BothNo$86.23$87.95$89.71
Project Analyst 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA1BothNo$85.08$86.79$88.52
Writer/Editor541611, 611430, 524292INS, 541219, 541910, 561920, 611710BA5BothNo$80.83$82.45$84.09
Project Assistant 3541611, 611430, 524292INS, 541219, 541910, 561920, 611710HS9BothNo$78.38$79.95$81.55
Project Assistant 2541611, 611430, 524292INS, 541219, 541910, 561920, 611710HS5BothNo$56.82$57.95$59.11
Project Assistant 1541611, 611430, 524292INS, 541219, 541910, 561920, 611710HS1BothNo$48.97$49.95$50.95

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.