BOACONT_IDV_47QRAA22D00BA_4732

Labor rates — SYSTEMS TECHNOLOGY & RESEARCH, INC

45 published rate records across 45 unique labor categories. Source: GSA CALC+.

Median
$121.50

per hour

25th / 75th pct
$92/$149
Min
$59.74
Max
$325.75
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Senior Subject Matter Expert541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA18BothNo$325.75$333.57$341.57
Subject Matter Expert541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA16BothNo$233.00$238.60$244.32
Senior Program Manager541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA12BothNo$231.93$237.50$243.20
Principal Engineer541330ENG, 541380, 541420, 541715, 541614BA20BothNo$210.90$215.96$221.14
Program Manager541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA12BothNo$197.56$202.30$207.16
Junior Subject Matter Expert541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA11BothNo$196.50$201.22$206.05
Senior Task Leader541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA10BothNo$178.24$182.51$186.89
Task Leader541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA8BothNo$163.21$167.13$171.14
Senior Engineer541330ENG, 541380, 541420, 541715, 541615BA10BothNo$157.84$161.63$165.51
Principal Task Leader541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA12BothNo$155.68$159.42$163.24
Project Engineer II541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCPHD10BothNo$150.69$154.31$158.01
Principal Systems Analyst541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA10BothNo$149.25$152.84$156.50
Program Analyst VIII541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA8BothNo$149.11$152.69$156.35
Management Analyst III541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA15BothNo$142.63$146.05$149.56
Senior Systems Analyst541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA8BothNo$135.30$138.54$141.87
Systems Engineer III541330ENG, 541380, 541420, 541715, 541614BA15BothNo$135.23$138.48$141.80
Program Analyst VII541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA6BothNo$135.05$138.29$141.61
Principal Logistician541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA8BothNo$134.69$137.92$141.23
Senior Management / Technical Staff541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA12BothNo$133.20$136.40$139.67
Analyst IV541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA15BothNo$132.06$135.23$138.47
Senior Applications Developer541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA7BothNo$127.77$130.84$133.98
Systems Analyst541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA6BothNo$125.57$128.58$131.67
Engineer II541330ENG, 541380, 541420, 541715, 541614MA8BothNo$121.50$124.41$127.40
Project Control Specialist II541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA12BothNo$118.33$121.17$124.08
Applications Developer541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA5BothNo$118.11$120.95$123.85
Engineer541330ENG, 541380, 541420, 541715, 541616BA4BothNo$117.04$119.85$122.73
Analyst III541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA12BothNo$110.93$113.59$116.32
Senior Tech Writer/Illustrator541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA10BothNo$104.79$107.31$109.89
Junior Applications Developer541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA0BothNo$104.23$106.73$109.29
Junior Systems Analyst541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA4BothNo$100.37$102.78$105.25
Technical Analyst /Writer II541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA5BothNo$100.37$102.78$105.25
Junior Engineer541330ENG, 541380, 541420, 541715, 541617BA0BothNo$96.64$98.96$101.33
Senior Logistician541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA5BothNo$96.64$98.96$101.33
Analyst II541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA8BothNo$92.48$94.70$96.98
Senior Engineering Technician541330ENG, 541380, 541420, 541715, 541618HS8BothNo$91.26$93.45$95.69
Senior Admin Support541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCHS10BothNo$89.88$92.04$94.25
Tech Writer/Illustrator541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA5BothNo$87.16$89.25$91.39
Engineering Technician541330ENG, 541380, 541420, 541715, 541619HS5BothNo$87.05$89.14$91.28
Analyst I541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA0BothNo$85.57$87.63$89.73
Logistician541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA2BothNo$81.60$83.56$85.56
Junior Tech Writer/Illustrator541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCBA0BothNo$69.61$71.29$73.00
Junior Engineering Technician541330ENG, 541380, 541420, 541715, 541620HS0BothNo$69.54$71.21$72.92
Admin Support541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCHS3BothNo$66.57$68.17$69.81
Database Manager / Administrator I541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCHS2BothNo$63.39$64.91$66.47
Junior Admin Support541330ENG, 541380, 541420, 541715, 541611, 541614, 541614SVCHS0BothNo$59.74$61.17$62.64

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.