BOACONT_IDV_47QRAA22D00A2_4732

Labor rates — ADVIZE HEALTH LLC

33 published rate records across 33 unique labor categories. Source: GSA CALC+.

Median
$145.94

per hour

25th / 75th pct
$109/$188
Min
$23.80
Max
$334.10
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Physician Consultant I / II561450, 541990RISK, 541219, 541110, 541211, 541611PHD5BothNo$334.10$344.12
Subject Matter Expert II561450, 541990RISK, 541219, 541110, 541211, 541611MA10BothNo$332.31$342.28
Biostatistician561450, 541990RISK, 541219, 541110, 541211, 541611, 54151HEAL, 611430BA5BothNo$219.47$226.05
Auditor II561450, 541990RISK, 541219, 541110, 541211, 541611BA4BothNo$196.96$202.87
Subject Matter Expert I561450, 541990RISK, 541219, 541110, 541211, 541611BA5BothNo$193.42$199.22
Principal561450, 541990RISK, 541219, 541110, 541211, 541611BA3BothNo$190.77$196.49
Quality Assurance Specialist II561450, 541990RISK, 541219, 541110, 541211, 541611BA4BothNo$189.09$194.76
Senior Auditor II561450, 541990RISK, 541219, 541110, 541211, 541611AA4BothNo$188.73$194.39
Senior Business Analyst561450, 541990RISK, 541219, 541110, 541211, 541611BA4BothNo$187.67$193.30
Project Manager IV561450, 541990RISK, 541219, 541110, 541211, 541611BA7BothNo$185.71$191.28
Executive561450, 541990RISK, 541219, 541110, 541211, 541611BA5BothNo$171.07$176.20
Project Manager III561450, 541990RISK, 541219, 541110, 541211, 541611BA5BothNo$168.83$173.89
Senior Auditor I561450, 541990RISK, 541219, 541110, 541211, 541611AA2BothNo$168.83$173.89
Trainer561450, 541990RISK, 541219, 541110, 541211, 541611AA2BothNo$168.83$173.89
Quality Assurance Specialist I561450, 541990RISK, 541219, 541110, 541211, 541611BA2BothNo$163.20$168.10
Analyst IV561450, 541990RISK, 541219, 541110, 541211, 541611BA5BothNo$157.57$162.30
Senior Consultant561450, 541990RISK, 541219, 541110, 541211, 541611BA4BothNo$145.94$150.32
Analyst III561450, 541990RISK, 541219, 541110, 541211, 541611BA4BothNo$136.61$140.71
Project Manager II561450, 541990RISK, 541219, 541110, 541211, 541611BA3BothNo$135.06$139.11
Fraud, Waste, and Abuse Subject Matter Expert561450, 541990RISK, 541219, 541110, 541211, 541611BA2BothNo$130.35$134.26
Auditor I561450, 541990RISK, 541219, 541110, 541211, 541611BA2BothNo$129.43$133.31
Data Analyst II561450, 541990RISK, 541219, 541110, 541211, 541611AA2BothNo$121.55$125.20
Project Manager I561450, 541990RISK, 541219, 541110, 541211, 541611BA1BothNo$118.18$121.73
Investigator561450, 541990RISK, 541219, 541110, 541211, 541611BA2BothNo$113.35$116.75
Analyst II561450, 541990RISK, 541219, 541110, 541211, 541611AA3BothNo$108.96$112.23
Legal Support II561450, 541990RISK, 541219, 541110, 541211, 541611AA3BothNo$106.92$110.13
Legal Support III561450, 541990RISK, 541219, 541110, 541211, 541611AA5BothNo$106.92$110.13
Data Analyst I561450, 541990RISK, 541219, 541110, 541211, 541611AA1BothNo$106.79$109.99
Junior Consultant561450, 541990RISK, 541219, 541110, 541211, 541611HS1BothNo$105.53$108.70
Coder561450, 541990RISK, 541219, 541110, 541211, 541611AA2BothNo$105.24$108.40
Legal Support I561450, 541990RISK, 541219, 541110, 541211, 541611AA2BothNo$101.30$104.34
Analyst I561450, 541990RISK, 541219, 541110, 541211, 541611AA2BothNo$95.88$98.76
Administrative Assistant561450, 541990RISK, 541219, 541110, 541211, 541611HS0BothNo$23.80$24.51

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.