BOACONT_IDV_47QRAA22D003N_4732

Labor rates — HANA ENGINEERS & CONSULTANTS LLC

10 published rate records across 10 unique labor categories. Source: GSA CALC+.

Median
$126.82

per hour

25th / 75th pct
$109/$175
Min
$68.92
Max
$192.48
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Program Manager541330ENG, 541620, 562910RMI, 541611, 562910REMBachelors10Contractor_Facility$192.48$197.87$203.42
Senior Professional541330ENG, 541620, 562910RMI, 541611, 562910REMBachelors10Contractor_Facility$180.47$185.53$190.73
Project Manager541330ENG, 541620, 562910RMI, 541611, 562910REMBachelors5Contractor_Facility$179.46$184.48$189.65
Senior Engineer541330ENG, 541620, 562910RMI, 541611, 562910REMBachelors10Contractor_Facility$160.92$165.42$170.06
Mid-Engineer541330ENG, 541620, 562910RMI, 541611, 562910REMBachelors3Contractor_Facility$131.11$134.78$138.56
GIS/CADD541330ENG, 541620, 562910RMI, 541611, 562910REMBachelors3Contractor_Facility$122.53$125.96$129.49
Mid-Professional541330ENG, 541620, 562910RMI, 541611, 562910REMBachelors3Contractor_Facility$114.88$118.10$121.40
Junior Engineer541330ENG, 541620, 562910RMI, 541611, 562910REMBachelors1Contractor_Facility$106.88$109.87$112.95
Admin/Clerk541330ENG, 541620, 562910RMI, 541611, 562910REMNone0Contractor_Facility$74.45$76.53$78.68
Junior Professional/Field Tech541330ENG, 541620, 562910RMI, 541611, 562910REMBachelors1Contractor_Facility$68.92$70.85$72.84

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.