BOACONT_IDV_47QRAA22D003L_4732

Labor rates — TOXCEL LLC

12 published rate records across 12 unique labor categories. Source: GSA CALC+.

Median
$175.29

per hour

25th / 75th pct
$128/$229
Min
$68.07
Max
$311.77
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert541330ENG, 541690, 541715, 541611, 611430, 611710PhD12Contractor_Facility$311.77$319.57$327.56
Senior Engineer/Analyst II541330ENG, 541690, 541715, 541611, 611430, 611710Masters12Contractor_Facility$268.54$275.25$282.13
Program Manager541330ENG, 541690, 541715, 541611, 611430, 611710Bachelors12Contractor_Facility$267.51$274.20$281.05
Senior Project Manager541330ENG, 541690, 541715, 541611, 611430, 611710Bachelors12Contractor_Facility$215.65$221.04$226.57
Senior Engineer/Analyst I541330ENG, 541690, 541715, 541611, 611430, 611710Masters9Contractor_Facility$213.96$219.31$224.79
Project Manager541330ENG, 541690, 541715, 541611, 611430, 611710Bachelors10Contractor_Facility$184.56$189.17$193.90
Mid-level Engineer/Analyst II541330ENG, 541690, 541715, 541611, 611430, 611710Bachelors7Contractor_Facility$166.02$170.18$174.43
Mid-level Engineer/Analyst I541330ENG, 541690, 541715, 541611, 611430, 611710Bachelors5Contractor_Facility$142.86$146.43$150.09
Junior Engineer/Analyst II541330ENG, 541690, 541715, 541611, 611430, 611710Bachelors3Contractor_Facility$132.52$135.84$139.23
Junior Engineer/Analyst I541330ENG, 541690, 541715, 541611, 611430, 611710Bachelors0Contractor_Facility$112.94$115.77$118.66
Administrative Assistant541330ENG, 541690, 541715, 541611, 611430, 611710High School7Contractor_Facility$100.52$103.04$105.61
Technician541330ENG, 541690, 541715, 541611, 611430, 611710High School0Contractor_Facility$68.07$69.77$71.52

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.