BOACONT_IDV_47QRAA21D008D_4732

Labor rates — MICHAEL BAKER INTERNATIONAL, INC.

45 published rate records across 45 unique labor categories. Source: GSA CALC+.

Median
$95.40

per hour

25th / 75th pct
$71/$144
Min
$41.10
Max
$262.92
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Program Manager / Principal-XVI541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors20Contractor_Facility$262.92$262.92$262.92
Program Manager / Principal-XIV541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors15Contractor_Facility$215.38$215.38$215.38
Information Technology Professional-XII541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors7Contractor_Facility$208.69$208.69$208.69
Discipline/Project Manager-XIII541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors13Contractor_Facility$207.23$207.23$207.23
Discipline/Project Manager-XII541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors11Contractor_Facility$204.39$204.39$204.39
Engineer / Scientist-XII541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors11Contractor_Facility$204.39$204.39$204.39
Management Consultant-XII541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors11Contractor_Facility$204.39$204.39$204.39
Cloud Management Consultant-XI518210CBachelors9Contractor_Facility$147.18$147.18$147.18
Engineer / Scientist-XI541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors9Contractor_Facility$147.18$147.18$147.18
Management Consultant-XI541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors9Contractor_Facility$147.18$147.18$147.18
Cloud Discipline/Project Manager-XI518210CBachelors9Contractor_Facility$144.15$144.15$144.15
Discipline/Project Manager-XI541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors9Contractor_Facility$144.15$144.15$144.15
Engineer / Scientist-X541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors8Contractor_Facility$132.41$132.41$132.41
Engineer / Scientist-IX541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors7Contractor_Facility$118.34$118.34$118.34
Information Technology Professional-IX541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors6Contractor_Facility$118.34$118.34$118.34
Engineer / Scientist-VIII541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors6Contractor_Facility$108.62$108.62$108.62
Cloud Management Consultant VIII518210CBachelors5Contractor_Facility$107.60$107.60$107.60
Management Consultant VIII541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors5Contractor_Facility$107.60$107.60$107.60
Administrative Support-VIII541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School9Contractor_Facility$105.39$105.39$105.39
Engineer / Scientist-VII541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors5Contractor_Facility$97.41$97.41$97.41
Information Technology Professional-VII541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors5Contractor_Facility$97.41$97.41$97.41
Administrative Support-VII541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School8Contractor_Facility$95.40$95.40$95.40
Cloud Administrative Support-VII518210CHigh School8Contractor_Facility$95.40$95.40$95.40
Information Technology Professional-V541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors4Contractor_Facility$85.12$85.12$85.12
Engineer / Scientist-VI541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors4Contractor_Facility$85.02$85.02$85.02
Technician-XII541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School7Contractor_Facility$84.75$84.75$84.75
Administrative Support-VI541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School7Contractor_Facility$83.27$83.27$83.27
Engineer / Scientist-V541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors3Contractor_Facility$81.48$81.48$81.48
Administrative Support-V541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School6Contractor_Facility$77.31$77.31$77.31
Engineer / Scientist-IV541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors2Contractor_Facility$72.66$72.66$72.66
Information Technology Professional-IV541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School3Contractor_Facility$72.66$72.66$72.66
Engineer / Scientist-III541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors1Contractor_Facility$72.03$72.03$72.03
Information Technology Professional-III541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School2Contractor_Facility$72.03$72.03$72.03
Administrative Support-IV541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School5Contractor_Facility$71.16$71.16$71.16
Technician-IX541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School6Contractor_Facility$70.22$70.22$70.22
Information Technology Professional-II541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School1Contractor_Facility$66.71$66.71$66.71
Administrative Support-II541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School4Contractor_Facility$66.33$66.33$66.33
Technician-VIII541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School5Contractor_Facility$61.60$61.60$61.60
Information Technology Professional-I541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School0Contractor_Facility$61.11$61.11$61.11
Engineer / Scientist-II541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EBachelors0Contractor_Facility$61.10$61.10$61.10
Administrative Support-I541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School3Contractor_Facility$59.85$59.85$59.85
Technician-VII541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School4Contractor_Facility$54.87$54.87$54.87
Technician-V541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School3Contractor_Facility$46.65$46.65$46.65
Technician-III541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School2Contractor_Facility$43.62$43.62$43.62
Technician-II541330ENG, 541380, 541420, 541715, 541611, 611430, 541620, 541370GIS, 562910REM, 54151S, 541690EHigh School0Contractor_Facility$41.10$41.10$41.10

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.