BOACONT_IDV_47QRAA21D001X_4732

Labor rates — NAVIGATOR DEVELOPMENT GROUP, INC.

84 published rate records across 42 unique labor categories. Source: GSA CALC+.

Median
$99.99

per hour

25th / 75th pct
$81/$132
Min
$40.42
Max
$217.10
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Sr. Systems Consultant541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Masters15Contractor_Facility$217.10$222.09$227.20
Sr. Systems Consultant541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors15Customer_Facility$191.05$195.44$199.94
Systems Consultant541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Masters12Contractor_Facility$185.49$189.75$194.12
Engineer/Scientist VIII541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors16Contractor_Facility$179.27$183.39$187.61
Program Analyst II541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors8Contractor_Facility$175.27$179.30$183.42
Subject Matter Expert III541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors15Contractor_Facility$172.71$176.68$180.74
Systems Consultant541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors12Customer_Facility$163.22$166.98$170.82
Systems Analyst V541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors15Contractor_Facility$160.84$164.54$168.33
Program Analyst II541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors8Customer_Facility$160.09$163.77$167.54
Engineer/Scientist VII541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors12Contractor_Facility$157.97$161.61$165.33
Engineer/Scientist VIII541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors16Customer_Facility$157.76$161.38$165.10
Engineer/Scientist VI541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors10Contractor_Facility$153.50$157.03$160.64
Program Manager541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors15Contractor_Facility$153.50$157.03$160.64
Subject Matter Expert III541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors15Customer_Facility$151.98$155.48$159.06
Instructor Pilot IV611512High School10Contractor_Facility$142.87$146.16$149.52
Systems Analyst V541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors15Customer_Facility$141.55$144.80$148.13
Engineer/Scientist VII541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors12Customer_Facility$139.02$142.21$145.48
Systems Analyst IV541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors10Contractor_Facility$138.37$141.55$144.81
Engineer/Scientist V541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors8Contractor_Facility$137.15$140.31$143.54
Program Manager541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors15Customer_Facility$135.08$138.19$141.37
Engineer/Scientist VI541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors10Customer_Facility$135.07$138.18$141.36
Information Systems Specialist III541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors8Contractor_Facility$131.09$134.10$137.19
Instructor Pilot IV611512High School10Customer_Facility$130.50$133.50$136.57
Engineer/Scientist IV541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors6Contractor_Facility$129.97$132.96$136.02
Program Analyst I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors3Contractor_Facility$129.25$132.22$135.26
Task Order/Project Leader541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors12Contractor_Facility$127.17$130.09$133.08
Systems Analyst III541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors6Contractor_Facility$126.36$129.26$132.24
Systems Analyst IV541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors10Customer_Facility$121.77$124.57$127.43
Engineer/Scientist V541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors8Customer_Facility$120.69$123.47$126.31
Program Analyst I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors3Customer_Facility$118.07$120.78$123.56
Information Systems Specialist III541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors8Customer_Facility$115.36$118.01$120.73
Engineer/Scientist IV541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors6Customer_Facility$114.37$117.00$119.70
Information Systems Specialist II541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors3Contractor_Facility$112.36$114.94$117.59
Task Order/Project Leader541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors12Customer_Facility$111.90$114.47$117.11
Subject Matter Expert II541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School15Contractor_Facility$111.71$114.28$116.91
Systems Analyst III541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors6Customer_Facility$111.20$113.76$116.37
Engineer/Scientist III541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors4Contractor_Facility$110.92$113.48$116.09
Instructor Pilot III611512High School5Contractor_Facility$109.91$112.43$115.02
Subject Matter Expert II541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School15Customer_Facility$102.04$104.39$106.79
Subject Matter Expert I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School12Contractor_Facility$100.44$102.75$105.12
Instructor Pilot III611512High School5Customer_Facility$100.38$102.69$105.05
Military Analyst III541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School7Contractor_Facility$100.04$102.34$104.69
Instructor Pilot II611512High School3Contractor_Facility$99.93$102.23$104.58
Information Systems Specialist II541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors3Customer_Facility$98.88$101.15$103.48
Systems Analyst II541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors2Contractor_Facility$98.70$100.97$103.29
Engineer/Scientist III541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors4Customer_Facility$97.61$99.85$102.15
Instructor Pilot I611512High School1Contractor_Facility$94.97$97.15$99.39
Engineer/Scientist II541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors2Contractor_Facility$93.00$95.13$97.32
Technical Specialist II541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School10Contractor_Facility$92.79$94.92$97.10
Subject Matter Expert I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School12Customer_Facility$91.74$93.85$96.00
Information Systems Specialist I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors0Contractor_Facility$91.69$93.80$95.96
Military Analyst III541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School7Customer_Facility$91.37$93.48$95.63
Instructor Pilot II611512High School3Customer_Facility$91.28$93.38$95.52
Academic Instructor541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School5Contractor_Facility$89.81$91.87$93.99
Ground Support Specialist541990, 611430High School5Contractor_Facility$88.44$90.47$92.55
Systems Analyst II541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors2Customer_Facility$86.85$88.85$90.89
Instructor Pilot I611512High School1Customer_Facility$86.74$88.74$90.78
Engineer/Scientist I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors0Contractor_Facility$86.27$88.25$90.28
Systems Analyst I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors0Contractor_Facility$84.38$86.32$88.30
Engineer/Scientist II541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors2Customer_Facility$81.84$83.72$85.64
Graphic Artist II541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School4Contractor_Facility$81.67$83.55$85.47
Technical Specialist II541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School10Customer_Facility$81.66$83.54$85.46
Ground Support Specialist541990, 611430High School5Customer_Facility$80.77$82.63$84.53
Information Systems Specialist I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors0Customer_Facility$80.70$82.55$84.45
Military Analyst II541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School5Contractor_Facility$80.65$82.51$84.40
Academic Instructor541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School5Customer_Facility$80.18$82.03$83.91
Joint Airspace Controller541990, 611430High School0Contractor_Facility$80.06$81.90$83.79
Engineer/Scientist I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors0Customer_Facility$75.92$77.67$79.45
Graphic Artist II541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School4Customer_Facility$74.60$76.31$78.07
Systems Analyst I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430Bachelors0Customer_Facility$74.25$75.95$77.70
Military Analyst II541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School5Customer_Facility$73.66$75.36$77.09
Joint Airspace Controller541990, 611430High School0Customer_Facility$73.13$74.81$76.53
Military Analyst I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School3Contractor_Facility$72.90$74.57$76.29
Military Analyst I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School3Customer_Facility$66.59$68.12$69.69
Graphic Artist I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School2Contractor_Facility$58.81$60.17$61.55
Technical Specialist I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School5Contractor_Facility$54.41$55.66$56.94
Graphic Artist I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School2Customer_Facility$53.71$54.95$56.21
SERE CSEL Academic Instructor541990, 611430High School2Contractor_Facility$52.64$53.85$55.09
SERE CSEL Academic Instructor541990, 611430High School2Customer_Facility$48.07$49.17$50.31
Administrative Support I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School0Contractor_Facility$48.00$49.11$50.24
Technical Specialist I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School5Customer_Facility$47.88$48.98$50.11
Co-op Engineer/ Scientist541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School0Contractor_Facility$45.93$46.99$48.07
Administrative Support I541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School0Customer_Facility$42.24$43.21$44.21
Co-op Engineer/ Scientist541330ENG, 541330EMI, 541380, 541420, 54151S, 541611, 541614, 541614SVC, 541715, 541990, 611430High School0Customer_Facility$40.42$41.35$42.31

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.