BOACONT_IDV_47QRAA20D0098_4732

Labor rates — FREEDOM INFORMATION SYSTEMS, INC.

28 published rate records across 14 unique labor categories. Source: GSA CALC+.

Median
$107.01

per hour

25th / 75th pct
$76/$137
Min
$57.41
Max
$209.97
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Manager 2541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors21Customer_Facility$209.97$215.01$220.17
Manager 2541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors21Contractor_Facility$209.97$215.01$220.17
Manager 1541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors16Contractor_Facility$184.90$189.33$193.88
Manager 1541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors16Customer_Facility$184.90$189.33$193.88
Engineer 8541219, 541330ENG, 541420, 54151S, 541611, 541715Bachelors25Customer_Facility$168.54$172.58$176.73
Engineer 8541219, 541330ENG, 541420, 54151S, 541611, 541715Bachelors25Contractor_Facility$168.54$172.58$176.73
Sr. Systems Engineer541219, 541330ENG, 541420, 54151S, 541611, 541715Bachelors25Contractor_Facility$137.26$140.56$143.93
Sr. Systems Engineer541219, 541330ENG, 541420, 54151S, 541611, 541715Bachelors25Customer_Facility$137.26$140.56$143.93
Engineer 7541219, 541330ENG, 541420, 54151S, 541611, 541715Bachelors16Contractor_Facility$134.80$138.04$141.35
Engineer 7541219, 541330ENG, 541420, 54151S, 541611, 541715Bachelors16Customer_Facility$134.80$138.04$141.35
Software Engineer541219, 541330ENG, 541420, 54151S, 541611, 541715, 541820Bachelors15Contractor_Facility$126.43$129.46$132.57
Software Engineer541219, 541330ENG, 541420, 54151S, 541611, 541715, 541820Bachelors15Customer_Facility$126.43$129.46$132.57
Systems Engineer541219, 541330ENG, 541420, 54151S, 541611, 541715Bachelors20Customer_Facility$110.40$113.05$115.76
Systems Engineer541219, 541330ENG, 541420, 54151S, 541611, 541715Bachelors20Contractor_Facility$110.40$113.05$115.76
Analyst 5541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors9Contractor_Facility$103.61$106.09$108.64
Analyst 5541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors9Customer_Facility$103.61$106.09$108.64
Analyst 4541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors6Contractor_Facility$86.98$89.06$91.20
Analyst 4541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors6Customer_Facility$86.98$89.06$91.20
Analyst 3541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors4Contractor_Facility$78.02$79.90$81.81
Analyst 3541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors4Customer_Facility$78.02$79.90$81.81
Information & Data Management Specialist 3541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors10Contractor_Facility$76.23$78.06$79.94
Information & Data Management Specialist 3541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors10Customer_Facility$76.23$78.06$79.94
Analyst 2541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors2Contractor_Facility$67.53$69.15$70.81
Analyst 2541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors2Customer_Facility$67.53$69.15$70.81
CM Specialist 2541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors5Contractor_Facility$67.50$69.12$70.78
CM Specialist 2541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors5Customer_Facility$67.50$69.12$70.78
Information & Data Management Specialist 2541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors5Customer_Facility$57.41$58.79$60.20
Information & Data Management Specialist 2541219, 541330ENG, 541420, 541430, 54151S, 541611, 541715, 541820, 561920Bachelors5Contractor_Facility$57.41$58.79$60.20

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.