BOACONT_IDV_47QRAA19D005G_4732

Labor rates — EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC

18 published rate records across 18 unique labor categories. Source: GSA CALC+.

Median
$144.67

per hour

25th / 75th pct
$102/$211
Min
$53.65
Max
$280.19
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Principal562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430Bachelors20Contractor_Facility$280.19$290.28$300.73
Corporate QA/QC Officer562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430Bachelors20Contractor_Facility$274.79$284.68$294.93
Program Manager562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430Bachelors20Contractor_Facility$259.08$268.41$278.07
Project Manager: Senior562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430Bachelors10Contractor_Facility$215.58$223.34$231.38
Engineer: Senior562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430Bachelors10Contractor_Facility$211.46$219.07$226.96
Scientist: Senior562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430Bachelors10Contractor_Facility$211.08$218.68$226.55
Certified Industrial Hygienist/ Certified Safety Professional562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430Other Tech School or Certification12Contractor_Facility$206.98$214.43$222.15
Project Manager: Junior562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430Bachelors5Contractor_Facility$171.75$177.93$184.34
Engineer: Mid-Level562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430Bachelors5Contractor_Facility$164.30$170.21$176.34
Scientist: Mid-Level562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430Bachelors5Contractor_Facility$125.03$129.53$134.19
Database Administrator562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430Bachelors5Contractor_Facility$124.31$128.78$133.42
GIS/CADD Technician562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430High School0Contractor_Facility$120.05$124.37$128.85
Engineer : Junior562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430Bachelors0Contractor_Facility$105.18$108.96$112.89
Technician: Senior562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430High School10Contractor_Facility$100.75$104.38$108.14
Scientist: Junior562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430Bachelors0Contractor_Facility$88.42$91.61$94.90
Administrator562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430High School1Contractor_Facility$85.51$88.59$91.78
Technician: Mid-Level562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430High School5Contractor_Facility$85.05$88.11$91.28
Technician: Junior562910RMI, 541370GIS, 541620, 562112, 562910REM, 611430High School1Contractor_Facility$53.65$55.58$57.59

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.