BOACONT_IDV_47QRAA19D0010_4732

Labor rates — CROSBY MARKETING COMMUNICATIONS INC.

14 published rate records across 14 unique labor categories. Source: GSA CALC+.

Median
$177.31

per hour

25th / 75th pct
$142/$240
Min
$83.73
Max
$320.13
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Managing Partner54151S, 541511, 541611, 541613, 541810, 541820, 541910Masters15Customer_Facility$320.13$320.13$320.13
Executive Vice President54151S, 541511, 541611, 541613, 541810, 541820, 541910Bachelors13Customer_Facility$270.88$270.88$270.88
Senior Vice President54151S, 541511, 541611, 541613, 541810, 541820, 541910Bachelors12Customer_Facility$261.03$261.03$261.03
Vice President54151S, 541511, 541611, 541613, 541810, 541820, 541910Bachelors10Customer_Facility$246.25$246.25$246.25
Director 354151S, 541511, 541611, 541613, 541810, 541820, 541910Bachelors9Customer_Facility$221.63$221.63$221.63
Director 254151S, 541511, 541611, 541613, 541810, 541820, 541910Bachelors8Customer_Facility$197.00$197.00$197.00
Director 154151S, 541511, 541611, 541613, 541810, 541820, 541910Bachelors7Customer_Facility$182.23$182.23$182.23
Manager 354151S, 541511, 541611, 541613, 541810, 541820, 541910Bachelors5Customer_Facility$172.38$172.38$172.38
Manager 254151S, 541511, 541611, 541613, 541810, 541820, 541910Bachelors4Customer_Facility$162.53$162.53$162.53
Manager 154151S, 541511, 541611, 541613, 541810, 541820, 541910Bachelors3Customer_Facility$152.68$152.68$152.68
Associate 454151S, 541511, 541611, 541613, 541810, 541820, 541910Bachelors2Customer_Facility$137.90$137.90$137.90
Associate 354151S, 541511, 541611, 541613, 541810, 541820, 541910Bachelors1Customer_Facility$123.13$123.13$123.13
Associate 254151S, 541511, 541611, 541613, 541810, 541820, 541910Bachelors0Customer_Facility$98.50$98.50$98.50
Associate 154151S, 541511, 541611, 541613, 541810, 541820, 541910Associates0Customer_Facility$83.73$83.73$83.73

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.