BOACONT_IDV_47QRAA18D00FK_4732

Labor rates — NAVAR INC.

46 published rate records across 23 unique labor categories. Source: GSA CALC+.

Median
$76.12

per hour

25th / 75th pct
$65/$86
Min
$38.52
Max
$131.46
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Project Manager512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors5Customer_Facility$131.46$134.09$136.77
Project Manager512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors5Contractor_Facility$131.46$134.09$136.77
Creative/Art Director512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors15Customer_Facility$97.54$99.49$101.48
Creative/Art Director512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors15Contractor_Facility$97.54$99.49$101.48
Senior Web Developer512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors8Customer_Facility$96.76$98.70$100.67
Senior Web Developer512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors8Contractor_Facility$96.76$98.70$100.67
Director of Strategic Communications512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors7Contractor_Facility$93.95$95.83$97.75
Director of Strategic Communications512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors7Customer_Facility$93.95$95.83$97.75
Technical Writer512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors5Customer_Facility$91.70$93.53$95.40
Technical Writer512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors5Contractor_Facility$91.70$93.53$95.40
Project Planner512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors3Contractor_Facility$86.14$87.86$89.62
Project Planner512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors3Customer_Facility$86.14$87.86$89.62
Senior Event Planner512110, 541430, 541511, 541810, 541820, 541910, 561920High School5Customer_Facility$84.72$86.41$88.14
Senior Event Planner512110, 541430, 541511, 541810, 541820, 541910, 561920High School5Contractor_Facility$84.72$86.41$88.14
Assistant Strategic Planner512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors4Contractor_Facility$83.12$84.78$86.48
Assistant Strategic Planner512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors4Customer_Facility$83.12$84.78$86.48
Strategic Communications Planner512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors6Contractor_Facility$81.13$82.75$84.41
Strategic Communications Planner512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors6Customer_Facility$81.13$82.75$84.41
Web Designer512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors2Customer_Facility$80.44$82.05$83.69
Web Designer512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors2Contractor_Facility$80.44$82.05$83.69
Deputy Project Planner512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors2Contractor_Facility$78.98$80.56$82.17
Deputy Project Planner512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors2Customer_Facility$78.98$80.56$82.17
Graphic Artist512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors2Customer_Facility$76.12$77.64$79.19
Graphic Artist512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors2Contractor_Facility$76.12$77.64$79.19
Junior Web Developer512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors5Customer_Facility$74.03$75.51$77.02
Junior Web Developer512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors5Contractor_Facility$74.03$75.51$77.02
Senior Graphic Designer512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors8Contractor_Facility$71.38$72.81$74.27
Senior Graphic Designer512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors8Customer_Facility$71.38$72.81$74.27
Logistical Coordinator512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors3Customer_Facility$70.39$71.80$73.24
Logistical Coordinator512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors3Contractor_Facility$70.39$71.80$73.24
Writer/Editor512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors2Customer_Facility$67.51$68.86$70.24
Writer/Editor512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors2Contractor_Facility$67.51$68.86$70.24
Administrative - Admin Assistant *512110, 541430, 541511, 541810, 541820, 541910, 561920High School1Customer_Facility$65.34$66.65$67.98
Administrative - Admin Assistant *512110, 541430, 541511, 541810, 541820, 541910, 561920High School1Contractor_Facility$65.34$66.65$67.98
Marketing Specialist512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors2Customer_Facility$64.66$65.95$67.27
Marketing Specialist512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors2Contractor_Facility$64.66$65.95$67.27
Junior Event Planner512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors3Customer_Facility$62.80$64.06$65.34
Junior Event Planner512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors3Contractor_Facility$62.80$64.06$65.34
Junior Graphic Designer512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors5Contractor_Facility$57.20$58.34$59.51
Junior Graphic Designer512110, 541430, 541511, 541810, 541820, 541910, 561920Bachelors5Customer_Facility$57.20$58.34$59.51
Administrative - Secretary III *512110, 541430, 541511, 541810, 541820, 541910, 561920High School3Contractor_Facility$51.94$52.98$54.04
Administrative - Secretary III *512110, 541430, 541511, 541810, 541820, 541910, 561920High School3Customer_Facility$51.94$52.98$54.04
Administrative - Secretary II *512110, 541430, 541511, 541810, 541820, 541910, 561920High School2Contractor_Facility$42.45$43.30$44.17
Administrative - Secretary II *512110, 541430, 541511, 541810, 541820, 541910, 561920High School2Customer_Facility$42.45$43.30$44.17
Administrative - Secretary I *512110, 541430, 541511, 541810, 541820, 541910, 561920High School1Customer_Facility$38.52$39.29$40.08
Administrative - Secretary I *512110, 541430, 541511, 541810, 541820, 541910, 561920High School1Contractor_Facility$38.52$39.29$40.08

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.