Federal contract vehicle issued by General Services Administration — Federal Acquisition Service
Live solicitations from our feed connected to this vehicle — task orders or on-ramps that reference it, plus open opportunities in its NAICS (333120).
How much of this vehicle's ceiling has been ordered via task orders we've linked.
across 907 linked task orders
Order velocity, vendor win-share, and set-aside utilization based on 907 captured task orders.
Task orders + obligated $ by quarter
Top buyer-side contacts at General Services Administration— the people who post RFPs, ranked by solicitation activity. Sourced from BidSparq's 85,978-contact procurement-officer graph built from real solicitation history.
See the top 10 procurement officers at this agency — name, role, recent activity, contact kind.
Sourced from BidSparq's buyer-side contact graph (85,978 officers from real solicitation history). What is Beacon?
Upgrade to Pro Max| Order PIID | Recipient | Amount | Date |
|---|---|---|---|
| CONT_AWD_47QMCA26F1HLG_4732_47QMCA18D000G_4732 | AMERICAN MATERIAL HANDLING, INC. | $129K | 2026-07-16 |
| CONT_AWD_47QMCA26F1HLH_4732_47QMCA18D000G_4732 | AMERICAN MATERIAL HANDLING, INC. | $129K | 2026-07-16 |
| CONT_AWD_140PS126F0039_1443_47QMCA18D000G_4732 | AMERICAN MATERIAL HANDLING, INC. | $84K | 2026-07-10 |
| CONT_AWD_140P5326F0010_1443_47QMCA18D000G_4732 | AMERICAN MATERIAL HANDLING, INC. | $53K | 2026-06-30 |
| CONT_AWD_36C26026F0313_3600_47QMCA18D000G_4732 | AMERICAN MATERIAL HANDLING, INC. | $90K | 2026-06-30 |
| CONT_AWD_140P8426F0009_1443_47QMCA18D000G_4732 | AMERICAN MATERIAL HANDLING, INC. | $89K |
Other companies holding vehicles on the same line — same awarding agency, same NAICS, multi-award structure. These are the direct competitors when an order comes up.
| Holder | Amount | Expires | Set-Aside |
|---|---|---|---|
| RENOVA INDUSTRIES LLC | — | 2029-01-21 | Open / Full and Open |
| AIR BURNERS, INC. | — | 2029-11-06 | Open / Full and Open |
| H. BARBER & SONS, INC. | — | 2029-06-24 | Open / Full and Open |
| MINUTEMAN INTERNATIONAL, INC. | — | 2029-10-17 | Open / Full and Open |
| STEEN ENTERPRISES INC | — | 2029-09-13 | Open / Full and Open |
Other active vehicles in the same NAICS family (prefix 3331). Useful for understanding what else is open in this space.
Vehicle data sourced from USAspending.gov. Last refreshed via daily sync. See all vehicles, learn more about how BidSparq's vehicle intelligence compares to GovTribe, or read the launch writeup.
Top recipients by obligated $
How task-order $ flows across set-aside categories on this vehicle
Source: USAspending.gov task-order awards linked to this vehicle. Coverage improves as more order records are ingested.
| 2026-06-22 |
| CONT_AWD_15B20726F00000109_1540_47QMCA18D000G_4732 | AMERICAN MATERIAL HANDLING, INC. | $42K | 2026-06-18 |
| CONT_AWD_140P8126F0005_1443_47QMCA18D000G_4732 | AMERICAN MATERIAL HANDLING, INC. | $69K | 2026-06-16 |
| CONT_AWD_140R3026F0037_1425_47QMCA18D000G_4732 | AMERICAN MATERIAL HANDLING, INC. | $93K | 2026-06-11 |
| CONT_AWD_1305M226F0236_1330_47QMCA18D000G_4732 | AMERICAN MATERIAL HANDLING, INC. | $69K | 2026-06-11 |
| PROALL INTERNATIONAL MFG. INC. |
| — |
| 2027-10-03 |
| Open / Full and Open |
| CATERPILLAR INC | — | 2028-06-03 | Open / Full and Open |
| AVIATE ENTERPRISES, INC. | — | 2029-12-12 | Open / Full and Open |