Government Bids & RFPs in 0, NM
11 active opportunities· Updated daily
Get 0RFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| Notice of Intent to Award - L3Harris Test Bench | DEPT OF DEFENSE | 2026-08-27 | NONE | $500K |
| Combined Synopsis/Solicitation (Restricted Competition) Shuttlelift SL200II Gan… | DEPT OF DEFENSE | 2026-08-28 | - | $143K |
| Brand Name Hexagon Absolute Arm | DEPT OF DEFENSE | 2026-08-31 | SBA | - |
| Workbenches | DEPT OF DEFENSE | 2026-08-31 | NONE | - |
| Building 1055 Chiller Replacement | DEPT OF DEFENSE | 2026-09-01 | SBA | $400K |
| New Mexico Air National Guard (NMANG) Advertising Services | DEPT OF DEFENSE | 2026-09-08 | SBA | $200K |
| RFI Next Generation Transporter Solutions | ENERGY, DEPARTMENT OF | 2026-09-10 | NONE | $500.0M |
| Renovate Secure Facility B1049 | DEPT OF DEFENSE | 2026-09-16 | SBA | $750K |
| HADES (Hybrid Architecture and Development for Experimental Systems) Request fo… | DEPT OF DEFENSE | 2026-09-17 | NONE | $300.0M |
| SOR Waterline Repair | DEPT OF DEFENSE | 2026-09-17 | SBA | - |
| STAR-FISH CALL 017 - Secure By Design | DEPT OF DEFENSE | 2026-10-12 | NONE | - |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in 0
DEPT OF DEFENSE10 active RFPs
ENERGY, DEPARTMENT OF1 active RFP
Other cities in New Mexico
Get 0 RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in 0 straight to your inbox.
Start Free Trial →