Government Bids & RFPs in Leominster, MA
10 active opportunities· Updated daily
Get LeominsterRFPs matched to your business →| Title | Agency | Due Date | Set-Aside | Est. Value |
|---|---|---|---|---|
| IFB: Partial Water Main Replacement - Route 12 (Central Street) | City of Leominster | 2026-08-27 | - | - |
| Partial Water Main Replacement-Route 12 (Central Street) | City of Leominster | 2026-08-27 | - | - |
| On-Call Electrician | North Central MA Housing Authorities | 2026-09-02 | - | $22K |
| On-Call Flooring | North Central MA Housing Authorities | 2026-09-02 | - | $68K |
| On-Call Painting | North Central MA Housing Authorities | 2026-09-02 | - | $101K |
| IFB: Fall Brook Elementary School General Contractors and Filed Sub-bidders | City of Leominster | 2026-09-20 | - | $85.4M |
| RFP: Lease of Space for Leominster Center for Technical Education Innovation | City of Leominster | 2026-09-23 | - | - |
| Lease of Space for Leominster Center for Technical Education Innovation | BidNet Portal - MA | 2026-09-23 | Minority Business Enterprise | - |
| IFB: Fall Brook General Contractors and Filed Sub-bidders | City of Leominster | 2026-09-30 | - | - |
| RFQ: Filed Sub-bidders - Elevators only Fall Brook Elementary School | City of Leominster | TBD | - | - |
Sign up to see full details, source documents, and AI analysis →
Top Agencies in Leominster
City of Leominster6 active RFPs
North Central MA Housing Authorities3 active RFPs
BidNet Portal - MA1 active RFP
Get Leominster RFP Alerts
Stop checking procurement portals manually. BidSparq delivers AI-matched opportunities in Leominster straight to your inbox.
Start Free Trial →