BOACONT_IDV_GS21F0042X_4732

Labor rates — ALARES LLC

11 published rate records across 11 unique labor categories. Source: GSA CALC+.

Median
$121.91

per hour

25th / 75th pct
$101/$146
Min
$58.79
Max
$158.47
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Scheduler541330ENG, 541690, 541690E, 561210FAC, ANCILLARY, ANCRABachelors3Customer_Facility$158.47$158.47$158.47
Senior Engineer541330ENG, 541690, 541690E, 561210FAC, ANCILLARY, ANCRABachelors6Customer_Facility$155.24$155.24$155.24
Estimator541330ENG, 541690, 541690E, 561210FAC, ANCILLARY, ANCRABachelors3Customer_Facility$148.25$148.25$148.25
Senior Scientist541330ENG, 541690, 541690E, 561210FAC, ANCILLARY, ANCRABachelors6Customer_Facility$143.68$143.68$143.68
Project Engineer541330ENG, 541690, 541690E, 561210FAC, ANCILLARY, ANCRABachelors5Customer_Facility$130.80$130.80$130.80
Construction Manager541330ENG, 541690, 541690E, 561210FAC, ANCILLARY, ANCRABachelors5Customer_Facility$121.91$121.91$121.91
Project Scientist541330ENG, 541690, 541690E, 561210FAC, ANCILLARY, ANCRABachelors5Customer_Facility$117.59$117.59$117.59
Staff Engineer541330ENG, 541690, 541690E, 561210FAC, ANCILLARY, ANCRABachelors3Customer_Facility$104.04$104.04$104.04
Staff Scientist541330ENG, 541690, 541690E, 561210FAC, ANCILLARY, ANCRABachelors3Customer_Facility$97.99$97.99$97.99
Construction Administrator541330ENG, 541690, 541690E, 561210FAC, ANCILLARY, ANCRABachelors1Customer_Facility$80.65$80.65$80.65
Administrative/Clerical541330ENG, 541690, 541690E, 561210FAC, ANCILLARY, ANCRAHigh School Equivalent1Customer_Facility$58.79$58.79$58.79

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.