BOACONT_IDV_GS10F0390Y_4732

Labor rates — IRONMOUNTAIN SOLUTIONS, LLC

74 published rate records across 37 unique labor categories. Source: GSA CALC+.

Median
$132.79

per hour

25th / 75th pct
$103/$177
Min
$49.91
Max
$266.38
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert II541330EMI, 541330ENG, 541380, 541420, 541715Masters12Contractor_Facility$266.38$274.37$282.60
System/Program Analyst V541330EMI, 541330ENG, 541380, 541420, 541715Bachelors15Contractor_Facility$242.44$249.71$257.21
Project Lead Engineer541330EMI, 541330ENG, 541380, 541420, 541715Bachelors15Contractor_Facility$237.30$244.42$251.75
Subject Matter Expert II541330EMI, 541330ENG, 541380, 541420, 541715Masters12Customer_Facility$225.68$232.45$239.42
Subject Matter Expert I541330EMI, 541330ENG, 541380, 541420, 541715Bachelors4Contractor_Facility$214.41$220.84$227.47
Senior Engineer/Analyst VI541330EMI, 541330ENG, 541380, 541420, 541715Masters16Contractor_Facility$212.84$219.22$225.80
Senior Management/Technical Staff541330EMI, 541330ENG, 541380, 541420, 541715Bachelors12Contractor_Facility$207.46$213.68$220.10
G15 Supervisor541330EMI, 541330ENG, 541380, 541420, 541715Bachelors10Contractor_Facility$206.53$212.73$219.10
System/Program Analyst V541330EMI, 541330ENG, 541380, 541420, 541715Bachelors15Customer_Facility$205.42$211.59$217.94
Senior Engineer/Scientist541330EMI, 541330ENG, 541380, 541420, 541715Masters17Contractor_Facility$203.40$209.50$215.79
Project Lead Engineer541330EMI, 541330ENG, 541380, 541420, 541715Bachelors15Customer_Facility$201.06$207.09$213.31
Senior Engineer/Analyst V541330EMI, 541330ENG, 541380, 541420, 541715Masters14Contractor_Facility$195.28$201.14$207.17
Senior Engineer/Scientist541330EMI, 541330ENG, 541380, 541420, 541715Masters17Customer_Facility$190.89$196.61$202.51
Manager III541330EMI, 541330ENG, 541380, 541420, 541715Bachelors10Contractor_Facility$185.55$191.11$196.85
Subject Matter Expert I541330EMI, 541330ENG, 541380, 541420, 541715Bachelors4Customer_Facility$181.66$187.11$192.72
Senior Engineer/Analyst VI541330EMI, 541330ENG, 541380, 541420, 541715Masters16Customer_Facility$180.33$185.74$191.31
Engineer/Scientist V541330EMI, 541330ENG, 541380, 541420, 541715Bachelors8Contractor_Facility$179.52$184.91$190.46
Senior Engineer/Analyt IV541330EMI, 541330ENG, 541380, 541420, 541715Masters13Contractor_Facility$178.15$183.49$188.99
G14 Research Engineer Scientist541330EMI, 541330ENG, 541380, 541420, 541715Masters8Contractor_Facility$177.28$182.60$188.07
Engineer/Scientist IV541330EMI, 541330ENG, 541380, 541420, 541715Bachelors6Contractor_Facility$175.85$181.13$186.56
Senior Engineer/Analyst III541330EMI, 541330ENG, 541380, 541420, 541715Masters12Contractor_Facility$169.66$174.75$179.99
Senior Management/Technical Staff541330EMI, 541330ENG, 541380, 541420, 541715Bachelors12Customer_Facility$167.82$172.86$178.05
G14 Research Engineer Scientist541330EMI, 541330ENG, 541380, 541420, 541715Masters8Customer_Facility$167.61$172.63$177.81
G15 Supervisor541330EMI, 541330ENG, 541380, 541420, 541715Bachelors10Customer_Facility$167.61$172.63$177.81
Senior Engineer/Analyst V541330EMI, 541330ENG, 541380, 541420, 541715Masters14Customer_Facility$165.45$170.42$175.53
Engineer/Scientist V541330EMI, 541330ENG, 541380, 541420, 541715Bachelors8Customer_Facility$158.70$163.47$168.37
Manager III541330EMI, 541330ENG, 541380, 541420, 541715Bachelors10Customer_Facility$157.21$161.92$166.78
Principal System Analyst541330EMI, 541330ENG, 541380, 541420, 541715Bachelors10Contractor_Facility$152.55$157.13$161.84
Engineer/Analyst I541330EMI, 541330ENG, 541380, 541420, 541715Bachelors7Contractor_Facility$152.42$157.00$161.70
Senior Engineer/Analyt IV541330EMI, 541330ENG, 541380, 541420, 541715Masters13Customer_Facility$150.93$155.46$160.12
Senior Engineer/Analyst II541330EMI, 541330ENG, 541380, 541420, 541715Bachelors15Contractor_Facility$150.47$154.98$159.63
Engineer/Scientist IV541330EMI, 541330ENG, 541380, 541420, 541715Bachelors6Customer_Facility$149.00$153.47$158.08
Senior Engineer/Analyst III541330EMI, 541330ENG, 541380, 541420, 541715Masters12Customer_Facility$143.75$148.06$152.50
Senior Technician541330EMI, 541330ENG, 541380, 541420, 541715High School8Contractor_Facility$141.46$145.70$150.08
System/Program Analyst III541330EMI, 541330ENG, 541380, 541420, 541715Bachelors8Contractor_Facility$137.68$141.81$146.07
Business Specialist II541330EMI, 541330ENG, 541380, 541420, 541715Bachelors0Contractor_Facility$136.01$140.09$144.29
Lead Technician541330EMI, 541330ENG, 541380, 541420, 541715High School Equivalent15Contractor_Facility$134.36$138.39$142.54
G13 Program Analyst541330EMI, 541330ENG, 541380, 541420, 541715Bachelors5Contractor_Facility$131.22$135.16$139.22
G13 Reseaerch Engineer/Scientist541330EMI, 541330ENG, 541380, 541420, 541715Bachelors7Contractor_Facility$131.22$135.16$139.22
Senior Engineer/Analyst I541330EMI, 541330ENG, 541380, 541420, 541715Bachelors12Contractor_Facility$129.96$133.86$137.88
Principal System Analyst541330EMI, 541330ENG, 541380, 541420, 541715Bachelors10Customer_Facility$129.52$133.41$137.41
Engineer/Analyst I541330EMI, 541330ENG, 541380, 541420, 541715Bachelors7Customer_Facility$129.14$133.02$137.01
Senior Engineer/Analyst II541330EMI, 541330ENG, 541380, 541420, 541715Bachelors15Customer_Facility$127.50$131.32$135.26
G13 Reseaerch Engineer/Scientist541330EMI, 541330ENG, 541380, 541420, 541715Bachelors7Customer_Facility$126.18$129.96$133.86
Engineer/Scientist III541330EMI, 541330ENG, 541380, 541420, 541715Bachelors5Contractor_Facility$122.90$126.59$130.39
Senior Technician541330EMI, 541330ENG, 541380, 541420, 541715High School8Customer_Facility$119.84$123.44$127.15
Senior Programmer/Analyst541330EMI, 541330ENG, 541380, 541420, 541715Bachelors8Contractor_Facility$116.66$120.16$123.77
System/Program Analyst III541330EMI, 541330ENG, 541380, 541420, 541715Bachelors8Customer_Facility$116.65$120.15$123.76
Business Specialist II541330EMI, 541330ENG, 541380, 541420, 541715Bachelors0Customer_Facility$115.23$118.69$122.25
G13 Program Analyst541330EMI, 541330ENG, 541380, 541420, 541715Bachelors5Customer_Facility$114.50$117.93$121.47
Lead Technician541330EMI, 541330ENG, 541380, 541420, 541715High School Equivalent15Customer_Facility$113.85$117.27$120.78
Engineer/Scientist III541330EMI, 541330ENG, 541380, 541420, 541715Bachelors5Customer_Facility$112.42$115.80$119.26
Senior Engineer/Analyst I541330EMI, 541330ENG, 541380, 541420, 541715Bachelors12Customer_Facility$110.11$113.41$116.82
Business Specialist I541330EMI, 541330ENG, 541380, 541420, 541715High School Equivalent6Contractor_Facility$104.65$107.80$111.03
Engineer/Scientist II541330EMI, 541330ENG, 541380, 541420, 541715Bachelors3Contractor_Facility$103.40$106.50$109.69
Senior Programmer/Analyst541330EMI, 541330ENG, 541380, 541420, 541715Bachelors8Customer_Facility$103.16$106.26$109.44
System/Progam Analyst II541330EMI, 541330ENG, 541380, 541420, 541715Bachelors3Contractor_Facility$100.85$103.87$106.98
Engieer/Scientist I541330EMI, 541330ENG, 541380, 541420, 541715Bachelors2Contractor_Facility$98.81$101.77$104.83
Engineer/Scientist II541330EMI, 541330ENG, 541380, 541420, 541715Bachelors3Customer_Facility$96.98$99.89$102.89
Senior System Analyst541330EMI, 541330ENG, 541380, 541420, 541715Bachelors8Contractor_Facility$94.75$97.59$100.52
Senior Administrative541330EMI, 541330ENG, 541380, 541420, 541715Bachelors1Contractor_Facility$88.75$91.41$94.15
Business Specialist I541330EMI, 541330ENG, 541380, 541420, 541715High School Equivalent6Customer_Facility$88.65$91.31$94.06
System/Progam Analyst II541330EMI, 541330ENG, 541380, 541420, 541715Bachelors3Customer_Facility$85.44$88.00$90.63
Senior System Analyst541330EMI, 541330ENG, 541380, 541420, 541715Bachelors8Customer_Facility$83.77$86.28$88.87
Engieer/Scientist I541330EMI, 541330ENG, 541380, 541420, 541715Bachelors2Customer_Facility$83.72$86.23$88.82
Technician**541330EMI, 541330ENG, 541380, 541420, 541715High School Equivalent4Contractor_Facility$80.84$83.26$85.76
Senior Administrative541330EMI, 541330ENG, 541380, 541420, 541715Bachelors1Customer_Facility$78.47$80.83$83.25
Tech Writer/Illustrator**541330EMI, 541330ENG, 541380, 541420, 541715High School Equivalent4Contractor_Facility$76.06$78.34$80.69
Programmer/Analyst541330EMI, 541330ENG, 541380, 541420, 541715Bachelors5Contractor_Facility$69.12$71.19$73.33
Technician**541330EMI, 541330ENG, 541380, 541420, 541715High School Equivalent4Customer_Facility$68.48$70.54$72.65
Tech Writer/Illustrator**541330EMI, 541330ENG, 541380, 541420, 541715High School Equivalent4Customer_Facility$67.62$69.64$71.73
Programmer/Analyst541330EMI, 541330ENG, 541380, 541420, 541715Bachelors5Customer_Facility$61.24$63.07$64.97
Administrative Support**541330EMI, 541330ENG, 541380, 541420, 541715High School Equivalent2Contractor_Facility$53.20$54.79$56.44
Administrative Support**541330EMI, 541330ENG, 541380, 541420, 541715High School Equivalent2Customer_Facility$49.91$51.42$52.96

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.