BOACONT_IDV_GS10F0254U_4730

Labor rates — ODYSSEY SYSTEMS CONSULTING GROUP, LTD.

14 published rate records across 14 unique labor categories. Source: GSA CALC+.

Median
$143.48

per hour

25th / 75th pct
$128/$168
Min
$103.27
Max
$221.24
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert IV541715, 541330ENG, 541380, 541420Masters15Customer_Facility$221.24$226.33$231.54
Engineer IV541715, 541330ENG, 541380, 541420Masters12Customer_Facility$210.37$215.20$220.15
Subject Matter Expert III541715, 541330ENG, 541380, 541420Masters10Customer_Facility$173.62$177.61$181.70
Program Manager III541715, 541330ENG, 541380, 541420Masters10Customer_Facility$168.54$172.42$176.39
Engineer III541715, 541330ENG, 541380, 541420Masters8Customer_Facility$166.20$170.02$173.93
Program Manager II541715, 541330ENG, 541380, 541420Bachelors6Customer_Facility$153.21$156.74$160.35
Subject Matter Expert II541715, 541330ENG, 541380, 541420Bachelors10Customer_Facility$149.07$152.49$156.00
Program Manager I541715, 541330ENG, 541380, 541420Bachelors2Customer_Facility$137.88$141.06$144.30
Functional Area Analyst III541715, 541330ENG, 541380, 541420Masters12Customer_Facility$136.78$139.92$143.14
Subject Matter Expert I541715, 541330ENG, 541380, 541420Bachelors10Customer_Facility$131.36$134.38$137.47
Engineer II541715, 541330ENG, 541380, 541420Bachelors4Customer_Facility$126.38$129.28$132.25
Engineer I541715, 541330ENG, 541380, 541420Bachelors0Customer_Facility$116.63$119.31$122.05
Functional Area Analyst II541715, 541330ENG, 541380, 541420Bachelors7Customer_Facility$116.06$118.73$121.46
Functional Area Analyst I541715, 541330ENG, 541380, 541420Bachelors3Customer_Facility$103.27$105.65$108.08

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.