BOACONT_IDV_GS10F0168T_4730

Labor rates — JOHN H. NORTHROP & ASSOCIATES, INC.

28 published rate records across 28 unique labor categories. Source: GSA CALC+.

Median
$142.98

per hour

25th / 75th pct
$115/$170
Min
$51.72
Max
$273.89
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Subject Matter Expert (SME)541330ENG, 541330EMI, 541715, 541420, 541380, 54151SMA25BothNo$273.89
Engineer/Scientist VI541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA20BothNo$227.86
Software Engineer/Architect V541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA15BothNo$219.70
Program Manager III541330ENG, 541330EMI, 541715, 541420, 541380, 54151SMA22BothNo$195.86
Engineer/Scientist V541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA15BothNo$193.92
Software Engineer/Architect IV541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA12BothNo$191.62
Analyst V541330ENG, 541330EMI, 541715, 541420, 541380, 54151SMA18BothNo$175.79
Program Manager II541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA18BothNo$168.21
Software Engineer/Architect III541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA10BothNo$165.72
Cyber Security Specialist V541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA15BothNo$160.98
Engineer/Scientist IV541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA12BothNo$153.37
Software Engineer/Architect II541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA5BothNo$149.03
Program Manager I541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA15BothNo$144.41
Cyber Security Specialist III541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA10BothNo$142.98
IT Specialist V541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA15BothNo$142.98
IT Specialist III541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA10BothNo$140.87
Engineer/Scientist III541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA10BothNo$133.16
Analyst IV541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA10BothNo$127.78
Cyber Security Specialist II541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA5BothNo$126.03
Engineer/Scientist II541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA5BothNo$119.26
IT Specialist II541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA5BothNo$118.63
Engineer/Scientist I541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA0BothNo$105.93
Analyst III541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA8BothNo$103.44
Software Engineer/Architect I541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA0BothNo$91.20
Analyst II541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA3BothNo$86.63
Analyst I541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA0BothNo$76.24
Project Officer541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA5BothNo$71.75
Project Administrator541330ENG, 541330EMI, 541715, 541420, 541380, 54151SBA3BothNo$51.72

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.