BOACONT_IDV_GS02F156AA_4732

Labor rates — BUSINESS MANAGEMENT ASSOCIATES INC.

24 published rate records across 24 unique labor categories. Source: GSA CALC+.

Median
$123.57

per hour

25th / 75th pct
$94/$144
Min
$45.77
Max
$386.23
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Compensation, Benefits, and Job Analysis Expert524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors10Contractor_Facility$386.23$395.11$404.20
Senior Advisor524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors12Contractor_Facility$205.31$210.04$214.86
Sr Consultant II524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors7Contractor_Facility$193.12$197.56$202.11
Business Process Specialist524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors12Contractor_Facility$181.25$185.42$189.68
Project Manager524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors8Contractor_Facility$150.07$153.52$157.05
Senior Human Capital Consultant524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors7Contractor_Facility$144.32$147.64$151.03
Retirement Specialist IV524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors9Contractor_Facility$143.23$146.53$149.89
Management Analyst524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors5Contractor_Facility$137.94$141.12$144.36
HR Specialist Staffing524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors7Contractor_Facility$133.54$136.61$139.76
Senior Human Resources Specialist Workforce Training and Development524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors5Contractor_Facility$130.91$133.92$137.01
Human Resources Specialist III524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors7Contractor_Facility$127.61$130.54$133.54
Senior Human Resources Consultant Classification524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors5Contractor_Facility$127.07$129.99$132.99
Human Capital Consultant524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors5Contractor_Facility$120.06$122.82$125.64
Consultant524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors7Contractor_Facility$117.75$120.46$123.23
HR Generalist III524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors7Contractor_Facility$112.59$115.18$117.83
Senior Analyst524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors5Contractor_Facility$111.56$114.13$116.76
HR Specialist eOPF524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors2Contractor_Facility$100.79$103.10$105.47
Human Resources Specialist II524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors5Contractor_Facility$96.30$98.52$100.79
Benefits Specialist II524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors4Contractor_Facility$88.98$91.02$93.12
File Room Assistant524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDHigh School3Contractor_Facility$80.81$82.66$84.56
Analyst524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDBachelors1Contractor_Facility$66.07$67.59$69.14
Personnel Asst III524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDAssociates2Contractor_Facility$55.12$56.39$57.69
Personnel Asst II524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDAssociates1Contractor_Facility$51.25$52.43$53.64
Personnel Asst I524292, 541214HR, 54161, 541611, 541611W, 541612EPM, 541612ER, 541612HC, 541612LR, 56131, 611430TDHigh School2Contractor_Facility$45.77$46.82$47.90

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.