BOACONT_IDV_GS00F354CA_4732

Labor rates — RESEARCH TRIANGLE INSTITUTE

47 published rate records across 47 unique labor categories. Source: GSA CALC+.

Median
$215.66

per hour

25th / 75th pct
$135/$308
Min
$56.20
Max
$495.19
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Senior Advisor54151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820PhD16Contractor_Facility$495.19$517.47$540.76
Principal SPARC Professional 154151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Masters16Contractor_Facility$456.47$477.01$498.48
Principal Professional54151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820PhD14Contractor_Facility$450.85$471.14$492.34
Principal Analytics / IT Professional 354151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Masters14Contractor_Facility$427.94$447.20$467.32
Senior SPARC Professional 354151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Masters14Contractor_Facility$399.41$417.38$436.16
Principal Analytics / IT Professional 254151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Masters12Contractor_Facility$393.70$411.42$429.93
Principal Analytics / IT Professional 154151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Masters10Contractor_Facility$359.47$375.65$392.55
Senior SPARC Professional 254151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Masters12Contractor_Facility$359.47$375.65$392.55
Senior Professional 554151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820PhD12Contractor_Facility$351.27$367.08$383.60
Senior SPARC Professional 154151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Masters10Contractor_Facility$325.24$339.88$355.17
Senior Analytics / IT Professional 354151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Masters8Contractor_Facility$314.10$328.23$343.00
Senior Professional 454151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820PhD10Contractor_Facility$311.72$325.75$340.41
Senior Analytics / IT Professional 254151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Masters6Contractor_Facility$304.61$318.32$332.64
SPARC Professional 354151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Bachelors10Contractor_Facility$296.71$310.06$324.01
Senior Professional 354151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820PhD8Contractor_Facility$284.86$297.68$311.08
Senior Analytics / IT Professional 154151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Masters4Contractor_Facility$279.59$292.17$305.32
SPARC Professional 254151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Bachelors8Contractor_Facility$273.88$286.20$299.08
Senior Professional 254151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820PhD6Contractor_Facility$251.41$262.72$274.54
SPARC Professional 154151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Bachelors6Contractor_Facility$251.06$262.36$274.17
Analytics / IT Professional 354151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Masters3Contractor_Facility$247.65$258.79$270.44
Associate SPARC Professional 354151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Bachelors4Contractor_Facility$233.94$244.47$255.47
Analytics / IT Professional 254151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Masters2Contractor_Facility$222.52$232.53$242.99
Associate SPARC Professional 254151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Bachelors2Contractor_Facility$216.82$226.58$236.78
Senior Professional 154151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820PhD4Contractor_Facility$215.66$225.36$235.50
Analytics / IT Professional 154151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Masters1Contractor_Facility$201.48$210.55$220.02
Associate SPARC Professional 154151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Bachelors0Contractor_Facility$199.70$208.69$218.08
Professional 454151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Masters8Contractor_Facility$197.99$206.90$216.21
Associate Analytics / IT Professional 354151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Bachelors2Contractor_Facility$188.29$196.76$205.61
Senior Project Specialist54151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Bachelors4Contractor_Facility$181.21$189.36$197.88
Assistant SPARC Professional 254151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Associates0Contractor_Facility$171.17$178.87$186.92
Professional 354151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Masters6Contractor_Facility$167.43$174.96$182.83
Associate Analytics / IT Professional 254151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Bachelors1Contractor_Facility$165.47$172.92$180.70
Professional 254151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Masters3Contractor_Facility$145.11$151.64$158.46
Assistant SPARC Professional 154151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820High School1Contractor_Facility$142.64$149.06$155.77
Associate Analytics / IT Professional 154151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Bachelors0Contractor_Facility$138.35$144.58$151.09
Assistant Analytics / IT Professional 254151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Associates0Contractor_Facility$131.23$137.14$143.31
Associate Professional 554151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Bachelors4Contractor_Facility$128.39$134.17$140.21
Professional 154151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Masters1Contractor_Facility$124.02$129.60$135.43
Project Specialist54151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Bachelors0Contractor_Facility$120.24$125.65$131.30
Assistant Analytics / IT Professional 154151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820High School1Contractor_Facility$119.82$125.21$130.84
Associate Professional 454151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Bachelors2Contractor_Facility$110.90$115.89$121.11
Associate Professional 354151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820Bachelors0Contractor_Facility$94.44$98.69$103.13
Associate Professional 254151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820High School4Contractor_Facility$80.94$84.58$88.39
Professional Support 254151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820High School2Contractor_Facility$72.81$76.09$79.51
Associate Professional 154151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820High School2Contractor_Facility$69.84$72.98$76.26
Professional Support 154151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820High School0Contractor_Facility$59.24$61.91$64.70
Interviewer54151HEAL, 54151S, 541910, 512110, 541613, 541620, 611430, 541370GIS, 541715, 541330ENG, 541420, 541380, 541611, 541690, 541990, 541820High School0Contractor_Facility$56.20$58.73$61.37

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.