BOACONT_IDV_GS00F207GA_4732

Labor rates — SIGNATURE SOLUTIONS INC

23 published rate records across 23 unique labor categories. Source: GSA CALC+.

Median
$133.12

per hour

25th / 75th pct
$104/$166
Min
$51.86
Max
$289.13
Labor CategorySINEducationYearsWorksiteClearanceCurrentYear 2Year 3
Senior Engineer/Scientist III541715, 541420, 541380, 541330ENGPhD12Contractor_Facility$289.13$297.52$306.14
Senior Engineer/Scientist II541715, 541420, 541380, 541330ENGPhD10Contractor_Facility$224.05$230.55$237.23
Subject Matter Expert 4541715, 541420, 541380, 541330ENGPhD15Contractor_Facility$210.09$216.18$222.45
Senior Engineer/Scientist I541715, 541420, 541380, 541330ENGPhD8Contractor_Facility$205.97$211.94$218.08
Analyst VIII541715, 541420, 541380, 541330ENGBachelors10Contractor_Facility$188.85$194.32$199.96
Subject Matter Expert 3541715, 541420, 541380, 541330ENGPhD12Contractor_Facility$166.68$171.51$176.49
Analyst VII541715, 541420, 541380, 541330ENGBachelors6Contractor_Facility$164.35$169.11$174.02
Engineer/Scientist V541715, 541420, 541380, 541330ENGPhD4Contractor_Facility$158.50$163.09$167.82
Analyst VI541715, 541420, 541380, 541330ENGBachelors5Contractor_Facility$147.05$151.31$155.70
Subject Matter Expert 2541715, 541420, 541380, 541330ENGPhD9Contractor_Facility$141.33$145.43$149.65
Analyst V541715, 541420, 541380, 541330ENGBachelors4Contractor_Facility$137.28$141.27$145.36
Engineer/Scientist IV541715, 541420, 541380, 541330ENGPhD2Contractor_Facility$133.12$136.99$140.96
Analyst IV541715, 541420, 541380, 541330ENGBachelors3Contractor_Facility$126.80$130.48$134.26
Analyst III541715, 541420, 541380, 541330ENGBachelors2Contractor_Facility$121.12$124.63$128.24
Subject Matter Expert 1541715, 541420, 541380, 541330ENGPhD6Contractor_Facility$113.10$116.38$119.76
Engineer/Scientist III541715, 541420, 541380, 541330ENGMasters2Contractor_Facility$111.74$114.99$118.32
Engineer/Scientist II541715, 541420, 541380, 541330ENGBachelors1Contractor_Facility$107.69$110.81$114.02
Support Personnel IV **541715, 541420, 541380, 541330ENGBachelors5Contractor_Facility$100.99$103.92$106.94
Analyst I541715, 541420, 541380, 541330ENGBachelors0Contractor_Facility$82.16$84.54$86.99
Support Personnel III **541715, 541420, 541380, 541330ENGBachelors2Contractor_Facility$73.61$75.75$77.95
Engineer/Scientist I541715, 541420, 541380, 541330ENGBachelors0Contractor_Facility$71.38$73.45$75.58
Support Personnel II **541715, 541420, 541380, 541330ENGBachelors0Contractor_Facility$61.81$63.60$65.45
Support Personnel I **541715, 541420, 541380, 541330ENGHigh School0Contractor_Facility$51.86$53.37$54.92

Data source: GSA CALC+ ( calc.gsa.gov). Rates refreshed daily from api.gsa.gov/acquisition/calc/v3.